SEAT Leon (2005 – 2012) Fuse Box Location & Diagrams
The SEAT Leon (2005–2012) features multiple fuse boxes that protect its electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps identify electrical faults, replace blown fuses, and maintain essential components such as lighting, power windows, climate control, and infotainment systems.
Fuse Box Location
Passenger Compartment Fuse Box
The fuses are located on the left hand side of the dash panel behind a cover.

Engine Compartment Fuse Box

Fuse Box Diagram
Passenger Compartment Fuse Box

SEAT Leon (2005 & 2006)
| Fuse Number | Electrical Equipment | Amperes (A) |
|---|---|---|
| 1 | Petrol and diesel engine control unit (2005–2006) | 10 |
| 2 | ABS/ESP control unit (2005–2006) | 5 |
| 3 | Airbag control unit (2005–2006) | 5 |
| 4 | Heating controls, pressure sensor, heated seats, ESP switch, reverse gear (2005–2006) | 5 |
| 5 | Left and right headlamp motor, dimmer, GDL control unit (2005–2006) | 5 |
| 6 | Gateway, automatic gearbox lever (2005–2006) | 5 |
| 7 | Windscreen relay, heated mirrors, VDA telephone (2005–2006) | 5 |
| 8 | Trailer control unit (2005–2006) | 5 |
| 9 | Vacant (2005–2006) | — |
| 10 | Vacant (2005–2006) | — |
| 11 | Vacant (2005–2006) | — |
| 12 | Door control unit (Autolock K3) (2006); Door control (2005) | 10 |
| 13 | Diagnosis, light switch, brake (2005–2006) | 10 |
| 14 | Automatic gearbox (2005–2006) | 5 |
| 15 | Cable/Wiring control unit (2005–2006) | 7.5 |
| 16 | Heating controls, air and air conditioning (2005–2006) | 10 |
| 17 | Rain sensor (2005–2006) | 5 |
| 18 | Automatic gearbox selector lever, parking aid control unit (2006); Automatic gearbox, parking aid control (2005) | 5 |
| 19 | Vacant (2005–2006) | — |
| 20 | ESP control unit (2005–2006) | 5 |
| 21 | D2L engine (20–147 kW) (2005–2006) | 10 |
| 22 | Heater (2005–2006) | 40 |
| 23 | Door control unit (2005–2006) | 30 |
| 24 | Cigarette lighter (2005–2006) | 25 |
| 25 | Cable/Wiring control unit (2005–2006) | 25 |
| 26 | 12V power sockets (2005–2006) | 30 |
| 27 | FSI control unit, fuel relay, EKP 1.6 relay (2005–2006) | 15 |
| 28 | Comfort system control unit (2006); Vacant (2005) | 25 (2006) |
| 29 | Flow meter/Flowmeter, engine (2005–2006) | 10 |
| 30 | Prewired (2005–2006) | 20 |
| 31 | Vacuum pump (2005–2006) | 20 |
| 32 | Door control unit (2005–2006) | 30 |
| 33 | Sunroof (2005–2006) | 30 |
| 34 | Comfort system control unit (Autolock 4 K3) (2006); Convenience controls (2005) | 25 |
| 35 | Alarm sensor, horn (2005–2006) | 5 |
| 36 | Headlight washer system (2005–2006) | 20 |
| 37 | Seats (2005–2006) | 30 |
| 38 | Engine (2005–2006) | 10 |
| 39 | Automatic gearbox (2005–2006) | 20 |
| 40 | Heater (2005–2006) | 40 |
| 41 | Power tailgate (2005–2006) | 15 |
| 42 | Cable/Wiring control unit (2005–2006) | 15 |
| 43 | Trailer control unit (2005–2006) | 15 |
| 44 | Trailer control unit (2005–2006) | 20 |
| 45 | Trailer control unit (2005–2006) | 15 |
| 46 | Heated washer jets, heating controls, air conditioning (2005–2006) | 5 |
| 47 | Lambda probe (oxygen sensor) (2005–2006) | 10 |
| 48 | Lambda probe (oxygen sensor) (2005–2006) | 10 |
| 49 | Light switch (2005–2006) | 7.5 |
SEAT Leon (2007 & 2008)
| Fuse Number | Electrical Equipment | Amperes (A) |
|---|---|---|
| 1 | Diagnosis, instrument lighting/headlight control unit, flow meter, heated wipers (2008); Diagnosis, instrument lighting control unit, headlamp range control, flow meter, heated windscreen control unit (2007) | 10 |
| 2 | Engine control unit, ABS-ESP control unit, automatic gearbox, instrument panel, trailer control unit, light switch, brake sensor, power steering, right and left headlight control unit (2007–2008) | 5 |
| 3 | Airbag (2007–2008) | 5 |
| 4 | Heating, reverse switch, ASR-ESP switch, telephone, nozzles/fillers, electrochrome anti-dazzle mirror, Tom-Tom navigator (2008); Electrochrome mirror (2007) | 5 |
| 5 | Right xenon headlight (2007–2008) | 5 |
| 6 | Left xenon headlight (2007–2008) | 5 |
| 7 | Vacant (2007–2008) | — |
| 8 | Vacant (2008); Trailer pre-installation kit (2007) | 5 (2007) |
| 9 | Vacant (2007–2008) | — |
| 10 | Vacant (2007–2008) | — |
| 11 | Vacant (2007–2008) | — |
| 12 | Central locking (2007–2008) | 10 (2007) / 15 (2008) |
| 13 | Diagnosis, light switch, rain sensor (2007–2008) | 10 |
| 14 | Automatic gearbox, heating, ESP control unit, automatic gearbox lever (2007–2008) | 5 |
| 15 | Cable control unit (2007–2008) | 7.5 |
| 16 | Vacant (2007–2008) | — |
| 17 | Alarm (2007–2008) | 5 |
| 18 | Vacant (2007–2008) | — |
| 19 | Vacant (2008); Fog lamp kit (guided solution) (2007) | — |
| 20 | Vacant (2007–2008) | — |
| 21 | Engine management (2008); D2L Engine 2.0L 147 kW 4-speed TFSI (2007) | 10 |
| 22 | Blower control (2008); Fan switch (2007) | 40 |
| 23 | Electric windows (front) (2007–2008) | 30 |
| 24 | Vacant (2007–2008) | — |
| 25 | Rear window heater (2007–2008) | 25 |
| 26 | Rear electric windows (2007–2008) | 30 |
| 27 | Engine (fuel control unit/pump relay) (2008); Engine (fuel pump relay, flow meter) (2007) | 15 |
| 28 | Convenience controls (2007–2008) | 25 |
| 29 | Vacant (2007–2008) | — |
| 30 | Automatic gearbox (2007–2008) | 20 |
| 31 | Vacuum pump (2007–2008) | 20 |
| 32 | Vacant (2007–2008) | — |
| 33 | Sunroof (2007–2008) | 30 |
| 34 | Convenience controls (2007–2008) | 25 |
| 35 | Vacant (2007–2008) | — |
| 36 | Headlight washer system (2007–2008) | 20 |
| 37 | Heated seats (2007–2008) | 30 |
| 38 | Engine management (2008); D2L Engine 2.0L 147 kW 4-speed TFSI (2007) | 10 |
| 39 | Vacant (2007–2008) | — |
| 40 | Blower control (2008); Fan switch (2007) | 40 |
| 41 | Rear wiper motor, switchboard wiring (2008); Rear wiper motor, wiring control unit (2007) | 15 |
| 42 | 12V socket, cigarette lighter (2008); 12V socket, lighter (2007) | 15 |
| 43 | Trailer bracket pre-installation (2008); Tow bar pre-installation (2007) | 15 |
| 44 | Trailer bracket pre-installation (2008); Tow bar pre-installation (2007) | 20 |
| 45 | Trailer bracket pre-installation (2008); Tow bar pre-installation (2007) | 15 |
| 46 | Vacant (2007–2008) | — |
| 47 | Engine management (2008); D2L Engine 2.0L 147 kW 4-speed TFSI (2007) | 10 |
| 48 | Engine management (2008); D2L Engine 2.0L 147 kW 4-speed TFSI (2007) | 10 |
| 49 | Vacant (2007–2008) | — |
SEAT Leon (2009 – 2012)
| Fuse Number | Electrical Equipment | Amperes (A) |
|---|---|---|
| 1 | Diagnosis switchboard, instrument lighting, headlight control switchboard, flow meter, heated wipers, engine management, AFS headlamps (2009–2012) | 10 |
| 2 | Engine control unit, ABS-ESP/ESC (ESP) control unit, automatic gearbox, instrument panel, trailer control unit, light switch, brake sensor, power steering, right and left headlights (2009–2012) | 10 |
| 3 | Airbag (2009–2012) | 5 |
| 4 | Heating, reverse switch, ASR-ESC (ESP) switch, electrochrome mirror, Park Pilot, oil level sensor (2009–2012) | 5 |
| 5 | Right xenon headlight (2009–2012) | 10 |
| 6 | Left xenon headlight (2009–2012) | 10 |
| 7 | Vacant (2009–2012) | — |
| 8 | Vacant (2009); Trailer hook pre-installation assistant (2010–2012) | 5 (2010–2012) |
| 9 | Vacant (2009–2012) | — |
| 10 | Vacant (2009–2012) | — |
| 11 | Vacant (2009–2012) | — |
| 12 | Central locking (2009–2012) | 15 |
| 13 | Diagnosis, light switch, rain sensor, heated rear window (2009–2012) | 10 |
| 14 | Automatic gearbox, heating, automatic gearbox lever (2009–2012) | 10 |
| 15 | Vacant (2009–2012) | — |
| 16 | Vacant (2009–2012) | — |
| 17 | Alarm (2009–2012) | 5 |
| 18 | Vacant (2009); Kombi / levers with START STOP (2010–2012) | 5 (2010–2012) |
| 19 | Vacant (2009); Fog light aid (2010–2012) | 20 (2010–2012) |
| 20 | Vacant (2009); Navigation/radio with START STOP (2010–2012) | 15 (2010–2012) |
| 21 | Engine management (2009–2012) | 10 |
| 22 | Fan switch (2009–2012) | 40 |
| 23 | Electric windows (front) (2009–2012) | 30 |
| 24 | Body Control Unit / BCM switchboard (2009–2012) | 20 |
| 25 | Heated rear window (2009–2012) | 25 |
| 26 | Rear electric windows (2009–2012) | 30 |
| 27 | Engine fuel control unit / pump relay (2009–2012) | 15 |
| 28 | Convenience controls (2009–2012) | 30 |
| 29 | Vacant (2009–2012) | — |
| 30 | Automatic gearbox (2009–2010); Vacant (2011–2012) | 20 (2009–2010) |
| 31 | Vacuum pump (2009–2012) | 20 |
| 32 | Vacant (2009–2012) | — |
| 33 | Sunroof (2009–2012) | 25 |
| 34 | Comfort switchboard / Central locking system (2009–2012) | 25 |
| 35 | Vacant (2009–2012) | — |
| 36 | Headlight washer system (2009–2012) | 20 |
| 37 | Heated seats (2009–2012) | 30 |
| 38 | Engine management (2009–2012) | 10 |
| 39 | Vacant (2009); Telephone with START STOP (2010–2012) | 10 (2010–2012) |
| 40 | Fan switch (2009–2012) | 40 |
| 41 | Rear wiper motor / Switchboard wiring (2009–2012) | 20 |
| 42 | 12V socket / Cigarette lighter (2009–2012) | 20 |
| 43 | Trailer bracket pre-installation (2009–2012) | 15 |
| 44 | Trailer bracket pre-installation (2009–2012) | 20 |
| 45 | Trailer bracket pre-installation (2009–2012) | 15 |
| 46 | Vacant (2009–2012) | — |
| 47 | Engine management (2009–2012) | 10 |
| 48 | Engine management (2009–2012) | 10 |
| 49 | Vacant (2009–2012) | — |
Engine Compartment Fuse Box

SEAT Leon (2005 & 2006)
| Fuse No. | Electrical Equipment | Amperes (A) |
|---|---|---|
| 1 | Wiper System | 30A |
| 2 | Steering Column | 5A |
| 3 | Cable Control Unit | 5A |
| 4 | ABS System | 30A |
| 5 | AQ Gearbox | 15A |
| 6 | Instrument Panel | 5A |
| 7 | Vacant | — |
| 8 | Radio | 15A |
| 9 | Telephone | 5A |
| 10 | Main Relay in FSI/Diesel Engine Compartment and Injection Module Supply | 5A |
| 10 (Variant) | Main Relay in Engine Compartment D2L (2.0 FSI 147 kW) | 10A |
| 11 | Vacant | — |
| 12 | Gateway Module | 5A |
| 13 | Petrol Injection Module Supply | 25A |
| 13 (Variant) | Diesel Injection Module Supply | 30A |
| 14 | Ignition Coil | 20A |
| 15 | Engine T71 / 2.0 FSI Pump Relay | 5A / 10A |
| 16 | ADS Pump | 30A |
| 17 | Horn | 15A |
| 18 | Vacant | — |
| 19 | Cleaning System | 30A |
| 20 | Vacant | — |
| 21 | Lambda Probe (Oxygen Sensor) | 15A |
| 22 | Brake Pedal Switch, Speed Sensor | 5A |
| 23 | 1.6 Litre Engine Main Relay (Relay No. 100) | 5A |
| 23 (Variant) | T71 Diesel EGR Valve | 10A |
| 23 (Variant) | 2.0 D2L High-Pressure Fuel Pump | 15A |
| 24 | ARF, Change Valve | 10A |
| 25 | Right Lighting System | 40A |
| 26 | Left Lighting System | 40A |
| 26 (Variant) | 1.6 SLP Engine | 40A |
| 27 | 1.9 TDI Glow Plug Relay | 50A |
| 28 | KL15 Ignition Power Supply | 40A |
| 29 | Electric Windows (Front and Rear) | 50A |
| 29 (Variant) | Front Electric Windows | 30A |
| 30 | Contact Relief Relay | 40A |
SEAT Leon (2007 & 2008)
| Fuse Number | Consumer / Electrical Equipment | Amperes |
|---|---|---|
| 1 | Cleaning System | 30A |
| 2 | Steering Column | 5A |
| 3 | Cable Control Unit | 5A |
| 4 | ABS System | 30A |
| 5 | Automatic Gearbox | 15A |
| 6 | Instrument Panel | 5A |
| 7 | Vacant | — |
| 8 | Radio | 15A |
| 9 | Telephone (2007) / Telephone + TomTom Navigator (2008) | 5A |
| 10 | Main Relay / Engine Management Supply (2007) / Engine Management (2008) | 5A / 10A |
| 11 | Vacant | — |
| 12 | Gateway Control Unit | 5A |
| 13 | Petrol Injection Module Supply | 25A |
| 13 | Diesel Injection Module Supply | 30A |
| 14 | Ignition Coil | 20A |
| 15 | Engine T71 / 20 FSI Pump Relay (2007) / Engine Management & Fuel Pump Relay (2008) | 5A / 10A |
| 16 | ADS Pump (2007) / ABS Pump (2008) | 30A |
| 17 | Horn | 15A |
| 18 | Vacant | — |
| 19 | Cleaning System | 30A |
| 20 | Vacant | — |
| 21 | Lambda Probe (Oxygen Sensor) | 15A |
| 22 | Brake Pedal & Speed Sensor | 5A |
| 23 | Main Relay / EGR / High-Pressure Fuel Pump (2007) / Engine Management (2008) | 5A / 10A / 15A |
| 24 | ARF Change Valve (2007) / AKF & Gearbox Valve (2008) | 10A |
| 25 | Right Lighting System | 40A |
| 26 | Left Lighting System | 40A |
| 27 | KL15 / Diesel Glow Plug Relay / Engine Management (2007) / Engine Management (2008) | 40A / 50A |
| 28 | Not Listed (2007) / Ignition Key Supply (2008) | 40A |
| 29 | Electric Windows (Front & Rear) / Front Electric Windows | 50A / 30A |
| 30 | X-Relief Relay (2007) / Ignition Key Supply (2008) | 40A |
SEAT Leon (2009 – 2012)
| Fuse Number | Consumer / Component | Amperes (A) |
|---|---|---|
| 1 | Windscreen wipers | 30A |
| 2 | DQ200 gearbox | 30A |
| 3 | Cable control unit | 5A |
| 4 | ABS | 20A |
| 5 | AQ gearbox | 15A |
| 6 | Instrument panel / Steering column | 5A |
| 7 | Ignition key | 40A |
| 8 | Radio | 15A |
| 9 | Telephone / TomTom Navigator | 5A |
| 10 | Engine management | 5A |
| 10 | Engine management | 10A |
| 11 | Vacant | — |
| 12 | Electronic control unit | 5A |
| 13 | Petrol injection module supply | 15A |
| 13 | Diesel injection module supply | 30A |
| 14 | Coil | 20A |
| 15 | Engine management | 5A |
| 15 | Pump relay | 10A |
| 16 | Right lighting | 30A |
| 17 | Horn | 15A |
| 18 | Vacant | — |
| 19 | Clean | 30A |
| 20 | Water pump | 10A |
| 20 | Pressure sensor pump for 1.8 engine | 20A |
| 21 | Lambda probe | 15A |
| 22 | Brake pedal / Speed sensor | 5A |
| 23 | Engine management | 5A |
| 23 | Engine management | 10A |
| 23 | Engine management | 15A |
| 24 | AKF / Gearbox valve | 10A |
| 25 | ABS pump | 40A |
| 26 | Left lighting | 30A |
| 27 | Engine management | 40A |
| 27 | Engine management | 50A |
| 28 | Vacant | — |
| 29 | Electric windows (front and rear) | 50A |
| 29 | Electric windows (front) | 30A |
| 30 | Ignition key | 50A |
Side box
| Fuse Number | Electrical Equipment (Year Difference) | Amperes (A) |
|---|---|---|
| B1 | Alternator (Less than 140 W) – | 150A |
| B1 | Alternator (More than 140 W) – | 200A |
| C1 | Power steering / Power steering servo – | 80A |
| D1 | PTCs (Supplementary electrical heating using air) – 2005 only | 100A |
| D1 | Multi-terminal voltage supply “30” / Internal fuse box – 2006, 2007, 2008 | 100A |
| E1 | Ventilator (Less than 500 W) – | 50A |
| E1 | Ventilator (More than 500 W) – | 80A |
| F1 | PTCs (Supplementary electrical heating using air) – 2006, 2007 | 100A |
| F1 | PTCs (Supplementary electrical heating using air) – 2008 | 80A |
| G1 | Trailer fuse voltage supply in internal fuse box – 2005, 2006, 2007 | 50A |
| G1 | PTC (Supplementary electrical heating using air) – 2008 | 40A |
| H1 | Central locking control unit (4F8 with autolock) – 2006, 2007 | — |
| H1 | Central locking control unit – 2008 | — |
RELATED POSTS:



