Volvo XC90 (2006 – 2014) Fuse Box Location & Diagrams
The Volvo XC90 (2006–2014) features multiple fuse boxes that protect its electrical circuits and vehicle systems. Knowing their locations and fuse assignments helps identify electrical faults, replace blown fuses, and maintain essential components such as lighting, power windows, climate control, and infotainment systems.
Fuse Box Location

Passenger Compartment Fuse Box
This fuse box is located behind the plastic cover under the dashboard.

Fuses are located inside the access panel on the edge of the dashboard, on the driver’s side.

Engine Compartment Fuse Box

Luggage Compartment Fuse Box
These fuses in the cargo area are located behind the panel on the driver’s side of the cargo compartment & The additional fuses (2010–2014) are located in the luggage compartment, behind the left-side trim panel near the rear tailgate.

Fuse Box Diagram
Passenger Compartment Fuse Box
Edge Of The Dashboard

| Fuse No. | Function | Amp (A) |
|---|---|---|
| 1 | Fan, Climate Control / Blower – climate system (2006–2014) | 30A |
| 2 | Audio Amplifier / Audio (amplifier) / Audio amplifier* (2006–2014) | 30A |
| 3 | Driver’s Power Seat / Power driver’s seat* (2006–2014) | 25A |
| 4 | Passenger’s Power Seat / Power passenger’s seat* (2006–2014) | 25A |
| 5 | Left Front Door Control Unit (2006–2008) / Driver’s Door – Central Locking, Power Windows, Door Mirror (2009–2010) / Driver’s Door Control Module (2011–2014) | 25A |
| 6 | Right Front Door Control Unit (2006–2008) / Front Passenger’s Door – Central Locking, Power Windows, Door Mirror (2009–2010) / Front Passenger’s Door Control Module (2011–2014) | 25A |
| 7 | Not used (2006–2014) | — |
| 8 | Radio, CD Player (2006–2010) / Radio, CD Player, Rear Seat Entertainment (RSE)* (2011–2014) | 2006–2007: 15A, 2008–2014: 15A |
| 9 | Infotainment, RTI Display, CD, MD (2006) / RTI Display, RTI MMM Unit (2007–2008) / Volvo Navigation System*, Sirius Satellite Radio* (2009–2014) | 2006: 10A, 2007–2014: 10A |
| 10 | OBDII, Light Switch (LSM), Steering Angle Sensor (SAS), Steering Wheel Control Unit (SWM) (2006–2008) / On-Board Diagnostics, Headlight Switch, Steering Wheel Angle Sensor, Steering Wheel Module (2009–2014) | 5A |
| 11 | Ignition Lock, SRS System, Engine Control Unit (ECM), Passenger Airbag Cut-Off Switch (PACOS), Electronic Immobilizer (IMMO), Transmission Control Unit (TCM) [V8, Diesel] (2006) / Ignition Switch, SRS, Engine Control Module (V8, 6-Cylinder Petrol), Immobilizer, Transmission Control Module (V8, 6-Cylinder) (2007–2010) / Ignition Switch, SRS, Engine Control Module, Immobilizer, Transmission Control Module (2011–2014) | 7.5A |
| 12 | General Roof Lighting (RCM), Upper Electronic Control Unit (UEM) (2006–2008) / Ceiling Lighting, Upper Electronic Control Module (2009–2014) | 10A |
| 13 | Sunroof (2006–2008) / Moonroof* (2009–2014) | 15A |
| 14 | Telephone (2006–2010) / Bluetooth Hands-Free System (2011–2014) | 2006–2010: 5A, 2011–2014: 5A |
| 15 | Not used (2006–2014) | — |
Behind The Plastic Cover

| Fuse No. | Function | Amp (A) |
|---|---|---|
| 1 | Heated passenger’s seat (2006–2008: Seat heating, right side; 2009–2014: Heated passenger’s seat*) | 15A |
| 2 | Heated driver’s seat (2006–2008: Seat heating, left side; 2009–2014: Heated driver’s seat*) | 15A |
| 3 | Horn | 15A |
| 4 | Not used (2006–2014) | — |
| 5 | Infotainment (2006–2008); Audio system (2009–2014) | 10A |
| 6 | Not used (2006–2014) | — |
| 7 | Not used (2006–2014) | — |
| 8 | Alarm siren (2006–2014: Alarm siren*) | 5A |
| 9 | Brake light contact, power supply (2006–2008); Brake light switch feed (2009–2014) | 5A |
| 10 | Driver Information Module (DIM), Climate Control Module (CCM), parking heater, electrically operated driver seat (2006–2008); Instrument panel, climate system, power driver’s seat, Occupant Weight Sensor (2009–2014) | 10A |
| 11 | Power outlet in front and rear seat (2006); Power outlet front seat, rear seat, and refrigerator (2007–2008); 12-volt sockets – front and rear seats, refrigerator* (XC90 Executive) (2009–2014) | 15A |
| 12 | Not used (2006–2014) | — |
| 13 | Not used (2006–2014) | — |
| 14 | Not used (2006–2014) | — |
| 15 | ABS, STC, DSTC (2006–2008); ABS, DSTC (2009–2014) | 5A |
| 16 | Electronic Power Steering (ECPS), bi-xenon, headlight height adjustment (2006); Electronic Power Steering (ECPS), Active Bi-Xenon (HCM), headlight height control (2007–2008); Power steering, Active BiXenon headlights* (2009–2012); Power steering, Active Bending Lights* (2013–2014) | 10A |
| 17 | Front left fog light (2006–2008); Driver’s side front foglight* (2009–2012); Driver’s side daytime running light (DRL) (2013–2014) | 7.5A |
| 18 | Front right fog light (2006–2008); Passenger’s side front foglight* (2009–2012); Passenger’s side daytime running light (DRL) (2013–2014) | 7.5A |
| 19 | Not used (2006–2014) | — |
| 20 | Coolant pump [V8] (2006–2011); Not used (2012–2014) | 5A |
| 21 | Transmission Control Module (TCM), reverse gear inhibitor (M66) (2006–2008); Transmission control module (2009–2014) | 10A |
| 22 | High beam (left) (2006–2008); Driver’s side high beam (2009–2014) | 10A |
| 23 | High beam (right) (2006–2008); Passenger’s side high beam (2009–2014) | 10A |
| 24 | Not used (2006–2014) | — |
| 25 | Not used (2006–2014) | — |
| 26 | Not used (2006–2014) | — |
| 27 | Not used (2006–2014) | — |
| 28 | Electrically operated passenger seat (2006–2008); Power passenger’s seat* (2009–2014); Power passenger’s seat*, Rear Seat Entertainment system*A (2013–2014) | 5A |
| 29 | Not used (2006–2007); Fuel pump (2008–2014) | 7.5A |
| 30 | BLIS (2006–2008); Blind Spot Information System* (2009–2014) | 5A |
| 31 | Not used (2006–2014) | — |
| 32 | Not used (2006–2014) | — |
| 33 | Vacuum pump | 20A |
| 34 | Windshield washer pump (2006–2008); Windshield washer pump (2009–2014); Pump – windshield and tailgate washers (2010–2014) | 15A |
| 35 | Not used (2006–2014) | — |
| 36 | Not used (2006–2014) | — |
Engine Compartment Fuse Box

| Fuse No. | Function | Amp (A) |
|---|---|---|
| 1 | ABS | 30A |
| 2 | ABS | 30A |
| 3 | High-pressure headlight washers / Headlight washers | 2006–2014: 35A |
| 4 | 2006–2008: Parking heater [optional] / 2009–2014: Not used | 2006–2008: 25A / 2009–2014: 20A |
| 5 | Supplementary lights [optional] / Auxiliary lights* | 2006–2014: 35A |
| 6 | Starter motor relay | 2006–2012: 35A (2006–2008: 35A, 2009–2012: 25A), 2013–2014: 35A |
| 7 | Windshield wipers | 2006–2008: 25A, 2009–2012: 15A, 2013–2014: 25A |
| 8 | Fuel pump | 2006–2014: 15A |
| 9 | Transmission Control Module (TCM) / Transmission control module (V8, diesel, 6-cylinder gasoline) | 2006–2014: 15A |
| 10 | Ignition coils [gasoline], Engine Control Module (ECM), injectors [diesel] / Ignition coils, engine control module | 2006–2014: 20A |
| 11 | Accelerator Pedal Module (APM) transducer, AC compressor, electronic fan module / Throttle pedal sensor, A/C compressor, e-box fan | 2006–2014: 10A |
| 12 | Engine Control Module (ECM) [gasoline], injectors [gasoline], mass air flow sensor [gasoline] / Engine control module, fuel injectors, mass airflow sensor | 2006–2014: 15A |
| 13 | Fuel pressure regulator (diesel) / Throttle body control unit [V8], VIS [6-cylinder gasoline] / Intake manifold actuator (6-cylinder) | 2006: 15A, 2007–2014: 10A |
| 14 | Lambda sensor [gasoline] / Heated oxygen sensor | 2006–2014: 20A (Gasoline), 10A (Diesel where applicable) |
| 15 | Solenoid valves, glow plug [diesel], crankcase ventilation heater, leak diagnosis / Crankcase ventilation, solenoid valves, A/C connection, leakage diagnostics, engine control module, mass airflow sensor | 2006–2014: 10A–15A depending on engine configuration |
| 16 | Low beam (left) / Driver’s side low beam headlight | 2006–2014: 20A |
| 17 | Low beam (right) / Passenger’s side low beam headlight | 2006–2014: 20A |
| 18 | Not used | 2006–2014: — |
| 19 | Engine Control Module (ECM) power supply, engine relay / Engine control module feed, engine relay | 2006–2014: 5A |
| 20 | Position lights / Parking lights | 2006–2014: 5A (2006), 15A (2007–2014) |
| 21 | 2011–2014: Vacuum pump | 20A |
Luggage Compartment Fuse Box

| Fuse No. | Function | Amp (A) |
|---|---|---|
| 1 | Reverse Lights / Backup Lights / Rear Lights (2006: Reverse Lights; 2007: Tail Lights; 2008: Rear Lights; 2009–2014: Backup Lights) | 10A |
| 2 | Position Lights, Fog Lights, Trunk Lighting, License Plate Lighting, Brake Light Diodes (2006–2012) / Parking Lights, Rear Fog Light, Cargo Compartment Lighting, License Plate Lights, Brake Light Diodes (2013–2014) | 20A |
| 3 | Accessories (AEM) / Accessories | 15A |
| 4 | Spare Position / Not used (2006–2014) | — |
| 5 | Electronic System REM / Electronic REM System / Rear Electronic Module | 10A |
| 6 | RTI, Radio Receiver, RSE (2006) / Rear Seat Entertainment System RSE (Optional) (2007–2008) / Rear Seat Entertainment (Accessory) (2009–2011) / Not used (2012–2014) | 7.5A (2006–2011) |
| 7 | Traction Wiring (30V Supply) (2006) / Traction Wiring (30 Power Supply) (2007) / Towing Wiring (30-Feed) (2008) / Rear Seat Entertainment (Accessory) (2009–2011) / Trailer Wiring (30 Feed)* (2012–2014) | 15A |
| 8 | Power Outlet, Trunk / Power Outlet in Cargo Compartment / 12-Volt Socket in Cargo Compartment | 15A |
| 9 | Right Rear Door: Window Lift, Window Lift Lock / Right Rear Door: Power Windows, Window Lock / Rear Passenger’s Side Door: Power Window, Power Window Cutout Function | 20A |
| 10 | Left Rear Door: Window Lift, Window Lift Lock / Left Rear Door: Power Windows, Window Lock / Rear Driver’s Side Door: Power Window, Power Window Cutout Function | 20A |
| 11 | Not used (2007–2014) | — |
| 12 | Not used (2007–2014) | — |
| 13 | Filter Heater [Diesel] / Diesel Filter Heater / Not used (2012–2014) | 15A (2006–2011) |
| 14 | Subwoofer, Rear Air Conditioning (A/C) / Subwoofer*, Rear Air Conditioning System* (2006–2011) / Rear Air Conditioning System* (2012–2014) | 15A |
| 15 | Not used (2007–2014) | — |
| 16 | Not used (2007–2014) | — |
| 17 | Infotainment Accessories / Accessory Audio | 5A |
| 18 | Not used (2007–2014) | — |
| 19 | Rear Windshield Wipers / Rear Window Wiper / Tailgate Window Wiper (2013–2014) | 15A |
| 20 | Traction Wiring (15V Supply) (2006–2007) / Towing Wiring (15-Feed) / Trailer Wiring (15-Feed)* | 20A |
| 21 | Not used (2007–2014) | — |
| 22 | Not used (2009–2014) | — |
| 23 | AWD (2006–2011) / All Wheel Drive (AWD) (2012–2014) | 7.5A |
| 24 | Not used (2007–2014) | — |
| 25 | Not used (2009–2014) | — |
| 26 | Assisted Parking System / Parking Assistance System / Park Assist* | 5A |
| 27 | Main Fuse: Trailer Wiring, Assisted Parking, AWD / Main Fuse: Towing Wiring, Parking Assistance, AWD / Main Fuse: Trailer Wiring, Park Assist, All Wheel Drive | 30A |
| 28 | Central Locking (PCL) / Central Locking System | 15A |
| 29 | Trailer Lighting, Left: Position Light, Turn Signals / Driver’s Side Trailer Lighting: Parking Lights, Turn Signal* | 25A |
| 30 | Trailer Lighting, Right: Brake Light, Rear Fog Light, Turn Signals / Passenger’s Side Trailer Lighting: Brake Light, Fog Light, Turn Signal* | 25A |
| 31 | Main Fuse: Fuse 37, 38 / Main Fuse: Fuses 37 and 38 | 40A |
| 32 | Not used (2009–2014) | — |
| 33 | Not used (2009–2014) | — |
| 34 | Not used (2009–2014) | — |
| 35 | Not used (2009–2014) | — |
| 36 | Not used (2009–2014) | — |
| 37 | Rear Window Defroster / Rear Window with Electric Heating / Electrically Heated Rear Window / Heated Rear Window | 20A |
| 38 | Rear Window Defroster / Rear Window with Electric Heating / Electrically Heated Rear Window / Heated Rear Window | 20A |
Additional fuses (XC90 Executive*) (2010-2014)

| № | Function | Amp |
|---|---|---|
| 1. | Relays for rear seat heating and front seat massage | 5 A |
| 2. | Rear seat heating, driver’s side | 15 A |
| 3. | Rear seat heating, passenger’s side | 15 A |
| 4. | Front seat ventilation/ massage | 10 A |
| 5. | – | – |
| 6. | – | – |
Related Posts:



