Peugeot Boxer (2006 – 2018) Fuse Box Location & Diagrams
The Peugeot Boxer (2006–2018) uses multiple fuse boxes to protect important electrical circuits and components. Knowing the correct fuse locations and assignments makes troubleshooting electrical problems easier. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the Peugeot Boxer.
Fuse Box Location
Passenger Compartment Fuse Box
The fusebox is located in the lower dashboard (left-hand side).
Left-hand drive vehicles

Right-hand drive vehicles

Remove the bolts and tilt the box to access the fuses.

Door pillar
Left-hand drive vehicles: The fusebox is located in the passenger’s door pillar (right-hand side).
Right-hand drive vehicles: it is located in the driver’s door pillar (right-hand side).

Engine Compartment Fuse Box
Remove the nuts and tilt the box to access the fuses.

Fuse Box Diagrams
Passenger Compartment Fuse Box
Peugeot Boxer (2006 to 2010, 2013 & 2014)

| Fuse No. | Rating | Function |
|---|---|---|
| 12 | 7.5 A | Right-hand dipped headlamp |
| 13 | 7.5 A | Left-hand dipped headlamp; 2006–2010: Headlamp height adjuster included |
| 31 | 7.5 A | Relay supply |
| 32 | 10 A | 2006–2010: Minibus interior lighting; Hazard warning lights2013–2014: Cabin lighting |
| 33 | 15 A | Rear 12 V socket |
| 34 | 7.5 A | 2006: Not used in later models |
| 35 | 7.5 A | Reversing lamp; Water-in-diesel fuel sensor |
| 36 | 15 A | 2006: Door locking/unlocking unit (20 A)2007–2008: Door locking/unlocking unit (15 A)2013–2014: Central locking control; Battery |
| 37 | 7.5 A | Brake lamp; Third brake lamp; Instrument panel |
| 38 | 10 A | 2006–2010: Interior relays2013–2014: Relay supply |
| 39 | 10 A | 2006: Audio equipment; Diagnostic socket; Alarm siren; Programmable additional heating controls; Air conditioning controls; Chronotachograph2007: Car radio; Diagnostic socket; Alarm siren; Programmable additional heating controls; Air conditioning controls; Tachograph2008–2014: Audio equipment/Radio; Diagnostic socket; Alarm siren; Programmable additional heating controls; Air conditioning controls; Tachograph; Battery |
| 40 | 15 A | Rear screen demisting/de-icing (left side); Driver-side door mirror de-icing |
| 41 | 15 A | Rear screen demisting/de-icing (right side); Mirror de-icing 2013–2014: Passenger-side door mirror de-icing |
| 42 | 7.5 A | ABS control unit and sensor; ESP sensor; Brake lamp switch 2013–2014: ASR sensor added |
| 43 | 30 A | Windscreen/windshield wiper motor |
| 44 | 20 A | Cigarette lighter; 12 V socket |
| 45 | 7.5 A | 2006–2010: Driver-side electric window and mirror switches; Passenger electric window2013–2014: Door controls |
| 46 | — | Not used |
| 47 | 20 A | Driver’s electric window motor |
| 48 | 20 A | Passenger’s electric window motor |
| 49 | 7.5 A | 2006–2010: Rain/brightness sensor; Audio equipment; Driver electric window motor; Alarm; Instrument panel controls2013–2014: Audio equipment; Instrument panel controls; Driver-side electric window |
| 50 | 7.5 A | Airbags and pre-tensioners unit |
| 51 | 7.5 A | Tachograph/Chronotachograph; Cruise control; Air conditioning controls |
| 52 | 7.5 A | 2006–2010: Passenger compartment relays 2013–2014: Optional relay supply |
| 53 | 7.5 A | 2006 & 2008: Instrument panel; Rear fog lamps 2007: Not used2013–2014: Instrument panel; Rear fog lamp |
Peugeot Boxer (2011 & 2012, 2015 to 2018)

| Fuse No. | Rating | Function |
|---|---|---|
| 12 | 7.5A | Right-hand dipped headlamp |
| 13 | 7.5A | Left-hand dipped headlamp |
| 31 | 5A | Relay supply (2011–2012) / Engine compartment control unit relay – Dashboard control unit relay (ignition switch +) (2015–2018) |
| 32 | 7.5A | Interior lighting / Roof courtesy lamp (2011–2012) / Cabin lighting (battery +) (2015–2018) |
| 33 | 20A (2011–2012) / 7.5A (2015–2018) | Battery sensor (2011–2012) / Battery check sensor on Stop & Start version (battery +) (2015–2018) |
| 34 | 20A (2011–2012) / 7.5A (2015–2018) | Minibus interior lighting – Hazard warning lamps |
| 36 | 10A | Audio system – Diagnostic socket – Alarm siren – Programmable additional heating – Air conditioning controls – Tachograph – Battery (2011–2012) / Audio system – Air conditioning controls – Alarm – Tachograph – Battery cut-off control unit – Additional heating programmer (battery +) (2015–2018) |
| 37 | 7.5A | Brake lamp switch – Third brake lamp – Instrument panel (ignition +) |
| 38 | 20A | Central locking (2011–2012) / Central door locking (battery +) (2015–2018) |
| 42 | 5A | ABS control unit and sensor – ASR sensor – ESP sensor – Brake lamp switch (2011–2012) / ABS control unit and sensor – ASR sensor – DSC sensor – Brake lamp switch (2015–2018) |
| 43 | 20A | Windscreen wiper motor (ignition switch +) |
| 47 | 20A | Driver’s electric window motor |
| 48 | 20A | Passenger’s electric window motor |
| 49 | 5A | Audio system – Instrument panel controls (2011–2012) / Parking sensors control unit – Audio system – Steering mounted controls – Centre and side switch panels – Auxiliary switch panel – Battery cut-off control unit (ignition switch +) (2015–2018) |
| 50 | 7.5A | Airbags and pre-tensioners unit (2011–2012) / Airbags and pre-tensioners control unit (2015–2018) |
| 51 | 5A | Tachograph – Cruise control – Air conditioning controls – Reversing lamps – Water in Diesel sensor (2011–2012) / Tachograph – Power steering control unit – Air conditioning – Reversing lamps – Water in Diesel sensor – Air flow sensor (2015–2018) |
| 53 | 7.5A | Instrument panel (2011–2012) / Instrument panel (battery +) (2015–2018) |
| 89 | Not Used | Not used |
| 90 | 7.5A | Left-hand main beam headlamp |
| 91 | 7.5A | Right-hand main beam headlamp |
| 92 | 7.5A | Left-hand foglamp (2011–2012) / Left-hand front foglamp (2015–2018) |
| 93 | 7.5A | Right-hand foglamp (2011–2012) / Right-hand front foglamp (2015–2018) |
Door pillar fuse box

| Fuse No. | Rating | Function |
|---|---|---|
| 54 | — | Not used (2006–2018) |
| 55 | 15 A | Heated seats (2006–2018) |
| 56 | 15 A | Rear 12 V socket / Lighter (2006–2010); 12 V socket (2011–2012); Rear passenger 12 V socket (2013–2018) |
| 57 | 10 A | Ventilation/heating motor under driver’s seat (2006–2010); Programmable additional heating (2011–2014); Under-seat additional heating (2015–2018) |
| 58 | 10 A / 15 A | Direction indicators (2006–2010); Heated rear screen left-hand (2011–2012); Lateral sidelamps (2013–2014); Heated rear screen left-hand (2015–2018) |
| 59 | 7.5 A / 15 A | Not used (2006); Pneumatic suspension (2007–2010); Heated rear screen right-hand (2011–2012); Pneumatic suspension (2013–2014); Heated rear screen right-hand (2015–2018) |
| 60 | — | Not used (2006–2018) |
| 61 | — | Not used (2006–2018) |
| 62 | — | Not used (2006–2018) |
| 63 | 10 A | Programmable additional heating switch (2006–2014); Rear passenger additional control (2015–2018) |
| 64 | — | Not used (2006–2018) |
| 65 | 30 A | Rear blower (2006–2010); Programmable additional heating fan (2011–2014); Rear passenger additional heating fan (2015–2018) |
Engine Compartment Fuse Box

| Fuse No. | Rating | Function (Difference by Year) |
|---|---|---|
| 1 | 40 A | 2006–2018: ABS pump supply |
| 2 | 50 A | 2006–2018: Diesel pre-heater unit / diesel preheating box |
| 3 | 30 A | 2006–2012: Ignition switch 2013–2014: Ignition switch 2015–2018: Ignition switch and starter motor supply |
| 4 | 20–40 A | 2006–2010: Programmable additional heating burner/heater 2011–2012: Headlamp washer pump 2013–2014: Additional programmable heating 2015–2018: Fuel heater |
| 5 | 20–50 A | 2006–2010: Programmable additional heating control relay 2013–2014: Cabin ventilation with additional programmable heating 2015–2018: Cabin ventilation with additional programmable heating (Battery + supply) |
| 6 | 40/60 A | 2006–2018: Fan assembly / cabin fan maximum speed (rating varies by configuration) (2006-2010)(2013-2018) |
| 7 | 40/50/60 A | 2006–2018: Fan assembly / cabin fan minimum speed (rating varies by configuration) (2006-2010)(2013-2018) |
| 8 | 40 A | 2006–2010: Air conditioning 2011–2012: Cab fan unit 2013–2014: Cabin fan assembly 2015–2018: Cabin fan assembly (Ignition switch + supply) |
| 9 | 15–20 A | 2006–2010: Windscreen/screenwash pump 2011–2012: Rear 12 V socket 2015–2018: Rear 12 V socket (Battery + supply) |
| 10 | 15 A | 2006–2018: Horn (same function across all years) |
| 11 | 7.5/15 A | 2006–2010: Diesel pre-heater unit and relay 2011–2018: Not used |
| 14 | 7.5–15 A | 2006–2010: Right-hand main beam headlamp 2011–2012: Front 12 V socket 2013–2014: Right-hand main beam 2015–2018: Front 12 V socket (Battery + supply) |
| 15 | 7.5–15 A | 2006–2010: Left-hand main beam headlamp2011–2012: Cigarette lighter 2013–2014: Left-hand main beam2015–2018: Cigarette lighter (Battery + supply) |
| 16 | 7.5 A | 2006–2010: Engine control unit 2011–2018: Not used |
| 17 | 10 A | 2006–2010: Engine control unit 2011–2018: Not used |
| 18 | 7.5 A | 2006–2014: Engine control/management unit 2015–2018: Engine management control unit (Battery + supply) |
| 19 | 7.5 A | 2006–2018: Air conditioning compressor (same function) |
| 20 | 30 A | 2006–2010: Headlamp washer pump 2011–2012: Screenwash pump 2013–2018: Screenwash/headlamp washer pump |
| 21 | 15 A | 2006–2018: Fuel pump supply (same function) |
| 22 | 20 A | 2006–2010: Engine control unit 2011–2018: Not used |
| 23 | 30 A | 2006–2018: ABS electrovalves / ABS-ESP solenoid valves supply (same function) |
| 24 | 7.5–15 A | 2006–2010: Not used 2011–2012: Ambulance auxiliary panel – mirrors 2015–2018: Auxiliary switch panel – door mirror controls and folding |
| 30 | 15 A | 2006–2010: Front fog lamps 2011–2012: Demisting 2013–2014: Fog lamps 2015–2018: Door mirror heating |
Related Posts:



