BYD Han (2022 – 2025) Fuse Box Location & Diagrams
The BYD Han (2022 – 2025) fuse box contains essential electrical protection components that manage various vehicle systems. Understanding the fuse box location and diagrams helps owners locate specific fuses, identify their functions, and troubleshoot electrical issues related to lighting, power systems, and vehicle controls.
Fuse Box Location
Passenger Compartment Fuse Box
The dashboard PDB is located on the driver’s side of the dashboard. To access the dashboard fuses, remove the lower panel of the dashboard and then the left end panel of the dashboard.

Engine Compartment Fuse Box
The under-hood PDB is located on the left side under the hood. To open it, open the hood and its cover, locate the PDB and press the latch at the upper cover.

Luggage Compartment Fuse Box
The rear compartment PDB is located in the rear section of left-side C-pillar trim. To access the rear compartment PDB fuses, remove the access door on the left panel of the trunk.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Amps | Protected Component or Circuit |
|---|---|---|
| 01 | 30A | Rear body controller |
| 02 | – | – |
| 03 | – | – |
| 04 | 20A | Left front window |
| 05 | 20A | Right front window |
| 06 | – | – |
| 07 | 5A | Gearshift panel |
| 08 | 20A | Infotainment system |
| 09 | – | – |
| 10 | 7.5A | Panel ambient light |
| 11 | 7.5A | Combination switch |
| 12 | – | – |
| 13 | – | – |
| 14 | 7.5A | Wireless charger |
| 15 | 10A | Diagnostic port |
| 16 | 5A | Instrument cluster |
| 17 | 7.5A | Smart access |
| 18 | 5A | Vehicle controller |
| 19 | 5A | HUD |
| 20 | – | – |
| 21 | 30A | Left front electric seat |
| 22 | 30A | Right front electric seat |
| 23 | – | – |
| 24 | – | – |
| 25 | – | – |
| 26 | – | – |
| 27 | – | – |
| 28 | – | – |
| 29 | – | – |
| 30 | – | – |
Engine Compartment Fuse Box

| № | Amps | Protected Component or Circuit |
|---|---|---|
| F1 | – | – |
| F2 | 60A | Dashboard PDB |
| F3 | – | – |
| F4 | – | – |
| F5 | – | – |
| F6 | – | – |
| F7 | – | – |
| F8 | – | – |
| F9 | 5A | Charging and distribution assembly |
| F10 | 15A | Left combination headlight |
| F11 | 15A | Right combination headlight |
| F12 | 10A | Battery manager |
| F13 | 10A | Front motor controller |
| F14 | 10A | Rear motor controller |
| F15 | 5A | Brake light switch |
| F16 | – | – |
| F17 | – | – |
| F18 | – | – |
| F19 | – | – |
| F20 | 30A | Rear windshield defroster |
| F21 | 30A | Front wiper |
| F22 | 20A | VTOV |
| F23 | 20A | Electrically controlled cooling water pump 2 |
| F24 | 15A | Electrically controlled cooling water pump |
| F25 | 7.5A | Compressor |
| F26 | 10A | USB |
| F27 | 15A | Auxiliary power |
| F28 | 15A | Rear-seat auxiliary power |
| F29 | 25A | External amplifier |
| F30 | 60A | ESC |
| F31 | – | – |
| F32 | 25A | External amplifier |
| F33 | 5A | Battery manager |
| F34 | 15A | Steering wheel heater |
| F35 | 5A | Rear body controller |
| F36 | 5A | Gearshift panel |
| F37 | 7.5A | ETC |
| F38 | 10A | SRS |
| F39 | 7.5A | ADAS |
| F40 | 5A | Instrument cluster |
| F41 | 5A | EPS |
| F42 | 5A | ESC |
| F43 | – | – |
| F44 | 60A | ESC |
| F45 | 40A | Blower |
| F46 | 7.5A | Integrated thermal management module |
| F47 | 7.5A | ADAS |
| F48 | – | – |
| F49 | – | – |
| F50 | 70A/100A | C-EPS / R-EPS |
| F51 | 80A | Electric fan |
| F52 | – | – |
| F53 | 200A | Battery |
Luggage Compartment Fuse Box

| № | Amps | Protected Component or Circuit |
|---|---|---|
| F1 | 40A | Left front pretensioner motor |
| F2 | 40A | Right front pretensioner motor |
| F3 | 30A | Left rear electric seat |
| F4 | 10A | Right rear seat |
| F5 | 5A | H igh-frequency reception module |
| F6 | 15A | Suspension module |
| F7 | 30A | Rear body controller |
| F8 | 30A | Rear body controller |
| F9 | 7.5A | RSE |
| F10 | 10A | Left combination tail light |
| F11 | 10A | Right combination tail light |
| F12 | 25A | External amplifier |
| F13 | 25A | External amplifier |
| F14 | 7.5A | ADAS |
| F15 | 20A | External amplifier |
| F16 | 20A | Left rear window |
| F17 | 20A | Right rear window |
| F18 | 5A | On-board charger |
| F19 | 5A | UWB |
| F20 | – | – |
| F21 | – | – |
| F22 | – | – |
| F23 | – | – |
| F24 | – | – |
| F25 | – | – |
| F26 | – | – |
| F27 | – | – |
| F28 | – | – |
| F29 | – | – |
| F30 | – | – |
Related posts:



