Genesis GV80 (2021 – 2026) Fuse Box Location & Diagrams
The Genesis GV80 (2021–2026) Fuse Box Location & Diagrams guide helps you quickly locate every fuse box and identify fuse assignments for different electrical systems. Use the detailed diagrams and fuse information to troubleshoot electrical issues, replace blown fuses safely, and keep your Genesis GV80 operating reliably.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse panel is located in the driver’s side panel bolster. Open the fuse panel cover to access.
Engine Compartment Fuse Boxes
Remove the fuse panel cover by pressing the tap and pulling up. If the multi fuse or midi fuse is blown, consult an authorized retailer of Genesis Branded products.

Luggage Compartment Fuse Box
The fuse box is on the left side, behind the cover.

Battery junction block

Fuse Box Diagrams
Passenger Compartment Fuse Box
Genesis GV80 Fuse Box (2021-2024)

| Fuse Name | Amps | Circuit Protected |
|---|---|---|
| MODULE 9 | 10A | Overhead Console Lamp, AMP, Driver Power Seat Module, Low DC-DC Converter (AMP), 2ND Seat LH/RH Module, Passenger Power Seat Module, Electro Chromic Mirror, 2ND Air Ventilation Seat LH/RH Control Module, 2ND Seat LH/ RH Warmer Control Module, Front A/C Controller, Smart Phone Wireless Charger, Rear A/C Control Panel, Data Link Connector, Low DC-DC Converter, A/V & Navigation Head Unit, Front A/C Control Module |
| INVERTER | 30A | AC Inverter |
| TRAILER | 30A | Trailer Controller |
| MODULE 11 | 10A | Head Lamp LH/RH, Multifunction Switch, AC Inverter, ADAS Unit (Parking),AC Inverter Outlet, Rear Junction Block (Rear Wiper Relay) |
| REAR A/C | 10A | Rear A/C Control Panel, Rear Blower Motor |
| MODULE 12 | 10A | IAU, IBU |
| A/C 4 | 10A | E/R SUB Junction Block (Blower Relay), Incar Temperature Sensor, Front A/C Control Module, Rear A/C Control Panel, Front A/C Controller |
| A/BAG IND | 10A | Instrument Cluster, Overhead Console Lamp |
| E-SHIFTER 2 | 10A | Electronic ATM Shift Lever Dial |
| SPARE (IG2) | 15A | Not Used |
| MODULE 10 | 10A | ICU Junction Block (ESU) |
| MODULE 7 | 10A | Driver Door Module, IBU, Multifunction Switch, IAU, Stop Lamp Switch |
| MULTI MEDIA 1 | 25A | Low DC-DC Converter (with ISG), A/V & Navigation Head Unit (without ISG) |
| MULTI MEDIA 2 | 10A | Head-Up Display, Instrument Cluster, Security Indicator, Front A/C Control Module, Front A/C Controller, Rain Sensor, Rear Occupant Alert (ROA) Sensor, Rear A/C Control Panel, Power Tail Gate Unit, Driver/Passenger Power Outside Mirror, Rear Door Curtain Module, Driver Power Seat Switch, Driver Power Seat Module, Driver Lumbar Support Unit |
| CLUSTER | 10A | Instrument Cluster, Head-Up Display |
| IBU 2 | 10A | IBU |
| AIR BAG 2 | 15A | SRS Control Module, Passenger Occupant Detection Sensor |
| PRESAFETY SEAT BELT 3 | 10A | Pre-Active Seat Belt Unit |
| MODULE 8 | 10A | Rear Corner Radar LH/RH, ECS Unit, ELSD Control Module, ADAS Unit (Driving), ADAS Unit (Parking), Front Console Switch, Front View Camera, Steering Tilt & Telescopic Unit, Crash Pad Switch |
| MODULE 5 | 10A | ICU Junction Block (ESU), Crash Pad Switch, Front Console Switch, A/V & Navigation Keyboard, |
| MODULE 3 | 10A | Rear Corner Radar LFI/RH (without ISG), Front Corner Radar LH/RFI (without ISG), Smart Phone Wireless Charger, Front Console Keyboard, Steering Tilt & Telescopic Unit, Active Air Flap Module, Multifunction Switch, Clock Spring |
| P/WINDOW LH | 30A | Driver Power Window Module, Rear Power Window Module LH |
| P/SEAT | 10A | Driver/Passenger Lumbar Support Unit |
| P/SEAT PASS 2 | 25A | Passenger Power Seat Module |
| AIR BAG 1 | 15A | SRS Control Module |
| E-SHIFTER 1 | 10A | Electronic ATM Shift Lever Dial |
| MODULE 4 | 10A | Data Link Connector, Console Mood Lamp, Mood Lamp Unit, Rear Door Mood Lamp Unit LH/RH, Garnish Mood Lamp LH/RH, Garnish Mood Lamp Center, Driver/Passenger Door Mood Lamp Unit, 3RD Seat Module, 2ND Seat LH/RH Module, Passenger Power Seat Switch, Driver Door Module, Passenger Lumbar Support Unit, Passenger Power Seat Module |
| SUN ROOF 1 | 25A | Sunroof Control Unit (Master) |
| P/SEAT DRV 1 | 25A | Driver Power Seat Module |
| ECS | 15A | ECS Unit |
| POWER HANDLE | 15A | Steering Tilt & Telescopic Unit |
| P/DOOR RH | 15A | Passenger Door Latch, Rear Door Latch RH |
| IBU 1 | 10A | IAU, IBU, BLE Unit, Driver/Passenger Door Outside Handle |
| POWER OUTLET 2 | 20A | Front Console Power Outlet |
| P/SEAT DRV 2 | 25A | Driver Power Seat Module |
| P/SEAT PASS 1 | 25A | Passenger Power Seat Module |
| S/HEATER DRV | 15A | Driver Power Seat Module |
| S/HEATER PASS | 15A | Passenger Power Seat Module |
| DOOR LOCK | 20A | Door Lock/Unlock Relay, Two Turn Unlock Relay |
| SPARE (B+) | 10A | Not Used |
| MODULE 6 | 10A | Armrest Lamp, IBU, Low DC-DC Converter, Electronic ATM Shift Lever Dial, Front Tray Lamp, Front Console Keyboard, A/V & Navigation Head Unit, Rear USB Charger, ADAS Unit (Parking), AMP, IAU, Low DC-DC Converter (AMP) |
| BRAKE SWITCH | 10A | Stop Lamp Switch, IBU |
Genesis GV80 Fuse Box (2025-2026)

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| A/C | 7.5A | Front A/C Controller, Front/Rear A/C Control Panel, Front A/C Control Module, In-car temperature Sensor, In-car PM Sensor, E/R Sub Junction Block (LHD: RLY3, RLY4, RLY5, RLY8 / RHD: RLY2, RLY3, RLY9, RLY10) |
| BRAKE SWITCH | 7.5A | BDC, Stop Lamp Switch |
| MEMORY | 10A | BDC, Head-Up Display, Security Indicator, Front Monitor, ADAS Unit (Parking), Rear Door Curtain Module, Rear A/C Control Panel, Driver/Passenger Outside Mirror |
| A/BAG IND | 7.5A | Overhead Console (Lamp & Sunroof Switch) |
| PRESAFETY SEAT BELT | 10A | Pre-Active Seat Belt Unit |
| MODULE8 | 10A | Garnish Mood Lamp (Center/LH/RH), Mood Lamp Unit (Master), Multifunction Switch, Console Mood Lamp LH/RH, Cup Holder Mood Lamp, Driver Lumbar Support Unit, Data Link Connector, Electro Chromic Mirror, Driver Power Seat Module, Driver Power Seat Switch, Power Liftgate Module |
| E-SHIFTER1 | 10A | Electronic ATM Shift Lever Dial |
| CCU | 10A | CCU |
| MEM0RY2 | 7.5A | Steering Tilt & Telescopic Unit, Built-In CAM Unit, Front A/C Control Module, Front A/C Controller, Front A/C Control Panel, Front Console Keyboard, Smart Phone Wireless Charger |
| BDC1 | 7.5A | BDC, BMS Control Module |
| MODULE2 | 10A | Stop Lamp Switch, CCU, CDCU |
| POWER HANDLE | 15A | Steering Tilt & Telescopic Unit |
| wireless DCU | 7.5A | DCU |
| REAR A/C | 15A | Rear Blower Motor, Rear A/C Control Panel |
| CHILD LOCK | 15A | PDC (Child Lock/Unlock Relay) |
| MULTI MEDIA1 | 25A | Low DC-DC Converter, CCIC Head Unit |
| MODULE4 | 10A | Overhead Console (Lamp & Sunroof Switch), CCIC Head Unit, ICC Unit, Low DC-DC Converter, Built-In CAM Unit, DCU, Front A/C Controller, CCIC Keyboard, Front Console Switch, Smart Phone Wireless Charger, Electro Chromic Mirror, Front A/C Control Module, Data Link Connector, AMP, Front Armrest Heater Unit, Front A/C Control Panel, Rear A/C Control Panel, Rear Seat Entertainment Unit, 2ND Seat LH/RH Module, 2ND Air Ventilation Seat LH/RH, 2ND Seat Heater LH/RH Control Module, Side Step Control Module, Driver/Passenger Power Seat Module |
| CLUSTER | 7.5A | Head-Up Display, Front Monitor |
| SEAT HEATER (PASS) | 20A | Passenger Power Seat Module |
| RR DR CURTAIN | 20A | Rear Door Curtain Module |
| MODULE7 | 7.5A | AC Inverter Outlet, Multifunction Switch, Headlamp LH/RH, AC Inverter, 12 V Lithium Auxiliary Battery, Rear Junction Block (Rear Wiper Relay) |
| TRAILER | 20A | Trailer Connector |
| MODULE5 | 10A | Driver Door Module, Multifunction Switch |
| E-SHIFTER2 | 7.5A | Electronic ATM Shift Lever Dial |
| MODULE1 | 10A | Rear USB Charger Connector, Storage Lamp, CCIC Head Unit, Emergency Call (E-Call) Switch, Front Console Keyboard, Electronic ATM Shift Lever Dial, ADAS Unit (Parking), DCU, Rear Seat Entertainment Unit, Low DC-DC Converter, CCU, Built-In CAM Unit, BDC, Front Monitor, AMP |
| POWER SEAT (PASS) | 30A | Passenger Power Seat Module |
| SUNROOF | 25A | Sunroof Control Unit (Master) |
| AIRBAG2 | 10A | SRS Control Module |
| BDC2 | 10A | Front/Rear UWB Unit LH/RH, BDC, Bluetooth Unit #1/#2. Rear Door Outside Handle LH/RH, Driver/Passenger Door Outside Handle |
| MODULE9 | 10A | Rain Sensor, ICC Unit |
| AIRBAG1 | 10A | SRS Control Module |
| USB CHARGER | 15A | Front Console Power Outlet |
| LDC2 | 10A | Smart Phone Wireless Charger, Front Console Keyboard, Front A/C Controller, Front A/C Control Panel, Front Monitor, Front Corner Radar, Head-Up Display, ADAS Unit (Parking), Rear A/C Control Panel, Rear Corner Radar LH/RH, Rear Smart Phone Wireless Charger, CDCU |
| POWER SEAT (PASS)2 | 25A | Passenger Power Seat Module |
| POWER WINDOW (RH) | 30A | Driver/Passenger Power Window Module, Rear Power Window Module RH |
| MODULE6 | 7.5A | BDC |
| BMS | 10A | BMS Control Module |
| SEAT HEATER (RR RH) | 25A | 2ND Seat RH Module, 2ND Seat Heater RH Control Module, 2ND Air Ventilation Seat RH Control Module |
| HEATER2 | 15A | Rear Armrest Heater Unit (for 6 seater) |
| HEATER | 15A | Front Armrest Heater Unit |
| MODULE3 | 10A | Rear Corner Radar LH/RH, ECS Unit, ADAS Unit (Parking), E-LSD Control Module, Rear Cup Holder, Rear Smart Phone Wireless Charger, Rear Armrest Heater Unit (for 6 seater), ADAS Unit (Driving), Crash Pad Switch, Front View Camera, Steering Tilt & Telescopic Unit |
| POWER SEAT (DRV)1 | 30A | Driver Power Seat Module |
| POWER WINDOW (LH) | 30A | Driver/Passenger Power Window Module, Rear Power Window Module LH |
| MODULE10 | 10A | Rear Console Mood Lamp, Passenger Power Seat Switch, 3RD Seat Module, Rear Door Mood Lamp Unit LH/RH, Passenger Power Seat Module, 2ND Seat LH/RH Module, 2ND Air Ventilation Seat LH/RH, Driver Door Module, 2ND Seat Heater LH/RH Control Module, Driver/Passenger Door Mood Lamp Unit |
| DOOR LOCK | 20A | Door Lock Relay, Door Unlock Relay |
| SEAT HEATER (RR LH) | 25A | 2ND Seat LH Module, 2ND Seat Heater LH Control Module, 2ND Air Ventilation Seat LH Control Module |
| POWER SEAT | 10A | Driver/Passenger Lumbar Support Unit |
| INVERTER | 30A | AC Inverter |
| POWER SEAT (DRV)2 | 25A | Driver Power Seat Module |
Engine Compartment Fuse Boxes
Genesis GV80 (2021-2024)
fuse box #1

| Fuse Name | Amps | Circuit Protected |
|---|---|---|
| ALT | 225A | Alternator |
| MDPS | 125A | MDPS Unit |
| COOLING FAN | 100A | Cooling Fan Motor |
| OIL PUMP | 50A | Electronic Oil Pump |
| E-CVVT | 40A | E-CVVT Relay |
| 4WD | 30A | 4WD ECU |
| HEAD LAMP RH | 30A | Head Lamp RH |
| START | 30A | Start Relay |
| POWER OUTLET 1 | 40A | E/R Sub Junction Block (Power Outlet 1 Relay) |
| HEAD LAMP LH | 30A | Head Lamp LH |
| HORN | 15A | PCB Block (Horn Relay) |
| P/SEAT RR RH 2 | 20A | 2ND Seat RH Reclining Folding Actuator, 2ND Seat RH Module |
| A/C1 | 15A | A/C Relay |
| MODULE 1 | 10A | EMC Solenoid LH/RH |
| FUEL PUMP | 20A | Fuel Pump Relay |
| ECU 1 | 15A | ECM |
| TCU 1 | 20A | TCM |
| E-CVVT 3 | 20A | 2.5LT-GDI: ECM |
| E-CVVT 2 | 20A | 2.5LT-GDI: ECM |
| IG 1 | 30A | IG1 Relay |
| ECU 3 | 30A | Engine Control Realy |
| IG 2 | 30A | IG2 Relay |
| ACC | 30A | ACC Relay |
| ECU 2 | 10A | ECM |
| M0DULE 2 | 10A | Front Radar, Front Corner Radar LH/RH, 4WD ECU, EMC Control Module |
| MDPS 2 | 10A | MDPS Unit |
| SPARE | 10A | Not Used |
| SENSOR 3 | 10A | 2.5L T-GDI: Oxygen Sensor (Up/Down) 3.5L T-GDI: Oxygen Sensor #1~#2 |
| SENSOR 1 | 10A | 2.5L T-GDI: Injector #1~#4, E/R Junction Block (Fuel Pump Relay) 3.5L T-GDI: Injector #1~#6 (MPI), E/R Junction Block (Fuel Pump Relay) |
| SENSOR 4 | 15A | Cooling Fan Motor |
| WASHER | 15A | Washer Relay, E/R Junction Block (Washer RR Relay) |
| EWP | 20A | Electronic Water Pump |
| SENSOR 5 | 10A | Electronic Oil Pump |
| IEB4 | 10A | IEB Unit |
| TCU2 | 15A | P/N Relay, TCM |
| SENSOR 2 | 10A | 2.5L T-GDI: E/R Junction Block (A/C1 Relay), Oil Control Valve (Exhaust), Oil Pump Solenoid Valve, Purge Control Solenoid Valve, RCV Control Solenoid Valve, Canister Close Valve 3.5L T-GDI: E/R Junction Block (A/C 1 Relay), RCV Control Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Pump Solenoid Valve, Oxygen Sensor #3/#4, Oil Control Valve #1—#4, Canister Close Valve |
| IGN COIL | 15A | 2.5L T-GDI: Ignition Coil #1~#4 3.5L T-GDI: Ignition Coil #1~#6 |
| ECU 4 | 20A | ECM |
fuse box #2
| Fuse Name | Amps | Circuit Protected |
|---|---|---|
| REAR HEATED | 40A | Rear Heated Relay (Relay 1) |
| IEB 1 | 60A | IEB Unit |
| IEB 3 | 40A | IEB Unit |
| IEB 2 | 60A | IEB Unit |
| P/WINDOW RR RH | 30A | Passenger Power Window Module, Rear Power Window Module RH |
| BLOWER | 40A | Blower Relay |
| WIPER FRT | 30A | Wiper Motor |
| SIDESTEP | 20A | Not Used |
| S/HEATER RR PASS | 20A | 2ND Seat RH Module, 2ND Air Ventilation Seat RH Control Module, 2ND Seat RH Warmer Control Module |
| PRESAFETY SEAT BELT 2 | 30A | Pre-Active Seat Belt Unit |
| PRESAFETY SEAT BELT 1 | 30A | Pre-Active Seat Belt Unit |
| P/SEAT RR PASS 1 | 25A | 2ND Seat RH Module |
| RR HTD IND | 10A | Front A/C Controller |
| A/C 2 | 10A | Front A/C Control Module |
| POWER OUTLET 3 | 20A | Luggage Power Outlet |
| POWER OUTLET 4 | 20A | Rear Console Power Outlet |
| LDC | 10A | Front Corner Radar LH/RH, Rear Corner Radar LH/RH, Head-Up Display, Smart Phone Wireless Charger, Instrument Cluster, Front A/C Controller, Front Console Keyboard, Rear A/C Control Panel |
Genesis GV80 (2025-2026)
fuse box #1
| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| ALT | 225A | Without Mild HEV: Alternator |
| MDPS | 125A | MDPS Unit |
| e-S/C | 150A | With Mild HEV: Electric Super Charging Unit |
| AWD | 30A | AWD ECU |
| E-CVVT | 40A | 2.5 T-GDI: E/R Junction Block (RLY.1) |
| OIL PUMP | 50A | With ISG: Electronic Oil Pump |
| BATT2 | 60A | PDC (IPS12/IPS13) |
| BATT1 | 60A | PDC (IPS4/IPS5/IPS6/IPS7) |
| COOLING FAN | 100A | Cooling Fan Motor |
| HORN | 15A | PCB Block (Horn Relay) |
| A/C1 | 15A | Engine Room Junction Block (RLY.5) |
| TCU1 | 20A | TCM |
| ECU1 | 15A | ECM |
| FUEL PUMP | 20A | Engine Room Junction Block (RLY.2) |
| MODULE1 | 10A | E/R Sub Junction Block (RLY.6), G4KR: Electronic Engine mount Solenoid LH/RH |
| ACC2 | 15A | Engine Room Sub Junction Block (LHD: RLY.9 / RHD: RLY.5) |
| HEAD LAMP LH | 40A | Headlamp LH |
| POWER OUTLET1 | 40A | Engine Room Sub Junction Block (LHD: RLY.1 / RHD: RLY.8) |
| START | 30A | Engine Room Junction Block (RLY.3) |
| HEAD LAMP RH | 40A | Headlamp RH |
| E-CVVT2 | 20A | 2.5 T-GDI: ECM |
| E-CVVT3 | 20A | 2.5 T-GDI: ECM |
| IG1 | 30A | IG1 Relay |
| ECU3 | 30A | Main Relay |
| IG2 | 30A | IG2 Relay |
| ACC | 30A | ACC Relay |
| ECU2 | 10A | ECM |
| MODULE2 | 10A | AWD ECU, Front Radar, Front Corner Radar 2.5 T-GDI: Electronic Engine Control Mount Unit |
| MDPS2 | 10A | MDPS Unit |
| SENSOR3 | 10A | 2.5 T-GDI: Oxygen Sensor (Up/Down) G6DS/G6DS-48V: Oxygen Sensor #1/#2 |
| SENSOR1 | 10A | 2.5 T-GDI: E/R Junction Block (RLY.2), Injector #1/#2/#3/#4 3.5 T-GDI/3.5 T-GDI (48 V) MHEV: E/R Junction Block (RLY.2), Injector #1/#2/#3/#4/#5/#6 (MPI) |
| SENSOR4 | 15A | 2.5 T-GDI/3.5 T-GDI: Cooling Fan Motor 3.5 T-GDI (48 V) MHEV: Cooling Fan Motor, Mild Hybrid Starter & Generator Motor (Signal), Electric Super Charging Unit (Signal) |
| WASHER | 15A | Washer Relay, Engine Room Junction Block (RLY.6) |
| EWP | 20A | Electric Water Pump |
| SENSOR5 | 10A | Electronic Oil Pump |
| IEB4 | 10A | IEB Unit |
| TCU2 | 15A | TCM, P/N Relay |
| SENSOR2 | 10A | 2.5 T-GDI: E/R Junction Block (RLY.5), Oil Control Valve (Exhaust), Variable Oil Pump Valve, Oil Level Sensor, Canister Close Valve, Purge Control Solenoid Valve, RCV Control Solenoid Valve 3.5 T-GDI/3.5 T-GDI (48 V) MHEV: E/R Junction Block (RLY.5), RCV Control Solenoid Valve #1/#2, Purge Control Solenoid Valve, Variable Oil Pump Valve, Oxygen Sensor #3/#4, Oil Control Valve #1/#3 (Intake), Oil Control Valve #2/#4 (Intake/Exhaust), Canister Close Valve |
| IGN COIL | 15A | 2.5 T-GDI: Ignition Coil #1/#2/#3/#4 3.5 T-GDI/3.5 T-GDI (48 V) MHEV: Ignition Coil #1/#2/#3/#4/#5/#6 |
| ECU4 | 20A | ECM |
Fuse Box #2

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| POWER OUTLET3 | 20A | Engine Room Sub Junction Block (RLY.1), Luggage Power Outlet |
| POWER OUTLET4 | 20A | Engine Room Sub Junction Block (RLY.1), Rear Console Power Outlet |
| RR HTD | 50A | Engine Room Sub Junction Block (RLY.7) |
| IEB1 | 60A | IEB Unit |
| IEB2 | 60A | IEB Unit |
| BLOWER2 | 20A | E/R Sub Junction Block (RLY.3) |
| PRESAFETY SEAT BELT2 | 30A | Pre-Active Seat Belt Unit |
| PRESAFETY SEAT BELT1 | 30A | Pre-Active Seat Belt Unit |
| PTC HEATER2 | 30A | Engine Room Sub Junction Block (RLY.5) |
| PTC HEATER1 | 30A | Engine Room Sub Junction Block (RLY.4) |
| BLOWER1 | 50A | Engine Room Sub Junction Block (RLY.6) |
| IEB3 | 40A | IEB Unit |
| B/A HORN | 15A | Engine Room Sub Junction Block (RLY.2) |
| POWER SEAT (RR PASS)1 | 25A | 2ND Seat RH Module |
| POWER SEAT (RR PASS)2 | 20A | 2ND Seat RH Module, 2ND Seat RH Reclining Folding Actuator |
| PTC HEATER3 | 30A | Engine Room Sub Junction Block (RLY.8) |
| WIPER FRT | 30A | Wiper Motor |
Luggage Compartment Fuse Box
Genesis GV80 Fuse Box (2021-2024)
Main Fuse Box

| Fuse Name | Amps | Circuit Protected |
|---|---|---|
| B+2 | 30A | ICU Junction Block (IPS2, IPS5, Fuse – AIR BAG 1, E-SHIFTER 1, IBU 1, SPARE (B+), P/DOOR RH, MODULE 5) |
| CHILD LOCK | 15A | Child Lock/Unlock Relay |
| P/SEAT RR LH 1 | 30A | 2ND Seat LH Module |
| AMP | 25A | AMP, Low DC-DC Converter (AMP) |
| P/SEAT 3RD 1 | 25A | 3RD Seat LH/RH Reclining Folding Actuator |
| CURTAIN | 20A | Rear Door Curtain Module |
| WIPER RR | 15A | Rear Wiper Relay, Rear Wiper Motor |
| P/DOOR LH | 15A | Driver Door Latch, Rear Door Latch LH |
| P/SEAT 3RD 2 | 30A | 3RD Seat Module |
| E-LSD | 20A | ELSD Control Module |
| S/HEATER RR LH | 20A | 2ND Seat LH Module, 2ND Air Ventilation Seat LH Control Module, 2ND Seat LH Warmer Control Module |
| POWER LIFTGATE | 30A | Power Liftgate Unit |
| P/SEAT RR LH 2 | 20A | 2ND Seat LH Reclining Folding Actuator, 2ND Seat LH Module |
Battery junction block
| Fuse Name | Amps | Circuit Protected |
|---|---|---|
| B+ 5 | 125A | E/R SUB Junction Block (B+) |
| B+ 6 | 100A | Rear Junction Block (Fuse – B+2, E-LSD, POWER LIFTGATE, CURTAIN, P/SEAT 3RD 2, P/SEAT RR LH 2, P/SEAT RR LH 1, S/HEATER RR LH, P/DOOR LH, AMP, WIPER RR, CHILD LOCK, P/SEAT 3RD 1) |
| B+ 1 | 50A | ICU Junction Block (Long Term Load Latch Relay, Short Term Load Latch Relay, IPS1, IPS3, IPS4, IPS6, IPS7, Fuse – BRAKE SWITCH) |
| TRAILER | 50A | Trailer Connector |
| B+ 4 | 50A | ICU Junction Block (Fuse – TRAILER, INVERTER, P/SEAT PASS 2, DOOR LOCK, MODULE 4) |
| B+ 3 | 50A | ICU Junction Block (Fuse – SUNROOF 1, P/SEAT DRV 1, P/SEAT DRV 2, S/HEATER DRV, S/HEATER PASS, P/SEAT PASS 1, POWER HANDLE P/WINDOW LH, ECS. P/SEAT) |
| AMS | 10A | Battery Sensor |
Genesis GV80 Fuse Box (2025-2026)
Main Fuse Box

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| B+5 | 50A | PDC (Fuse – F29/F36/F38/F46/F48/F49/F53/F56) |
| TRAILER1 | 30A | Trailer Connector |
| B+3 | 50A | PDC (Fuse – F9/F10/F17/F18F25/F26/F33/F34/F43/F44/F51/F52/F58/F59) |
| B+4 | 50A | PDC (Fuse – Long Term Load Latch Relay/F4/F12/F20/F37/F47/F54/F55/IPS13 (1CH)) |
| POWER SEAT (RR LH1) | 30A | 2ND SEAT LH MODULE |
| AMP | 25A | Low DC-DC Converter, AMP |
| AM P2 | 15A | Rear Seat Entertainment Unit |
| POWER SEAT (3RD 2) | 25A | 3RD Seat Module |
| P/DOOR RH | 15A | Driver/Passenger Door Latch, Rear Door Latch RH |
| E-LSD | 20A | E-LSD Control Module |
| POWER SEAT (3RD 1) | 30A | 3RD Seat LH/RH Reclining Folding Actuator |
| WIPER RR | 15A | Rear Wiper Relay, Rear Wiper |
| ECS | 15A | ECS Unit |
| P/DOOR LH | 15A | Driver/Passenger Door Latch, Rear Door Latch LH |
| TRAILER3 | 20A | Trailer Connector |
| ELEC SIDE STEP | 20A | Side Step Control Module |
| SEAT HEATER DRV | 20A | Driver Power Seat Module |
| POWER SEAT (RR LH2) | 20A | 2ND Seat LH Module, 2ND Seat LH Reclining Folding Actuator |
| POWER TAILGATE | 30A | Power Liftgate Module |
| BATTERY C/FAN | 10A | BMS Cooling Fan |
| MODULE10 | 10A | Spare for Rear Seat Entertainment System, Low DC-DC Converter |
Battery junction block

| Fuse Name | Amp | Circuit Protected |
|---|---|---|
| B+9 | 125A | LHD: Engine Room Sub Junction Block (B+) / RHD: Joint Block Engine Room Junction Block (Fuse -F11/F12/F13/F14/F15/F16/F17/F18/F19), PCB Block (Fuse – F1/F2/F3/F4) |
| B+6 | 100A | Rear Junction Block (Fuse – F6/F11/F12/F15/F18/F21, S/B LPJ Fuse – F3) |
| B+7 | 100A | Rear Junction Block (Fuse – F13/F16/F19/F22/F24/F25/F26, S/B LPJ Fuse – F4) |
| B+8 | 100A | Rear Junction Block (Fuse – F11/F14/F20, S/B LPJ Fuse – F1/F2) |
| AMS | 10A | Battery Sensor |
| AUX BATT | 50A | 12 V Lithium Auxiliary Battery |
Related posts:







