This guide explores the 2026 Caterham Seven 170 2026, delivering a concise review of its lightweight design, performance, and driving experience. Discover key specifications, engine details, price expectations, and fuel efficiency. Perfect for enthusiasts, it highlights what makes this minimalist sports car unique, agile, and exciting on both road and track.
Pricing
For 2026, the Caterham Seven 170 typically starts from £29,490 for a brand-new factory-built model.
| Trim Package | Starting Price |
|---|
| Seven 170 S | £29,490 |
| Seven 170 R | £30,490 |
What’s New for the Caterham Seven 170 2026
The Caterham Seven 170 for 2026 continues to evolve while staying true to its minimalist roots. Updates focus mainly on customisation and refinement rather than major mechanical changes. For 2026, Caterham introduces new paint finishes and expanded personalisation options, allowing buyers to tailor the car’s classic design even further. The lightweight philosophy remains unchanged, with the 440 kg chassis and 660cc turbocharged three-cylinder engine delivering around 84 bhp. Minor updates to option packs and trim choices improve usability and driver comfort without compromising the raw driving experience. Overall, the 2026 model enhances individuality and ownership appeal while preserving the Seven 170’s core identity as a simple, ultra-light, driver-focused sports car.
Previous 4 Years Sales Chart of Caterham Seven 170 2026

Colour Availability of the Caterham Seven 170 2026
For the 2026 model year, the Caterham Seven 170 offers a palette of 16 primary colors categorized into three tiers. As part of the 2026 update, Caterham introduced eight new paint finishes to the lineup at no additional cost for the upgrades themselves.
Standard colours
- VINTAGE GREEN

- FIRECRACKER YELLOW

- BLACKSMITH

- POPPY RED

Premium colours
- GULF BLUE

- RIVIERA BLUE

- BALLISTIC ORANGE

- HYPER GREEN

- POLAR WHITE

- EARL GREY

Exclusive colours
- VIPER BLUE

- CHAINMAIL SILVER

- SUNSET RIOT

- VIOLA PASIFAE

- HERITAGE SAGE

- ICE FOREST GREEN

Specifications
Exterior Dimensions
| Specification | Details |
|---|
| Length | 3180 mm |
| Width | 1470 mm |
| Height | 1090 mm |
| Wheelbase | 2225 mm |
| Kerb Weight | 440 kg (approx.) |
Interior Dimensions
| Specification | Details |
|---|
| Seating Capacity | 2 seats |
| Cabin Type | Open-top lightweight roadster |
| Interior Layout | Minimalist driver-focused cockpit |
Exterior Features




| Feature | Availability |
|---|
| Full Windscreen | Yes |
| Removable Hood & Side Screens | Yes |
| LED Rear Lights & Indicators | Yes |
| Clear Lens Pack | Yes |
| Painted Headlamp Bowls | Yes |
| Painted Roll Bar | Yes |
| Carbon Fibre Options | Optional |
| Carbon Aeroscreen | Optional |
| High Intensity Lights with DRL | Optional |
| Spare Wheel & Carrier | Optional |
| Lightweight Body Construction | Yes |
Interior Features
| Feature | Availability |
|---|
| Black Leather Seats | Yes |
| Carbon Fibre Dashboard | Optional |
| Composite Race Seats | Optional |
| 4-Point Race Harness | Optional |
| Heater | Yes |
| Unique Instruments & Gearknob | Yes |
| Leather Tunnel Top | Yes |
| MOMO Steering Wheel Options | Optional |
| Lowered Floors | Optional |
| Map Pocket | Optional |
Safety Features
| Safety Feature | Details |
|---|
| Airbags | Not Available |
| Anti-Lock Braking System (ABS) | Limited / Not Standard |
| Traction Control | No |
| Stability Control | No |
| Disc Brakes | Front solid discs |
| Lightweight Chassis Safety | Yes |
| Roll Bar | Standard |
| Sports Roll Cage | Optional |
| 4-Point Harness | Optional |
| Fire Extinguisher System | Optional |
Infotainment
| Specification | Details |
|---|
| Infotainment System | Not Available |
| Audio System | Not Available |
| Connectivity | Not Available |
| Focus | Pure driving experience (no distractions) |
Steering & Brake
| Specification | Details |
|---|
| Steering Type | Rack & Pinion |
| Steering Lock-to-Lock | 1.93 turns |
| Front Brakes | Solid discs with twin-piston calipers |
| Rear Brakes | Drum/Disc (basic setup) |
| Brake Assist | No |
| ABS | Limited / Not standard |
Tires and Wheels
| Specification | Details |
|---|
| Wheel Size | 14-inch |
| Wheel Type | Juno Alloy Wheels |
| Tyre Size | 155/65 R14 |
| Tyre Brand | Toyo NANOENERGY 3 |
| Wheel Options | Silver / Black / Anthracite |
Engine
| Specification | Details |
|---|
| Wheel Size | 14-inch |
| Wheel Type | Juno Alloy Wheels |
| Tyre Size | 155/65 R14 |
| Tyre Brand | Toyo NANOENERGY 3 |
| Wheel Options | Silver / Black / Anthracite |
Drivetrain
| Specification | Details |
|---|
| Transmission | 5-speed manual |
| Drive Type | Rear-wheel drive |
| Differential | Optional Limited Slip Differential |
| Chassis | Series 3 (S3) Narrow Body |
Fuel and MPG
| Specification | Details |
|---|
| Fuel Type | Petrol |
| Fuel Economy | Not officially specified |
| CO₂ Emissions | 109 g/km |
| Combined MPG | 58.3 |
Battery and Range
| Specification | Details |
|---|
| Battery | Not applicable |
| Driving Range | Not applicable |
| Electrification | Not available |