This blog explores the Caterham Seven 310 Encore 2026, delivering a concise review of its design, performance, specs, price, and mileage. Discover what makes this lightweight sports car exciting, from its agile handling to efficient engineering, helping enthusiasts and potential buyers understand its key highlights and overall driving experience clearly.
Pricing
The Caterham Seven 310 Encore (2026) is a limited-edition model with a starting price of £39,995.
What’s New for the Caterham Seven 310 Encore 2026
The 2026 Caterham Seven 310 Encore introduces a series of distinctive updates as a final tribute to the iconic Ford Sigma engine. Limited to just 25 units, it features the most powerful 1.6-litre naturally aspirated engine producing 152 bhp, paired with a lightweight chassis for thrilling performance. New for this edition are six exclusive heritage-inspired colour schemes, unique Encore decals, and individually numbered plaques for added exclusivity. It also gains track-focused upgrades such as a sport suspension pack, lightweight flywheel, race brake master cylinder, and upgraded braking system. Interior enhancements include a carbon-fibre dashboard, special Encore dials, and premium leather seats, making it a more refined yet purist-focused driver’s car.
Colour Availability of the Caterham Seven 310 Encore 2026
The Caterham Seven 310 Encore (2026) is available in six exclusive special edition colour schemes. Each scheme is inspired by legendary pop and rock songs and features a unique paint finish paired with distinctive retro body stripes.
- Back in Black

- White Noise

- Blue Monday

- Green Light

- Yellow Brick Road

- Orange Crush

Specifications
Exterior Dimensions
| Specification | Details |
|---|
| Length (Standard Chassis) | 3100 mm |
| Length (Large Chassis) | 3350 mm |
| Width (Standard) | 1575 mm |
| Width (Large) | 1635 mm |
| Height (Standard) | 1090 mm |
| Height (Large) | 1115 mm |
| Kerb Weight | 540 kg (approx, spec dependent) |
Interior Dimensions
| Specification | Details |
|---|
| Seating Capacity | 2 seats |
| Cabin Type | Open-top minimalist cockpit |
| Seat Type | Black leather with dark grey stitching |
| Harness | 4-point race harness |
| Interior Layout | Lightweight race-focused cockpit |
Exterior Features


| Feature | Details |
|---|
| 620 Aero Nosecone | Yes |
| CUP Grille | Yes |
| Carbon Fibre Front Wings | Yes |
| LED Rear Lights | Yes |
| Black Pack Exterior Trim | Windscreen surround, headlight bowls, exhaust heat shield |
| Gunmetal Finish Chassis | Yes |
| Central Fuel Filler Cap | Yes |
| Black Badging | Yes |
| Encore Decal Pack | Yes |
| Black Vinyl Boot Cover | Yes |
| Windscreen & Sidescreens | Yes |
| Choice of Two Paint Finishes | Yes |
Interior Features
| Feature | Details |
|---|
| Carbon Fibre Dashboard | Yes |
| Encore Dials | Yes |
| MOMO Steering Wheel | Yes |
| Shift Light | Yes |
| Lightweight Cabin Layout | Yes |
| Map Pocket | Yes |
| Heater (Optional) | Yes |
| Fully Carpeted Interior (Optional) | Yes |
| Lowered Floors (Optional) | Yes |
| Tunnel Top Carbon-Vinyl (Optional) | Yes |
| Quick Release Steering Wheel (Optional) | Yes |
Safety Features
| Feature | Details |
|---|
| 4-Point Race Harness | Standard |
| Sport Suspension Pack | Enhanced handling stability |
| Race Brake Master Cylinder | Improved braking control |
| 254mm Vented Disc Brakes | Front braking system |
| Red Quad Piston Calipers | High-performance braking |
| Battery Master Cut-Off Switch | Optional |
| Fire Extinguisher (Plumbed-in, optional) | Track safety |
| Roll Bar (Track Day) | Optional |
| Roll Cage (Race Spec) | Optional |
| Lightweight Rigid Chassis | High structural rigidity |
| LED Rear Lights | Visibility safety |
Infotainment
| Specification | Details |
|---|
| Infotainment System | Not available (race-focused car) |
| Instrument Cluster | Carbon fibre analogue + Encore dials |
| Shift Light | Yes |
| Navigation | Not available |
| Audio System | Not available |
Steering & Brake
| Specification | Details |
|---|
| Steering Wheel | MOMO (Leather / Suede options) |
| Steering Type | Manual rack & pinion |
| Steering Feel | Track-focused direct steering |
| Brake System | 254mm vented discs |
| Brake Calipers | Red quad piston calipers |
| Brake Master Cylinder | Race specification |
| Suspension | Sport suspension pack |
| Dampers | Adjustable Bilstein (optional) |
Tires and Wheels
| Specification | Details |
|---|
| Wheel Size | 13 inch Apollo alloys |
| Tyre Brand | Toyo R888R |
| Front Wheel Setup | 13” alloy |
| Rear Wheel Setup | 13” alloy |
| Tyre Type | Ultra-high performance semi-slick |
| Optional Wheels | 15” Orcus alloys (silver/anthracite) |
Engine
| Specification | Details |
|---|
| Wheel Size | 13 inch Apollo alloys |
| Tyre Brand | Toyo R888R |
| Front Wheel Setup | 13” alloy |
| Rear Wheel Setup | 13” alloy |
| Tyre Type | Ultra-high performance semi-slick |
| Optional Wheels | 15” Orcus alloys (silver/anthracite) |
Drivetrain
| Specification | Details |
|---|
| Transmission | 5-speed manual |
| Drive Type | Rear-wheel drive |
| Differential | Standard performance setup |
| Flywheel | Lightweight flywheel |
| Build Options | Factory or Kit build |
Fuel and MPG
| Specification | Details |
|---|
| Fuel Type | Petrol |
| Fuel Economy | Not officially rated (track-focused vehicle) |
| Emissions | Not officially emphasised (low-volume performance car) |
Battery and Range
| Specification | Details |
|---|
| Battery | Not applicable |
| Electric Range | Not applicable |
| Electrification | Not applicable |