This guide explores the Cupra Born 2026, covering its futuristic design, electric performance, key specifications, expected price, and real-world mileage. Discover interior technology, safety features, charging capabilities, and driving range in this quick review to help EV enthusiasts and potential buyers understand what makes this electric hatchback stand out truly.
Pricing
The starting price of the Cupra Born 2026 is £35,690.
| Trim Level | Price |
| V1 | £35,690 |
| V2 | £37,460 |
| V3 | £39,210 |
| VZ | £44,820 |
What’s New for the Cupra Born 2026
For 2026, the CUPRA Born gets a significant mid‑life refresh that sharpens its design, tech and performance appeal. The exterior adopts CUPRA’s latest design language with a more aggressive front end, new Matrix LED headlights, revised bumpers and a 3D illuminated rear logo for a stronger road presence. Inside, the cabin is upgraded with higher‑quality materials, new door panels, a larger 10.25″ digital cockpit and a big 12.9″ Android‑based infotainment system with embedded apps, plus physical controls on the steering wheel for better usability. The sporty interior also features sustainable bucket seats and an enhanced Sennheiser sound system. Performance is boosted with the new VZ trim delivering up to 240 kW and 600 km range, and tech additions include augmented‑reality HUD, updated driver aids, digital key access and Vehicle‑to‑Load (V2L) capability, all launching in Summer 2026.
Previous 4 Years Sales Chart of Cupra Born 2026

Colour Availability of the Cupra Born 2026
For the 2026 Cupra Born facelift, there are 6 exterior colours available in the global palette.
- Geyser Silver

- Glacial White

- Midnight Black

- Vapor Grey

- Aurora Blue

- Dark Forest

Specifications
Battery Specifications
| Specification | 59 kWh 230PS (V1, V2, V3, Exclusive Edition) | 79 kWh 230PS (V1, V2) | 79 kWh 326PS (VZ) |
| Motor Type | Permanent magnet synchronous electric motor | Permanent magnet synchronous electric motor | Permanent magnet synchronous electric motor |
| Fuel Supply System | Li-Ion battery | Li-Ion battery | Li-Ion battery |
| Battery Voltage (v) | 270-459 | 240-408 | 240-408 |
| Battery Capacity (net / gross) (kWh) | 59 / 63 | 77 / 82 | 79 / 84 |
| Battery Cells | 108 | 288 | 192 |
| Emission Control | RDE 2 | RDE 2 | RDE 2 |
Charging Times
| Charge Type | 59 kWh Model | 79 kWh Model |
| AC 2.3 kW (0-100% SOC) | 29h | 39h |
| AC 11 kW (0-100% SOC) | 6h 30mins | 8h 30mins |
| DC 165 kW (10-80% SOC) | 24 mins | – |
| DC 175 kW (10-80% SOC) | – | 28 mins |
| DC 185 kW (10-80% SOC) | – | 26 mins (VZ Model) |
Transmission and Performance
| Specification | 59 kWh 230PS | 79 kWh 230PS | 79 kWh 326PS (VZ) |
| Gearbox Type | EQ310-1P | EQ310-1P | EQ550-1P |
| Maximum Power (kW / PS) | 170 (231) | 170 (231) | 240 (326) |
| Maximum Torque (Nm) | 310 | 310 | 545 |
| Max Speed (km/h / mph) | 160 / 99 | 160 / 99 | 200 / 124 |
| Acceleration 0-62mph (s) | 6.7 | 7.1 | 5.6 |
Electric Consumption (WLTP)
| Specification | 59 kWh 230PS | 79 kWh 230PS | 79 kWh 326PS (VZ) |
| Combined Consumption (kWh/100km) | 15.6–17.6 | 15.7–17.9 | 14.9–16.7 |
| Electric Range (km) | 427–379 | 571–497 | 595–530 |
| Electric Range (miles) | 265.3–235.5 | 354.8–308.8 | 369.7–329.3 |
Chassis and Braking System
| Feature | All Models |
| Front Suspension | Independent type McPherson – coil springs – hydraulic dampers – stabilising bar |
| Rear Suspension | Multilink axle – coil springs – hydraulic dampers – stabilising bar |
| Steering System | EPS (Electric Power Steering) with variable ratio |
| Turning Circle (m) | 10.15 (wall to wall) |
| Braking Systems | ABS, ESC, electromechanical brake booster and regenerative braking |
| Type (front / rear) | Ventilated front brakes / drum brakes in rear axle |
| Front Discs (mm) | 340 x 27 |
| Rear Discs (mm) | 280 |
Weights and Dimensions
| Specification | 59 kWh 230PS | 79 kWh 230PS | 79 kWh 326PS (VZ) |
| Kerb Weight [with driver] (kg) | 1841 | 1977 | 1999 |
| Permissible Gross Weight (kg) | 2290 | 2420 | 2430 |
| Boot Capacity (l) | 385 | 385 | 385 |
| Number of Seats | 5 | 5 | 5 |
Wheels
| Feature | Details |
|---|
| Wheels | 20″ Thunderstorm machined alloy wheels with 215/45 R20 tyres |
Exterior Equipment


| Feature | Details |
|---|
| Exterior mirrors | Grey exterior mirrors |
| Wipers | Windshield wiper with light / rain sensor |
| Glass | Heat-insulated glass & Acoustic windshield |
| Headlights | Full LED headlights |
| Rear lights | LED rear lights |
| Headlight functions | Full LED headlights with welcome home function and adverse weather function |
| Windows | Dark tinted rear windows |
Infotainment
| Feature | Details |
|---|
| Connected services | CUPRA Connect: Safety, Service, Remote & Online |
| Light assist | Front light assist |
| Navigation | Navigation system with media & CUPRA Connect with online services |
| Camera | Rear view camera |
| Road sign display | Dynamic road sign display |
| Emergency service | e-Call Service |
| Voice control | Voice assistant |
| Display | Augmented Reality Head-up display |
| USB ports | Two front and two rear USB sockets (rear two are charge only) |
| Radio | DAB (Digital Audio Broadcasting) and AM/FM radio |
| Audio system | Sennheiser premium audio (12 speakers) |
Interior Equipment

| Feature | Details |
|---|
| Phone charging | Wireless phone charger |
| Pedals | Aluminium pedals |
| Lighting | Interior smart light |
| Climate control | Climatronic dual-zone air conditioning |
| Heater | Electric auxiliary air heater |
| Steering | CUPRA emblem on steering wheel |
| Key system | KESSY Advanced: Keyless start and keyless entry with SAFELOCK |
| Mirror | Auto-dimming rear view mirror |
| Rear seats | Unsplit rear seat bench, split folding backrest, with center armrest |
Seats and Trim
| Feature | Details |
|---|
| Front seats | Heated front seats |
Functional and Mechanical
| Feature | Details |
|---|
| Collision system | Forward collision warning with automatic braking |
| Lane system | Lane Assist |
| Parking | Park distance control in front and rear |
| Sunvisors | Sunvisors with illuminated mirror |
| Steering | Dynamic steering |
| Drive type | Right-hand drive vehicle |
Safety and Security
| Feature | Details |
|---|
| Tyre monitoring | Tyre pressure monitoring system |
| Alarm | Anti-theft alarm system, interior monitoring, backup horn, and towing protection |
| Seatbelts | 3-point seatbelts |
| Airbags | Driver and front passenger airbags with front passenger airbag deactivation, side airbag in front with curtain airbag and interaction airbag in front |
| Reminder | Visual and acoustic seatbelt reminder |
| Emergency support | Emergency steering support with turn assist |
| Child safety | ISOFIX points in outer rear seats with top tether anchorage points |
| Wheel security | Wheel bolts with anti-theft protection |
Charging Technology
| Feature | Details |
|---|
| AC charging | 11 kW AC charging capacity |
| Charging cable | Charging cable mode 3, type 2/3 |
| DC charging | 135kW DC charging capacity |