This guide explores the Cupra Formentor 2026, highlighting its bold design, engine options, advanced technology, price, and real-world mileage. Discover detailed specifications, interior features, safety systems, and driving performance. Whether you are a car enthusiast or a potential buyer, this review gives a quick, clear overview of this sporty crossover.
Pricing
The starting price for the 2026 Cupra Formentor is £35,315.
| Trim Level | Engine Options | Price From |
|---|
| V1 | 1.5L TSI (150hp) / eTSI (150hp) | £35,315 |
| V2 | 1.5L eTSI / 1.5L eHybrid (204hp) | £37,660 |
| V3 | 1.5L eHybrid (204hp) | £39,260 |
| VZ1 | 1.5L eHybrid (272hp) | £43,880 |
| VZ2 | 1.5L eHybrid (272hp) / 2.0L TSI (333hp) | £46,805 |
| VZ3 | 2.0L TSI (333hp) | £50,060 |
| VZ5 | 2.5L TSI (390hp) | £60,000 |
What’s New for the Cupra Formentor 2026
For 2026, the Cupra Formentor arrives with a more refined and expressive design, featuring updated front and rear styling with sleek LED‑Matrix headlights, a refreshed grille and sharper bumpers that enhance its sporty presence. The model now offers a larger 12.9‑inch infotainment touchscreen with an upgraded interface and tactile backlit sliders, plus an immersive 12‑speaker Sennheiser audio system for richer sound. Dynamic Chassis Control (DCC) improves ride adaptability, and new wheel designs up to 19″ add visual flair. A highlight is the return of the high‑performance Formentor VZ5 with its iconic 5‑cylinder engine and limited production run, combining bold aesthetics with potent power. Additional trims and bespoke options like Dark Mode and Tribe Edition broaden personalisation. Adaptive safety tech and plug‑in hybrid powertrains with strong electric range round out the 2026 enhancements.
Previous 4 Years Sales Chart of Cupra Formentor 2026

Colour Availability of the Cupra Formentor 2026
For the 2026 Cupra Formentor, there are 10 primary exterior colours available across the standard range.
Specifications
Engine
| Specification | 1.5 TSI 150hp (KMPBNX) | 1.5 eTSI 150hp DSG (KMPBSZ) | 2.0 TDI 150hp DSG (KMPBLZ) | e-Hybrid 204hp DSG (KMPBOY) | VZ e-Hybrid 272hp DSG (KMPC1Y) | VZ 2.0 TSI 333hp DA (KMPC3T) |
| Cylinder/Valve | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 | 4/16 |
| Displacement (cc) | 1498 | 1498 | 1968 | 1498 | 1498 | 1984 |
| Bore/Stroke (mm) | 74.5 / 85.9 | 74.5 / 85.9 | 81.0 / 95.5 | 74.5 / 85.9 | 74.5 / 85.9 | 82.5 / 92.8 |
| Compression Ratio | 12 | 12 | 16 | 11.5 | 11.5 | 9.3 |
| Max Power (kW/hp) | 110(150) | 110(150) | 110(150) | 150(204) | 200(272) | 245(333) |
| Max Torque (Nm) | 250 | 250 | 360 | 350 | 400 | 420 |
| Fuel Supply | TSI Direct Inj. | TSI Direct Inj. | TSI Direct Inj. | TSI Direct Inj. | TSI Direct Inj. | TSI Direct Inj. |
| Aspiration | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Fuel Type | ROZ 95 | ROZ 95 | Diesel | Petrol/Electric | Petrol/Electric | ROZ 95 |
Performance & Transmission
| Specification | 1.5 TSI | 1.5 eTSI | 2.0 TDI | e-Hybrid 204 | VZ e-Hybrid 272 | VZ 2.0 TSI 333 |
| Max Speed (km/h) | 205 | 205 | 205 | 210 | 220 | 250 |
| 0-100 km/h (s) | 9.0 | 9.0 | 9.0 | 7.9 | 7.2 | 4.8 |
| Gearbox Type | Manual | DSG (Auto) | DSG (Auto) | DSG (Auto) | DSG (Auto) | DSG (Auto) |
| Drive Type | Front Wheel | Front Wheel | Front Wheel | Front Wheel | Front Wheel | 4 Wheel Drive |
Electric System (Hybrid Models Only)
| Specification | e-Hybrid 204hp | VZ e-Hybrid 272hp |
| Battery Capacity (kWh) | 25.8 (20 net) | 25.8 (20 net) |
| Battery Type | Li-ion | Li-ion |
| Electric Range (km) | 126 | 118 |
| AC Charging (0-100%) | 2 hrs 30 mins | 2 hrs 30 mins |
| DC Charging (10-80%) | 26 mins | 26 mins |
Weights & Dimensions



| Specification | Standard Models | e-Hybrid (204/272) | VZ 2.0 TSI 333 |
| Length (mm) | 4451 | 4451 | 4451 |
| Width (mm) | 1839 | 1839 | 1839 |
| Height (mm) | 1520 | 1537 | 1511 |
| Wheelbase (mm) | 2679 | 2679 | 2679 |
| Boot Capacity (l) | 450 | 345 | 420 |
| Fuel Tank (l) | 50 | 40 | 50 |
| Max Towing (Braked) | 1500 kg | 1700 kg | 1700 kg |
Standard Equipment Highlights
| Exterior | Technology | Interior | Safety |
| 18″ Tempest Alloy Wheels | 12.9″ Infotainment | Textile Sport Seats | Adaptive Cruise Control |
| Front/Rear Full LEDs | 10.25″ Digital Cockpit | Climatronic 3-zone AC | Lane Assist |
| Gloss Black Roof Rails | Wireless CarPlay/Android | Ambient Lighting | Side/Curtain/Front Airbags |
| Tinted Rear Windows | Keyless Go | Sports Steering Wheel | Traffic Sign Recognition |
Available Wheel Options
| Style Name | Size | Finish | Compatibility |
| Tempest | 18″ | Silver Alloy | Standard |
| Sonora | 18″ | Machined Sport Black / Silver | Optional |
| Sandstorm | 19″ | Machined Sport Black / Silver (or Copper) | V2 / VZ |
| Artic | 19″ | Machined Sport Black / Silver (or Copper) | V2 / VZ |
| Hailstorm | 19″ | Forged Machined Black / Silver (or Copper) | VZ |
Exterior




| Feature | FORMENTOR |
| 19″ Machined sport Black / Silver alloy wheels (tires 245/40 R19) | • |
| LED Daytime Running Light with coming and leaving home feature | • |
| Full LED headlamps with dynamic headlight range adjustment | • |
| Coast to Coast rear LED lamps with dynamic blinkers | • |
| Dark tinted windows | • |
| Panoramic sunroof | • |
| Rear multilink axle | • |
| Rear spoiler | • |
Interior




| Feature | FORMENTOR |
| Keyless Entry and Go | • |
| Leather-wrapped multi-function steering wheel, heated, with tiptronic | • |
| Front and rear center armrest | • |
| Split folding rear seat with mechanical release | • |
| Manual height and lumbar adjustment passenger seat | • |
| Genuine Black leather electric bucket seats with memory feature for driver seat | ◦ |
| Genuine Petrol blue leather electric bucket seats with memory feature for driver seat | ◦ |
| Heated front seats | • |
| Black interior roof | • |
| Illuminated door step with CUPRA lettering | • |
| 230V socket in boot | • |
Technology
| Feature | FORMENTOR |
| Climatronic (3-zone) with air conditioning control panel in rear | • |
| Digital Cockpit | • |
| Auto-dimming interior rear view mirror | • |
| Rain and light sensors | • |
| Windshield, side and rear windows in heat-insulating glass | • |
| Electronic cruise control | • |
| Power windows with comfort operation | • |
| Electric parking brake | • |
| Start/Stop system with regenerative braking | • |
| Front and rear park distance control | • |
| Park assist | • |
| Two reading lights in front, two in rear | • |
| CUPRA Drive Mode | • |
| Electric folding, adjustable and heated exterior mirrors with lowering function | • |
| Exterior mirrors with welcoming lights | • |
| Media System Plus with 10″ color touch screen, Mp3/WMA, 4xUSB Type C – 9 speakers | • |
| Bluetooth® (phone + audio streaming) | • |
| Full Link | • |
| Voice control | • |
| Wireless mobile charger | • |
| Rear view camera | • |
| 8 interior multicolor wrap around ambient lights | • |
| LED interior illumination light in footwell front and rear | • |
| LED glove box | • |
| Electric tailgate with virtual pedal | • |
Safety
| Feature | FORMENTOR |
| 7 airbags (driver, passenger, sides, curtains and center airbag) | • |
| Electronic stability control (ESC) including ABS, EBD and BA | • |
| Electronic differential lock (XDS), dynamic traction control | • |
| Dynamic steering | • |
| Tyre pressure monitoring system | • |
| ISOFIX child seats | • |
| Auto-hold function | • |
| Electronic immobilizer | • |
| LED front fog lamps with cornering function | • |
| Rear fog lamp | • |
| Anti-theft alarm system with backup horn and towing protection | • |
| Space saving spare wheel | • |