Mazda 5 (2006 – 2010) Fuse Box Location & Diagrams
The Mazda 5 (2006–2010) has fuse boxes that protect important electrical systems throughout the vehicle. This guide covers the fuse box locations and diagrams, helping you quickly identify fuses and their functions.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located behind the cover on the passenger’s side of the instrument panel.
Engine Compartment Fuse Box

Main Fuse
Fuse Box Diagrams
Passenger Compartment Fuse Box
Mazda 5 (2006)

| No. | Fuse | Rating | Protected Component |
|---|---|---|---|
| 37 | D/LOCK 2 | 15 A | Power door lock |
| 38 | STOP | 10 A | Stop lights |
| 39 | HEAD HIGH L | 10 A | Headlight high beams (LH) |
| 40 | HEAD HIGH R | 10 A | Headlight high beams (RH) |
| 41 | — | — | — |
| 42 | — | — | — |
| 43 | CIGAR | 15 A | Lighter |
| 44 | RADIO | 7.5 A | Audio system |
| 45 | MIRROR | 10 A | Power control mirror |
| 46 | TAIL R | 7.5 A | Taillight (RH), parking lights (RH), license plate lights |
| 47 | OBD | 10 A | Various circuits |
| 48 | — | — | — |
| 49 | TR/LOCK | 20 A | — |
| 50 | CPU PWR | 10 A | Control unit |
| 51 | HAZARD | 15 A | Turn signals, hazard warning flashers |
| 52 | SUN ROOF | 20 A | Moonroof |
| 53 | WASHER | 20 A | Front washer, rear window wiper and washer |
| 54 | — | — | — |
| 55 | P/WIND R | 30 A | — |
| 56 | P/WIND L | 30 A | — |
| 57 | ALARM | 7.5 A | — |
| 58 | M/DEF | 7.5 A | Mirror defroster |
| 59 | — | — | — |
| 60 | HEAD LOW R | 15 A | Headlight low beams (RH), headlight leveling |
| 61 | HEAD LOW L | 15 A | Headlight low beams (LH) |
| 62 | — | — | — |
| 63 | — | — | — |
| 64 | — | — | — |
| 65 | SAS | 10 A | Supplemental restraint system |
| 66 | METER | 10 A | Instrument cluster, immobilizer system, shift lock system |
| 67 | IGNITION | 20 A | ABS, EHPAS |
| 68 | WIPER | 20 A | Windshield wiper |
| 69 | ENGINE | 20 A | Various circuits |
| 70 | IG SIG | 10 A | Auto wiper |
| 71 | SAS 2 | 7.5 A | Supplemental restraint system |
| 72 | — | — | — |
| 73 | — | — | — |
| 74 | SEAT WARM | 20 A | — |
| 75 | D/LOCK 1 | 25 A | Power door lock |
| 76 | A/C | 10 A | Air conditioner, heater control unit |
| 77 | P/WIND L | 30 A | Power window (LH) |
| 78 | P/WIND R | 30 A | Power window (RH) |
| 79 | BACK | 10 A | Reverse lights |
| 80 | SUN ROOF | 7.5 A | Moonroof |
| 81 | TAIL L | 7.5 A | Taillights (LH), parking lights (LH) |
| 82 | ILLUMI | 7.5 A | Illumination |
| 83 | — | — | — |
| 84 | — | — | — |
| 85 | — | — | — |
| 86 | — | — | — |
Mazda 5 (2007-2010)

| Fuse No. | Description | Rating | Protected Component |
|---|---|---|---|
| 1 | M.DEF | 7.5 A | Mirror defroster — 2007–2010 |
| 2 | — | — | — — 2007–2010 |
| 3 | ENG3 | 20 A | Ignition switch — 2008–2010; Unused — 2007 |
| 4 | P.OUTLET | 15 A | Accessory socket — 2007–2010 |
| 5 | SHIFT/L | 5 A | AT shift — 2007–2010 |
| 6 | CIGAR | 15 A | Accessory socket — 2007; Lighter — 2008–2010 |
| 7 | MIRROR | 7.5 A | Power control mirror, audio system — 2007–2010 |
| 8 | A/C | 10 A | Air conditioner — 2007–2010 |
| 9 | F.WIP | 25 A | Windshield wipers and washer — 2007–2010 |
| 10 | R.WIP | 15 A | Rear window wiper and washer — 2007–2010 |
| 11 | ENG | 5 A | PCM — 2007; Main relay — 2008–2010 |
| 12 | METER | 10 A | Instrument cluster — 2007–2010 |
| 13 | SAS | 10 A | Supplemental restraint systems — 2007–2010 |
| 14 | S.WARM | 15 A | Seat warmer — 2007–2010 |
| 15 | ABS/DSC | 5 A | ABS — 2007–2010 |
| 16 | EHPAS | 5 A | EHPAS — 2007–2008; Electro-Hydraulic Power Assist Steering — 2009–2010 |
| 17 | ENG2 | 15 A | O2 heater — 2007; Unspecified — 2008–2010 |
| 18 | P/W | 30 A | Power windows — 2007–2010 |
| 19 | P/W | 40 A — 2007; — — 2008–2010 | Unspecified — 2007–2010 |
Engine Compartment Fuse Box
Mazda 5 (2006)

| Fuse No. | Fuse Rating | Protected Component |
|---|---|---|
| 1 | 40 A | Cooling fan |
| 2 | 80 A | EHPAS |
| 3 | 40 A | Protection of various circuits |
| 4 | 40 A | Headlights |
| 5 | 80 A | — |
| 6 | 60 A | — |
| 7 | 30 A | ABS |
| 8 | 20 A | ABS |
| 9 | 30 A | Protection of various circuits |
| 10 | — | — |
| 11 | 30 A | Ignition switch |
| 12 | 20 A | Starter clutch |
| 13 | 30 A | Ignition switch |
| 14 | — | — |
| 15 | 40 A | Blower motor |
| 16 | — | — |
| 17 | 40 A | Rear window defroster |
| 18 | 30 A | Audio system (BOSE Sound System-equipped model) |
| 19 | 10 A | ABS |
| 20 | 15 A | Fog lights |
| 21 | 15 A | Horn |
| 22 | — | — |
| 23 | 20 A | — |
| 24 | 15 A | Fuel pump |
| 25 | 10 A | Power steering |
| 26 | 10 A | Air conditioner |
| 27 | 10 A / 15 A | Alternator / Transmission control module |
| 28 | — | — |
| 29 | — | — |
| 30 | 10 A | PCM |
| 31 | 15 A | Interior lights |
| 32 | 10 A | O2 heater |
| 33 | 10 A | O2 heater |
| 34 | 10 A | Injector |
| 35 | 10 A | Air flow sensor |
| 36 | 10 A | EGR control valve |
Mazda 5 (2007-2010)

| NO. | DESCRIPTION | FUSE RATING | PROTECTED COMPONENT |
|---|---|---|---|
| 1 | FAN | 30 A | Cooling fan — 2007–2010 |
| 2 | FAN | 30 A | Cooling fan — 2007–2010 |
| 3 | P.WIND | 40 A | 2007: Not specified; 2008–2010: Power windows |
| 3 | R.BLOWER*2 | 30 A | Rear blower motor — 2008–2010 |
| 4 | IG KEY1 | 30 A | 2007: Not specified |
| 4 | IG KEY1 INJ*1 | 30 A | Protection of various circuits — 2008–2010 |
| 4 | IG KEY2*2 | 20 A | Not specified — 2008–2010 |
| 5 | ABS-V | 20 A | ABS — 2007–2010 |
| 6 | ABS-P | 30 A | ABS — 2007–2010 |
| 7 | IG KEY2 | 20 A | 2007: Not specified |
| 7 | IG KEY2*1 | 20 A | 2008–2010: Not specified |
| 7 | IG KEY1*2 | 40 A | Protection of various circuits — 2008–2010 |
| 8 | HEATER DEICER | 20 A | 2007: Not specified |
| 8 | HEATER DEICER TCM | 20 A | 2008–2010: Not specified |
| 9 | BLOWER | 40 A | Blower motor — 2007–2010 |
| 9 | F.BLOWER*2 | 20 A | Front blower motor — 2008–2010 |
| 10 | GLOW IG KEY1 | 40 A | Protection of various circuits — 2007 |
| 10 | GLOW IG KEY1*1 | 40 A | Protection of various circuits — 2008–2010 |
| 10 | F.BLOWER*2 | 20 A | Front blower motor — 2008–2010 |
| 11 | BTN | 40 A | Protection of various circuits — 2007 |
| 11 | BTN | 60 A | Protection of various circuits — 2008–2010 |
| 12 | IG KEY2 | 40 A | Not specified — 2007–2010 |
| 13 | CLOSER P.SLIDE LH | 20 A | Easy closer (LH) — 2007–2010 |
| 14 | CLOSER P.SLIDE RH | 20 A | Easy closer (RH) — 2007–2010 |
| 15 | EHPAS | 80 A | EHPAS — 2007–2008; Electro-Hydraulic Power Assist Steering — 2009–2010 |
| 16 | FOG | 15 A | Front fog lights — 2007; Fog lights — 2008–2010 |
| 17 | D.LOCK | 20 A | Power door lock — 2007–2010 |
| 18 | P.WIND H/CLEAN | 20 A | 2007: Not specified; 2008–2010: Power windows |
| 19 | MAG | 10 A | Magnetic clutch — 2007 |
| 19 | ETC | 10 A | Accelerator position sensor — 2008–2010 |
| 20 | DEFOG | 25 A | Rear window defroster — 2007–2010 |
| 21 | ENG+B | 10 A | PCM — 2007–2010 |
| 22 | STOP | 10 A | Brake lights — 2007–2010 |
| 23 | FUEL | 20 A | Fuel pump — 2007–2010 |
| 24 | HAZARD | 10 A | Turn signals, hazard warning flashers — 2007–2010 |
| 25 | ROOM | 15 A | Overhead lights, map lights, luggage compartment light; protection of various circuits — 2007–2010 |
| 26 | — | — | No assigned component — 2007–2010 |
| 27 | — | — | 2007: No assigned component |
| 27 | MAG | 10 A | Magnetic clutch — 2008–2010 |
| 28 | GLOW SIG | 7.5 A | Not specified — 2007 |
| 28 | GLOW SIG*1 | 7.5 A | Not specified — 2008–2010 |
| 29 | HEAD HR | 10 A | Headlight high beam (RH) — 2007–2010 |
| 30 | HEAD HL | 10 A | Headlight high beam (LH) — 2007–2010 |
| 31 | HORN | 15 A | Horn — 2007–2010 |
| 32 | SUN ROOF | 20 A | Moonroof — 2007–2010 |
| 33 | ETC MIRROR BURGLAR | 7.5 A | PCM — 2007 |
| 33 | MIRROR BURGLAR*1 | 7.5 A | Theft-Deterrent System — 2008–2010 |
| 34 | HEAD LR | 15 A | Headlight low beam (RH), manual headlight leveling — 2007–2010 |
| 35 | HEAD LL | 15 A | Headlight low beam (LH) — 2007–2010 |
| 36 | ENG BAR2 | 15 A | PCM — 2007; O2 heater — 2008–2010 |
| 37 | ENG BAR | 15 A | Air flow sensor, engine control system — 2007–2010 |
| 38 | INJ | 20 A | Injector — 2007 |
| 38 | INJ ENG BA | 20 A | Injector — 2008–2010 |
| 39 | ILLUMI | 10 A | Illumination — 2007–2010 |
| 40 | TAIL | 10 A | Taillights, parking lights, license plate lights; protection of various circuits — 2007–2010 |
RELATED POSTS:





