Mazda 6 GJ1 (2014 – 2021) Fuse Box Location & Diagrams
The Mazda 6 GJ1 (2014–2021) fuse box protects key electrical systems and components. This guide covers fuse box locations, fuse ratings, protected components, and clear diagrams to help identify and replace the correct fuse.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located on the left side of the vehicle.

Engine Compartment Fuse Box
Fuse Box Diagrams
Passenger Compartment Fuse Box

Mazda 6 GJ1 (2014 & 2015)
| No. | Description | Rating | Protected Component |
|---|---|---|---|
| 1 | P.SEAT D | 30 A | Power seat |
| 2 | P.WINDOW3 | 30 A | Power windows |
| 3 | R.OUTLET3 | 2014: —— / 2015: 15 A | — |
| 4 | P.WINDOW2 | 25 A | Power windows |
| 5 | SRS2/ESCL | 15 A | 2014: Seat weight sensor / 2015: Electronic steering lock |
| 6 | D.LOCK | 25 A | Power door locks |
| 7 | SEAT WARM | 20 A | Seat warmer |
| 8 | SUNROOF | 10 A | 2014: Moonroof / 2015: Sunroof |
| 9 | F.OUTLET | 15 A | Accessory sockets |
| 10 | MIRROR | 7.5 A | Power control mirror |
| 11 | R.OUTLET1 | 2014: —— / 2015: 15 A | 2014: — / 2015: Accessory sockets |
| 12 | —— | — | — |
| 13 | —— | — | — |
| 14 | —— | — | — |
| 15 | —— | — | — |
| 16 | —— | — | — |
| 17 | M.DEF | 7.5 A | 2014: Mirror defroster / 2015: Mirror defogger |
| 18 | R.SEAT W | 2014: —— / 2015: 20 A | 2014: — / 2015: Seat warmer (rear) |
| 19 | R.SHADE | 2014: —— / 2015: 7.5 A | 2014: — / 2015: — |
| 20 | AT IND | 7.5 A | AT shift indicator |
| 21 | P.SEAT P | 30 A | Power seat |
Mazda 6 GJ1 (2016 & 2017)
| No. | Description | Rating | Protected Component |
|---|---|---|---|
| 1 | P.SEAT D | 30 A | Power seat |
| 2 | P.WINDOW3 | 30 A | Power windows |
| 3 | R.OUTLET3 | 15 A | — |
| 4 | P.WINDOW2 | 25 A | Power windows |
| 5 | SRS2/ESCL | 15 A | 2016: — / 2017: Electronic steering lock |
| 6 | D.LOCK | 25 A | Power door locks |
| 7 | SEAT WARM | 20 A | Seat warmer |
| 8 | SUNROOF | 10 A | 2016: Moonroof / 2017: Sunroof |
| 9 | F.OUTLET | 15 A | Accessory sockets |
| 10 | MIRROR | 7.5 A | Power control mirror |
| 11 | R.OUTLET1 | 15 A | 2016: — / 2017: Accessory sockets |
| 12 | —— | — | — |
| 13 | —— | — | — |
| 14 | —— | — | — |
| 15 | —— | — | — |
| 16 | —— | — | — |
| 17 | M.DEF | 7.5 A | Mirror defogger |
| 18 | R.SEAT W | 20 A | Seat warmer (rear) |
| 19 | R.SHADE | 7.5 A | — |
| 20 | AT IND | 7.5 A | AT shift indicator |
| 21 | P.SEAT P | 30 A | Power seat |
Mazda 6 GJ1 (2018 – 2021)
| No. | Description | Rating | Protected Component |
|---|---|---|---|
| 1 | P.SEAT D | 30 A | Power seat |
| 2 | P.SEAT P1 | 30 A | Power seat |
| 3 | R.SEAT W1 | 20 A | Seat warmer |
| 4 | P.WINDOW2 | 25 A | Power windows |
| 5 | SRS2/ESCL | 15 A | 2018: Air bag/Electric steering lock / 2019–21: — |
| 6 | D.LOCK | 25 A | Power door locks |
| 7 | SEAT WARM | 20 A | Seat warmer |
| 8 | SUNROOF | 10 A | Moonroof |
| 9 | R.OUTLET (2018) / R.OUTLET1 (2019–21) | 15 A | — |
| 10 | MIRROR | 7.5 A | Power control mirror |
| 11 | AT IND | 7.5 A | AT shift indicator |
| 12 | INTERIOR1 | 15 A | For protection of various circuits |
| 13 | INTERIOR2 | 10 A | 2018–20: Overhead light / 2021: For protection of various circuits |
| 14 | R.OUTLET2 | 15 A | Accessory sockets |
| 15 | USB | 7.5 A | USB power outlet |
| 16 | SCR3 | 15 A | 2018: Engine control system / 2019–20: — / 2021: Engine control system |
| 17 | SCR4 | 15 A | 2018: Engine control system / 2019–20: — / 2021: Engine control system |
| 18 | AUDIO3 | 15 A | Audio system |
| 19 | R.SHADE | 7.5 A | — |
| 20 | M.DEF | 7.5 A | Mirror defogger |
| 21 | —— | — | — |
Engine Compartment Fuse Box

Mazda 6 GJ1 (2014 & 2015)
| No. | Description | Fuse Rating | Protected Component |
|---|---|---|---|
| 1 | ADD FAN GE | 30 A | Cooling fan (2014, 2015) |
| 2 | IG2 | 30 A | Protection of various circuits (2014, 2015) |
| 3 | INJECTOR | 30 A | Engine control system (2014, 2015) |
| 4 | FAN DE | 40 A (2015) | Cooling fan (2015) |
| 5 | P.WINDOW1 | 30 A | Power windows (2014, 2015) |
| 6 | — | — | — |
| 7 | ADD FAN DE | 40 A (2015) | Cooling fan (2015) |
| 8 | EVVT | 20 A | Engine control system (2014, 2015) |
| 9 | DEFOG | 40 A | Rear window defroster/defogger (2014, 2015) |
| 10 | DCDC DE | 40 A (2015) | Protection of various circuits (2015) |
| 11 | FAN GE | 30 A | Cooling fan (2014, 2015) |
| 12 | EPB L | 20 A (2015) | Electric parking brake LH (2015) |
| 13 | AUDIO | 40 A (2015) | ― (2015) |
| 14 | EPB R | 20 A (2015) | Electric parking brake RH (2015) |
| 15 | ENG.MAIN | 40 A | Engine control system (2014, 2015) |
| 16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system (2014, 2015) |
| 17 | CABIN.+B | 50 A | Protection of various circuits (2014, 2015) |
| 18 | WIPER | 20 A | Front window wiper and washer (2014, 2015) |
| 19 | HEATER | 40 A | Air conditioner (2014, 2015) |
| 20 | DCDC REG | 30 A (2015) | Protection of various circuits (2015) |
| 21 | ENGINE.IG1 | 7.5 A | Engine control system (2014, 2015) |
| 22 | C/U IG1 | 15 A | Protection of various circuits (2014, 2015) |
| 23 | H/L LOW L HID L | 15 A | Headlight low beam LH (2014, 2015) |
| 24 | H/L LOW R | 15 A | Headlight low beam RH (2014, 2015) |
| 25 | ENGINE3 | 15 A | Engine control system (2014, 2015) |
| 26 | ENGINE2 | 15 A | Engine control system (2014, 2015) |
| 27 | ENGINE1 | 15 A | Engine control system (2014, 2015) |
| 28 | AT | 15 A | Transaxle control system, ignition switch (2014, 2015) |
| 29 | H/CLEAN | 20 A (2015) | Headlight washer (2015) |
| 30 | A/C | 7.5 A | Air conditioner (2014, 2015) |
| 31 | AT PUMP | 15 A (2015) | Transaxle control system (2015) |
| 32 | STOP | 10 A | Brake lights (2014, 2015) |
| 33 | R.WIPER | 15 A | Rear window wiper (2015), Theft-deterrent system (2014) |
| 34 | H/L HI | 20 A | Headlight high beam (2014, 2015) |
| 35 | HID R | 15 A | Headlight RH (2014), — (2015) |
| 36 | FOG | 15 A | Fog lights (2014, 2015) |
| 37 | ENG.+B | 7.5 A | Engine control system (2014, 2015) |
| 38 | AUDIO2 | 7.5 A | Audio system (2014, 2015) |
| 39 | GLOW SIG | 5 A (2015) | Engine control system (2015) |
| 40 | METER2 | 7.5 A (2015) | Instrument cluster (2015) |
| 41 | METER1 | 10 A | Instrument cluster (2014, 2015) |
| 42 | SRS1 | 7.5 A | Air bag (2014, 2015) |
| 43 | BOSE | 25 A | Bose® Sound System-equipped model (2014, 2015) |
| 44 | AUDIO1 | 15 A | Audio system (2014, 2015) |
| 45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system (2014, 2015) |
| 46 | FUEL PUMP | 15 A | Fuel system (2014, 2015) |
| 47 | FUEL WARM | 25 A (2015) | — (2014, 2015) |
| 48 | TAIL | 15 A | Tail lights, Number plate lights (2014, 2015) |
| 49 | FUEL PUMP2 | 25 A (2015) | ― (2015) |
| 50 | HAZARD | 25 A | Hazard warning flashers, Direction indicator lights (2014, 2015) |
| 51 | DRL | 15 A | Daytime running lights (2014), — (2015) |
| 52 | R.OUTLET2 | 15 A | Accessory sockets (2014, 2015) |
| 53 | HORN | 15 A (2015) | Horn (2014, 2015) |
| 54 | ROOM | 15 A (2015) | Overhead light (2014, 2015) |
Mazda 6 GJ1 (2016 & 2017)
| No. | Description | Rating | Protected Component |
|---|---|---|---|
| 1 | ADD FAN GE | 30 A | Cooling fan |
| 2 | IG2 | 30 A | For protection of various circuits |
| 3 | INJECTOR | 30 A | Engine control system |
| 4 | FAN DE | 40 A | 2016: — / 2017: Cooling fan |
| 5 | P.WINDOW1 | 30 A | 2016: — / 2017: Power windows |
| 6 | —— | — | — |
| 7 | ADD FAN DE | 40 A | 2016: — / 2017: Cooling fan |
| 8 | EVVT (2016) / EVVT SCR1 (2017) | 20 A | Engine control system |
| 9 | DEFOG | 40 A | Rear window defogger |
| 10 | DCDC DE | 40 A | — |
| 11 | FAN GE | 30 A | Cooling fan |
| 12 | EPB L | 20 A | Electric parking brake (LH) |
| 13 | AUDIO | 40 A | 2016: Audio system / 2017: — |
| 14 | EPB R | 20 A | Electric parking brake (RH) |
| 15 | ENG.MAIN | 40 A | Engine control system |
| 16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
| 17 | CABIN.+B | 50 A | For protection of various circuits |
| 18 | WIPER | 20 A | Front window wiper and washer |
| 19 | HEATER | 40 A | Air conditioner |
| 20 | DCDC REG | 30 A | For protection of various circuits |
| 21 | ENGINE.IG1 | 7.5 A | Engine control system |
| 22 | C/U IG1 | 15 A | For protection of various circuits |
| 23 | H/L LOW L (HID L) | 15 A | Headlight low beam (LH) |
| 24 | H/L LOW R | 15 A | Headlight low beam (RH) |
| 25 | ENGINE3 | 15 A | Engine control system |
| 26 | ENGINE2 | 15 A | Engine control system |
| 27 | ENGINE1 | 15 A | Engine control system |
| 28 | AT | 15 A | 2016: Transaxle control system / 2017: Transaxle control system, Ignition switch |
| 29 | H/CLEAN | 20 A | — |
| 30 | A/C | 7.5 A | Air conditioner |
| 31 | AT PUMP | 15 A | Transaxle control system |
| 32 | STOP | 10 A | Brake lights |
| 33 | R.WIPER | 15 A | 2016: Theft-deterrent system / 2017: Rear window wiper |
| 34 | H/L HI | 20 A | Headlight high beam |
| 35 | HID R (2016) / HID R ST.HEATER (2017) | 15 A | — |
| 36 | FOG | 15 A | Fog lights |
| 37 | ENG.+B | 7.5 A | Engine control system |
| 38 | AUDIO2 | 7.5 A | Audio system |
| 39 | GLOW SIG | 5 A | 2016: — / 2017: Engine control system |
| 40 | METER2 | 7.5 A | 2016: — / 2017: Instrument cluster |
| 41 | METER1 | 10 A | Instrument cluster |
| 42 | SRS1 | 7.5 A | Air bag |
| 43 | BOSE | 25 A | Bose® Sound System-equipped model |
| 44 | AUDIO1 | 15 A | Audio system |
| 45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
| 46 | FUEL PUMP | 15 A | Fuel system |
| 47 | FUEL WARM | 25 A | — |
| 48 | TAIL | 15 A | 2016: Taillights, License plate lights / 2017: — |
| 49 | FUEL PUMP2 (2016) / FUEL PUMP2 SCR2 (2017) | 25 A | — |
| 50 | HAZARD | 25 A | 2016: Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights / 2017: Hazard warning flashers, Direction indicator lights, Tail lights, Position lights, Number plate lights |
| 51 | DRL | 15 A | 2016: Daytime running lights / 2017: — |
| 52 | R.OUTLET2 | 15 A | Accessory sockets |
| 53 | HORN | 15 A | Horn |
| 54 | ROOM | 15 A | Overhead light |
Mazda 6 GJ1 (2018 – 2021)
| No. | Description | Rating | Protected Component |
|---|---|---|---|
| 1 | AUDIO / DCDC REG | 30 A | Audio system |
| 2 | IG2 | 30 A | For protection of various circuits |
| 3 | INJECTOR / ENG. SUB | 30 A | Engine control system |
| 4 | SCR1 / EVVT | 20 A | Engine control system |
| 5 | P.WINDOW1 | 30 A | Power windows |
| 6 | IG1 2 | 30 A | For protection of various circuits |
| 7 | —— | — | — |
| 8 | ADD FAN DE | 50 A | Cooling fan |
| 9 | DEFOG | 40 A | Rear window defogger |
| 10 | DCDC DE | 40 A | — |
| 11 | EPB R | 20 A | Electric parking brake (RH) |
| 12 | EPB L | 20 A | Electric parking brake (LH) |
| 13 | CABIN.+B | 50 A | For protection of various circuits |
| 14 | FAN GE | 30 A | Cooling fan |
| 15 | ENG.MAIN | 40 A | Engine control system |
| 16 | ABS/DSC M | 50 A | ABS, Dynamic stability control system |
| 17 | HEATER | 40 A | Air conditioner |
| 18 | WIPER | 20 A | Front window wiper and washer |
| 19 | FAN DE | 50 A | Cooling fan |
| 20 | ADD FAN GE | 30 A | Cooling fan |
| 21 | ENGINE3 | 15 A | Engine control system |
| 22 | ENGINE2 | 15 A | Engine control system |
| 23 | AUDIO2 | 7.5 A | Audio system |
| 24 | METER2 | 10 A | — |
| 25 | SRS1 | 7.5 A | Air bag |
| 26 | METER1 | 10 A | Instrument cluster |
| 27 | ENGINE.IG1 | 7.5 A | Engine control system |
| 28 | AT | 15 A | Transaxle control system, Ignition switch |
| 29 | H/CLEAN | 20 A | — |
| 30 | A/C | 7.5 A | Air conditioner |
| 31 | AT PUMP | 15 A | — |
| 32 | HORN | 15 A | Horn |
| 33 | R.WIPER | 15 A | Theft-deterrent system |
| 34 | H/L HI | 20 A | Headlight high beam |
| 35 | —— | — | — |
| 36 | WIPER.DEI | 20 A | Windshield wiper de-icer |
| 37 | ENG.+B | 7.5 A | Engine control system |
| 38 | H/L LOW L | 15 A | Headlight low beam (LH) |
| 39 | GLOW SIG | 5 A | — |
| 40 | ENGINE1 / ENGINE4 | 15 A | Engine control system |
| 41 | C/U IG1 | 15 A | 2018–20: Engine control system / 2021: For protection of various circuits |
| 42 | ST.HEATER | 15 A | Heated steering wheel |
| 43 | —— | — | — |
| 44 | AUDIO1 | 25 A | Audio system |
| 45 | ABS/DSC S | 30 A | ABS, Dynamic stability control system |
| 46 | FUEL PUMP | 15 A | Fuel system |
| 47 | FUEL WARM | 25 A | Fuel warmer |
| 48 | TAIL | 15 A | Taillights, License plate lights |
| 49 | SCR2 / FUEL PUMP2 | 25 A | 2018–20: Fuel system / 2021: Engine control system |
| 50 | HAZARD | 25 A | 2018–20: Hazard warning flashers, Turn signal lights/Front side-marker lights, Parking lights / 2021: Hazard warning flashers, Turn signal lights, Parking lights |
| 51 | H/L LOW R | 15 A | Headlight low beam (RH) |
| 52 | OUTLET | 25 A | Accessory sockets |
| 53 | STOP | 10 A | Brake lights |
| 54 | ROOM | 25 A | 2018–20: Overhead light / 2021: For protection of various circuits |
Related Posts:




