Mercury Cougar (1999 – 2002) Fuse Box Location & Diagrams
The Mercury Cougar (1999–2002) fuse box protects essential electrical systems throughout the vehicle. This guide covers fuse box locations, diagrams, fuse ratings, and protected components to help identify the correct fuse when troubleshooting electrical problems or replacing a blown fuse.
Fuse Box Location
Passenger Compartment Fuse Box

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| Fuse | Ampere Rating | Description |
|---|---|---|
| 19 | 7.5A | Mirror heater (1999–2002) |
| 20* | 10A | Wipers (1999–2002) |
| 21 | 40A | Power roof, power windows (1999–2001) / Power moonroof, power windows (2002) |
| 22 | 7.5A | ABS/TCS (1999–2002) |
| 23 | 15A | Turn signal lamps, backup lamps, speed control, bulb outage module, gearshift lever, A/C clutch, blower motor (1999–2000) / Turn signal lamps, backup lamps, speed control, gearshift lever, A/C clutch, blower motor (2001–2002) |
| 24 | 15A | Stop lamps, speed control (1999–2002) |
| 25 | 20A | Alarm system, locking system (1999–2002) |
| 26 | 7.5A | High beam, low beam (1999–2002) |
| 27 | 15A | Cigar lighter (1999–2002) |
| 28 | 30A | Power seats (1999–2002) |
| 29 | 30A | Rear window defrost (1999–2001) / Rear window defroster (2002) |
| 30 | 7.5A | Engine management, locking system, instrument cluster (1999–2002) |
| 31 | 7.5A | Panel dimmer, license plate illumination, glove box lamp (1999–2000) / Panel dimmer, license plate illumination, glove box lamp, belt minder module (2001–2002) |
| 32 | — | Not used (1999–2002) |
| 33 | 7.5A | Left-side lamps (1999–2002) |
| 34 | 7.5A | Power mirrors, clock, interior lamps (1999–2002) |
| 35 | 7.5A | Right-side lamps (1999–2002) |
| 36 | 15A | Radio (1999–2002) |
| 37 | 30A | Heating system, air conditioning (1999) / Heater blower (2000–2002) |
| 38 | 7.5A | Air bags (1999–2002) |
| Relays | ||
| R12 | Courtesy lamps | |
| R13 | Rear window defrost | |
| R14 | Blower motor | |
| R15 | Front wiper | |
| R16 | Ignition | |
| Diodes | ||
| D2 | Reverse voltage protection |
Engine Compartment Fuse Box

| Fuse | Ampere Rating | Description |
|---|---|---|
| 1 | — | Not used (1999–2002) |
| 2 | 7.5A / 15A | Battery voltage sensing (1999) / Alternator (2000–2002) |
| 3 | 20A | Front fog lamps (1999–2000) / Fog lamps (2001–2002) |
| 4 | — | Not used (1999–2000) / Heated seats (2001–2002) |
| 5 | — | Not used (1999–2002) |
| 6 | 3A | Engine management (1999–2002) |
| 7 | 20A | Hazard lamps, horn (1999) / Hazard lamps, horn, multifunction switch (2000–2002) |
| 8 | — | Not used (1999–2002) |
| 9 | 15A | Fuel pump (1999–2002) |
| 10 | — | Not used (1999–2002) |
| 11 | 20A | Engine management, ignition, daytime running light (Canada only) (1999–2000) / Daytime running light (Canada only) (2001–2002) |
| 12 | — | Not used (1999–2002) |
| 13 | 20A | HEGO sensors (1999–2002) |
| 14 | — | Not used (1999–2002) |
| 15 | 7.5A | Right low beam (1999) / Right low beam, bulb outage module (2000) / Right low beam (2001–2002) |
| 16 | 7.5A | Left low beam (1999) / Left low beam, bulb outage module (2000) / Left low beam (2001–2002) |
| 17 | 7.5A | Right high beam (1999–2002) |
| 18 | 7.5A | Left high beam (1999) / Left high beam, instrument cluster, front fog lamps (2000–2002) |
| 39 | — | Not used (1999–2002) |
| 40* | 20A | Ignition, starting, headlamp switch (1999) / Ignition, headlamp switch (2000) / Ignition, engine management (2001–2002) |
| 41* | 20A | Engine management (1999–2002) |
| 42 | 40A | Heater blower (1999–2002) |
| 43 | — | Not used (1999–2002) |
| 44 | — | Not used (1999–2002) |
| 45* | 60A | Main power supply to vehicle electrical supply (ignition relay) (1999–2002) |
| 46* | — | Not used (1999–2002) |
| 47* | — | Not used (1999–2002) |
| 48 | — | Not used (1999–2002) |
| 49* | 60A | Engine cooling fan (1999–2002) |
| 50 | — | Not used (1999–2002) |
| 51* | 60A | ABS, TCS (1999) / ABS (2000–2002) |
| 52* | 60A | Main power supply to vehicle electrical supply (1999) / Timer module, courtesy lamp, rear window defrost, fuses No. 25, 27, 28, 34, 36 (2000–2002) |
| Relays | ||
| R1 | Fuel pump | |
| R2 | Engine management | |
| R3 | Air conditioning | |
| R4 | Low beam | |
| R5 | High beam | |
| R6 | Horn | |
| R7 | Starter | |
| R8 | High speed engine cooling fan | |
| R9 | Engine cooling fan | |
| R10 | Not used | |
| R11 | Daytime running lamps |
| Diodes | ||
| D1 | 2000-2002: Starter relay 1999: Reverse voltage protection | |
| D2 | Air conditioning |
Related Posts:



