Mercury Villager (1999 – 2002) Fuse Box Location & Diagrams
The Mercury Villager (1999–2002) fuse box contains the fuses that protect essential electrical systems throughout the vehicle. This blog provides the fuse box location and diagrams, along with fuse assignments, helping you identify the correct fuse when troubleshooting electrical issues or replacing a blown fuse.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse box is located below and to the left of the steering wheel by the brake pedal behind the cover.

Engine Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | Name | Description | Amp |
|---|---|---|---|
| 1 | Corner Lamps | Front Exterior Lamps | 10 |
| 2 | Heated Seat | 1999-2000: Not Used 2001-2002: Heated Seats | 7.5 |
| 3 | I/P Ilium | Interior Panel Illumination Lamps | 7.5 |
| 4 | Electron | Transaxle Control Module (TCM), Electronic Automatic Temperature Control (EATC) Module, Instrument Cluster, Rear Wiper Motor Assembly | 10 |
| 5 | Tail Lamp | Rear Exterior Lamps | 10 |
| 6 | Air Bag | Airbag Diagnostic Monitor | 10 |
| 7 | Audio | Radio, Rear Radio Control, CD Changer | 10 |
| 8 | Eng Cont | Powertrain Control Module, Oxygen Sensors | 10 |
| 9 | Room Lamp | Interior Lamps | 15 |
| 10 | Mirror | Smart Entry Control (SEC), Power Mirror Switch | 7.5 |
| 11 | Stop Lamp | Brake Pedal Position (BPP) Switch, Trailer Tow Control Unit | 20 |
| 12 | Cigar Lighter | Cigar Lighter | 20 |
| 13 | Hazard | Hazard Warning Flasher Switch, Anti-Theft Indicator | 10 |
| 14 | RR Pwr Plug | Rear Powerpoint | 20 |
| 15 | Rear Blower | Rear Blower Motor Relay, Rear Blower Motor | 15 |
| 16 | Wiper | Front Wiper/Washer Assembly | 20 |
| 17 | Rear Blower | Rear Blower Motor Relay, Rear Blower Motor | 15 |
| 18 | Rear Wiper | Rear Wiper/Washer Assembly | 10 |
| 19 | 02 Sensor | Oxygen Sensor | 7.5 |
| 20 | Audio | 1999-2000: Radio | 7.5 |
| 20 | Audio/Video | 2001-2002: Radio/Video System | 15 |
| 21 | Turn | Hazard Warning Flasher Switch | 10 |
| 22 | Audio Amp | Subwoofer Amplifier | 20 |
| 23 | Front Blower | Front Blower Motor, Front Blower Motor/Speed Controller | 20 |
| 24 | Eng Cont | Powertrain Control Module, Lighting Control Module | 7.5 |
| 25 | Relays | Speed Control, Instrument Cluster, Rear Blower Motor, Data Link Connector #2, Cooling Fans | 10 |
| 26 | A/C Cont | Electronic Automatic Temperature Control (EATC) Module, A/C Relay, Front Climate Control Panel | 7.5 |
| 27 | Electron | Transmission Control, Lighting Control Module, ABS Control Module, Smart Entry Control (SEC)/Timer Module | 10 |
| 28 | Rear Defog | Rear Window Defrost | 20 |
| 29 | Front Blower | Front Blower Motor, Front Blower Motor/Speed Controller | 20 |
| 30 | Rear Defog | Rear Window Defrost | 20 |
| 31 | — | Not Used | — |
| 32 | Heated Mirror | Rear Window Defrost Switch, Power/Heated Mirrors | 10 |
Engine Compartment Fuse Box
Fuse Box

| № | Name | Description | Amp |
|---|---|---|---|
| 1 | FOG LAMP | 1999-2000: Not Used 2001-2002: Fog Lamps | 7.5 |
| 2 | FUEL PUMP | Fuel Pump Relay | 15 |
| 3 | INJ | Powertrain Control Module (PCM), Injectors | 10 |
| 4 | SEC | Anti-Theft Relay, Smart Entry Control (SEC)/Timer Module | 7.5 |
| 5 | RAD | Radiator Fan Sensing | 7.5 |
| 6 | ECCS | Data Link Connector (DLC) #1, PCM Power Relay | 10 |
| 7 | — | Not Used | — |
| 8 | — | Not Used | — |
| 9 | ALT | Generator | 10 |
| 10 | ABS | ABS Control Module | 20 |
| 11 | — | Not Used | — |
| 12 | H/L RH | Lighting Control Module | 15 |
| 13 | HORN | Horn Relay | 15 |
| 14 | — | Not Used | — |
| 15 | H/L LH | Lighting Control Module | 15 |
| 16 | — | Not Used | — |
| 17 | — | Not Used | — |
| 18 | ABS | ABS Control Module | 40 |
| 19 | — | Not Used | — |
| 20 | PWR WND | Power Window Relay, Smart Entry Control (SEC)/Timer Module, Power Seats | 30 |
| 21 | RAD FAN LO | Low Speed Fan Control Relay | 20 |
| 22 | — | Not Used | — |
| 23 | IGN SW | Ignition Switch | 30 |
| 24 | — | Not Used | — |
| 25 | RAD FAN | High Speed Fan Control Relay | 75 |
| 26 | FR BLW | Front Blower Motor Relays | 65 |
| 27 | RR DEF | Rear Window Defroster Relay | 45 |
| 28 | ALT | Accessory Relay, Ignition Relay, Tail Lamp Relay, Fuse Junction Panel | 140 |
| 29 | MAIN | Generator | 100 |
Relay Box

| № | Relay |
|---|---|
| 1 | Start Inhibit |
| 2 | Fuel Pump |
| 3 | Bulb Check |
| 4 | 1999-2000: Speed Control Hold 2001-2002: Fog Lamp |
| 5 | Anti-theft |
| 6 | Horn |
| 7 | A/C |
Related Posts:



