Ram ProMaster 2026 Review, Specs, Price and Mileage (Brochure)
The Ram ProMaster 2026 is a reliable cargo van built for daily work and business needs. This review covers its main specs, engine details, price, mileage, and brochure highlights. The guide helps buyers understand performance, space, and features in a clear and simple way.
Pricing
The price of the 2026 Ram ProMaster starts at $48,465 and goes up to $64,255 depending on the trim and options.
| Tiim | Price (USD) |
|---|
| 1500 Tradesman Cargo Van | $48,465 |
| 2500 Tradesman Cargo Van | $52,260 |
| 2500 Tradesman Passenger Van | $53,325 |
| 3500 Tradesman Cargo Van | $53,825 |
| 1500 SLT Cargo Van | $54,155 |
| 2500 SLT Cargo Van | $55,255 |
| 3500 SLT Cargo Van | $56,315 |
| 3500 Tradesman Passenger Van | $57,260 |
| 1500 SLT+ Cargo Van | $58,155 |
| 2500 SLT+ Cargo Van | $59,255 |
| 3500 SLT+ Cargo Van | $60,315 |
| 2500 SLT+ Passenger Van | $60,820 |
| 3500 SLT+ Passenger Van | $64,255 |
What’s New for the Ram ProMaster 2026
The Ram ProMaster now boasts the longest powertrain warranty in the class. Otherwise, there are no changes to this workhorse for 2026.
Previous 4 Years Sales Chart of Ram ProMaster

Colour Availability of Ram ProMaster 2026
The 2026 ProMaster is available in 9 different colors, offering a variety of choices to suit your style.
- Black Clearcoat

- Bright Silver Metallic Clearcoat

- Bright White Clearcoat

- Ceramic Gray Clearcoat

- Deep Cherry Red Crystal Pearlcoat

- Flame Red Clearcoat

- Forged Blue Metallic

- Granite Crystal Metallic Clearcoat

- Sandstone Pearlcoat

Specifications
DIMENSIONS
| EXTERIOR DIMENSIONS(33) |
| Cargo Van | |
| Wheelbase | 118 / 136 / 159 |
| Overall Length | 195.5 / 213.2 / 236.3 / 250.6 |
| Overall Width (body without mirrors / mirrors extended) | 82.1 / 97.8 (short arm) / 112.4 (long arm) |
| Height | 91.7 / 93 / 103.6 / 102.1 / 102.5 / 111.5 |
| Turning Diameter (ft) | 36.3 / 40.7 / 46.8 |
| Cutaway | |
| Wheelbase | 136 / 159 |
| Overall Length | 210.7 / 233.8 / 248.1 |
| Overall Width (body without mirrors / mirrors extended) | 82.1 / 97.8 (short arm) / 112.4 (long arm) |
| Height | 87.9 / 87.6 / 87.5 |
| Turning Diameter (ft) | 40.7 / 46.8 |
| Cab-to-Rear Axle | 81.3 / 104.3 |
| Window Van | |
| Wheelbase | 159 |
| Overall Length | 236.3 / 250.6 |
| Overall Width (body without mirrors / mirrors extended) | 82.1 / 97.8 (short arm) / 112.4 (long arm) |
| Height | 102.1 / 102.5 |
| Cargo Van | |
| Load Floor Length | 106.3 / 124.1 / 147.1 / 161.5 |
| Cargo Volume (cu ft) | 261.9 / 307.5 / 468.9 / 524 |
| Cargo Height (max) | 66.9 / 77.6 / 86.4 |
| Cargo Width (between wheel wells) | 56 |
| Seating Capacity (max occupants) | 1 / 0 / 2 / 0 / 3 / 0 Crew Van Package: 2 / 3 / 3 / 3 |
| Fuel Tank Capacity (gal) | 24 |
| TOWING(29) |
| Maximum Towing (lb; when properly equipped; varies by model) | 5,600 – 6,910 |
| Payload (lb; varies by model (Cargo Van)) | 3,871 – 4,746 |
| Payload (lb; varies by model (Cutaway)) | 5,236 – 5,315 |
| GVWR (lb; varies by model) | 8,550 – 9,350 |
| GCWR (lb; all) | 12,000 |
| GAWR, Front (lb; all) | 4,629 |
| GAWR, Rear (lb; varies by model) | 5,004 – 5,291 |
EXTERIOR FEATURES


| FEATURE | 2TA/2TB 2TG/2TH | 2TB/2TH | 2TA/2TB 2TG/2TH |
|---|
| Upfitter Electronic Module — Vehicle System Interface Module (VSIM) (XXS) | P | P | P |
| “RAM” Grille in Black with Chrome “RAM” Badge (ME6/MFF) | • | • | • |
| Black Front Fascia (MLF) | • | • | • |
| Black Rear Bumper (MBN) | • | • | |
| Chrome Grille (MFE) | P | P | P |
| “RAM” grille badge in Black (ME3) | F/P | F/P | F/P |
| Cowl aesthetic cover (MYN) | • | • | • |
| Daytime Running Lamps (LMK) | • | • | • |
| Doors, Rear — 260°-opening (GLF) | • | • | |
| Rear hinged doors with fixed glass (GLB) | O | • | |
| Doors, Side — Right side with no glass (GKA) | • | | |
| Right side with fixed window (GKS) | O/P | • | |
| Side Door Badging — ProMaster (MUU) | P | • | |
| Side Badging Delete (MSY) | F | F | |
| Rear Door Badging — ProMaster (MUX) | • | • | |
| Rear Badging Delete (MS8) | F | F | |
| Front Fog Lamps with Cornering Function (LNJ) | P | • | P |
| LED fog lamps with cornering function (LNV) | P | P | P |
| Front License Plate Bracket (MDA) | O | O | O |
| Halogen Headlamps (LMA) | • | • | • |
| LED reflector (LPX) | P | P | P |
| Automatic Headlamps (LMG) | P | P | P |
| Auto High-Beam Headlamp Control (LMS) | P | P | P |
| Class IV Hitch Receiver (XFH) | O | O | |
| Mirrors — Manual-adjust/manual-folding (GTP) | • | • | • |
| Power-adjust/power-folding, heated (GTR) | P | P | |
| Wide power-adjust, heated (GTB) | P | | |
| Roof Clearance Lamps — Front (LNC) | • | • | • |
| Roof Clearance Lamps — Rear (LNG) | • | • | |
| Splash Guards — Vehicle Set (MKN) | O | O | |
| Front Mud Flaps (MEJ) | F | | |
| Rear Bumper Extension Step (MDM) | O | O | |
| Sliding Door Step, Right Side (MRZ) | O | O | |
| Wheels — 16-inch Silver-painted aluminum (WJR) | P | P | P |
| 16-inch Silver-painted steel with center cap (WCS) | • | • | • |
| 16-inch Black-painted steel (WDL) | F | F | F |
| 16-inch Black-painted aluminum with machined face (WNY) | O | O | O |
| 16-inch White-painted steel (WDW) | F | F | F |
| 16-inch Black-painted aluminum (WNA) | P | P | P |
| Spare Tire Delete (TBF) | • | • | • |
| Roll-Up Rear Door (GMF) | O | | |
| Taillamp Extension Wiring (XGF) | • | | |
| Tires — LT255/75R16E BSW All-Season (TWA) | • | • | • |
| Tires — 225/75R16C BSW A/S (TU5) | O | O | O |
| Window — Left-side, second-row fixed with deep-tint sunscreen glass (GEA) | P | • | |
| Rear Window Defroster (GFA) | P | • | |
| Rain-Sensitive Windshield Wipers (JHC) | P | P | P |
INTERIOR FEATURES


| FEATURE | 2TA/2TB 2TG/2TH | 2TB/2TH | 2TA/2TB 2TG/2TH |
|---|
| Auxiliary Power Outlet — 12-volt, front (JJJ) | • | • | • |
| Rear Auxiliary Power Outlet (JKP) | P | P | P |
| 115-volt Auxiliary Power Outlet (JKV) | P | P | P |
| Air Conditioning Delete; heater only (HCD) | F | F | F |
| Manually controlled AC with heat (HAA) | • | • | • |
| Rear Heater AC Prep Package (HDG) | P | P | P |
| Assist Handle — Rear Doors (CSR) | O | O | |
| Auxiliary Upfitter Switches — Two (LHL) | P | P | P |
| Cargo Area Lighting — Incandescent (LPE) | • | • | |
| LED rear cargo lamp (LDB) | P | P | |
| Ambient LED interior lighting (LHA) | P | P | P |
| Cargo Compartment Floor Mat (CKL) | O | | |
| Cargo Partition — None (CTP) | • | • | |
| Cargo Partition — With sliding window (XJ1) | O | | |
| Cargo Tie-Downs — Floor | • | | |
| Cluster — 3.5-inch B/W Driver Info Display (JAE) | • | • | • |
| 7-inch TFT Color Driver Info Display (JAL) | P | P | P |
| Floor Mats — Premium Carpet (CCL) | O | O | |
| All-Weather Floor Mats (CCK) | O | O | |
| Instrument Panel with Bright Bezels (JBD) | P | P | P |
| Power Door Locks — Speed-sensitive (JPH) | • | • | • |
| Rear Door Cargo Net (CKR) | P | P | |
| Seating Surfaces — Cloth (*A7) | • | • | • |
| Seating Surfaces — Vinyl (*B7) | O | O | O |
| Seating Surfaces — Leather-trimmed bucket (*AL) | P | P | P |
| Seats — Four-way manual-adjust driver’s bucket (JVA) | • | • | • |
| Passenger Seat Delete (CD9) | • | • | • |
| Passenger four-way manual-adjust bucket (JWA) | P | P | P |
| Driver’s six-way adjust with two-way manual lumbar-adjust (JVB) | P | P | P |
| Driver’s and passenger six-way adjust with two-way manual lumbar-adjust (JWB) | P | P | P |
| Driver’s swivel (CEA) | P | P | P |
| Heated driver’s (CMB) | P | P | P |
| Heated passenger (CMC) | P | P | P |
| Passenger double (CAA) | O | | |
| Passenger swivel (CHR) | P | P | P |
| Seat Belts — Orange (CGQ) | F | F | |
| Shelf Above Roof Trim (CTA) | P | P | P |
| Spray-On Floor Liner (XMF) | O | O | |
| Steering Column — Telescoping (SUC) | • | • | • |
| Steering Wheel — Premium (SC3) | P | P | P |
| Tire Pressure Monitoring Light (XGM) | • | • | • |
| Upfit Interface Connectors (BC3) | • | • | • |
| Wall Panels — Upper- and lower-side (CTE) | O | | |
| Wall Panels — Lower-side (CMG) | O/P | O | |
| Windows — Power with one-touch down feature (JPY) | • | • | • |
| Window Guards, Rear (XGC) | O | O | |
| Wireless Charging Pad (RFX) | P | P | P |
| Wood Floor — Rear (CME) | O | O | |
UCONNECT MULTIMEDIA
| FEATURE | 2TA/2TB 2TG/2TH | 2TB/2TH | 2TA/2TB 2TG/2TH |
|---|
| Rear-Speaker Wiring Prep (RED) | • | • | • |
| Uconnect 5C with 7-inch Display (UBC) | • | • | • |
| Uconnect 5C NAV with 10.1-inch Display (UBN) | P | P | P |
| Global Telematics Box Module (TBM) (RDG) | • | • | • |
| Factory-Activation/Rear-Speaker Wiring (XAS) | F | F | F |
SAFETY & SECURITY
| FEATURE | 2TA/2TB 2TG/2TH | 2TB/2TH | 2TA/2TB 2TG/2TH |
|---|
| Adaptive Cruise Control (ACC) with Stop and Go (NHZ) | P | • | P |
| Air Bags — Driver’s and front-passenger (CGW) | • | • | • |
| Supplemental side-curtain front Air Bags (CJ4) | • | • | • |
| Supplemental front-seat side Air Bags (CJ1) | • | • | • |
| Drowsy-Driver Detection (XNM) | • | • | • |
| Blind Spot Monitoring (BSM) and Rear Cross-Path Detection System (XAN) | P | P | |
| Rearview Auto-Dimming Digital Display Mirror (GRG) | P | P | P |
| LaneSense® Lane Departure Warning Plus (LAS) | P | P | P |
| Full-Speed Forward Collision Warning Plus with Pedestrian/Cyclist Emergency Braking (LSU) | • | • | • |
| Intelligent Speed Assist (ISA) (NH4) | P | P | P |
| ParkView® Rear Back-Up Camera with Dynamic Grid Lines (XAC) | • | • | |
| ParkView Rear Back-Up Camera Kit (XA3) | • | | |
| ParkSense® Front/Rear Park Assist System (XAG) | P | P | |
| ParkSense Rear Park Assist System (XAA) | O/P | O/P | |
| Parallel and Perpendicular Park and Unpark Assist System (XPK) | P | P | |
| Remote Keyless Entry (GXM) | • | • | • |
| Multi-Collision Braking (BNA) | • | • | • |
| Remote Proximity Keyless Entry (GXD) | P | P | P |
| Remote Start System (XBM) | P | P | P |
| Security Alarm (LSA) | P | P | P |
| 360° Surround-View Camera System (XAK) | P | P | |
| Traffic Sign Recognition (SJB) | • | • | • |
| Traffic Sign Information (SJF) | P | P | P |
MECHANICAL FEATURES
| FEATURE | 2TA/2TB 2TG/2TH | 2TB/2TH | 2TA/2TB 2TG/2TH |
|---|
| Roof Height — Standard | • | • | |
| Roof Height — High | O | • | |
| Roof Height — Super-High (3500 159-inch wheelbase, extended load floor only) | O | | |
| Additional Key Fobs — Two (GXK) | F | F | F |
| Alternator — 180-amp (BAD) | • | • | |
| Alternator — 220-amp (BAJ) | P | P | • |
| Auxiliary Fuel Tap (XFZ) | • | • | • |
| Battery — 95-amp (BCY) | • | • | • |
| Battery — 100-amp (BDC) | P | P | P |
| Auxiliary Power Connector (BC1) | • | • | |
| Crosswind Assist (BNU) | • | • | • |
| Rear Crossmember Delete (XWJ) | F | | |
| Electronic Stability Control (ESC) (BNB) | • | • | • |
| Electronic Parking Brake (XC4) | • | • | |
| Engine Block Heater (NHK) | O | O | O |
| Fuel Tank — 24-gallon (NFE) | • | • | • |
| Full-Size Spare Tire (TBB) | O/P | O/P | O/P |
| Electric Power Steering (SBL) | • | • | • |
| Push-Button Start (GX4) | • | • | • |
| Speed Limiter — 65-mph maximum (JJ4) | O | O | O |
| Speed Limiter — 70-mph maximum (JJ5) | O | O | O |
| Speed Limiter — 77-mph maximum (JJ9) | O | O | O |
| Suspensions — Heavy-duty (SDB) | • | O | |
| Suspensions — Light-duty (SDA) | • | | |
| Suspensions — Medium-duty (SDJ) | • | | |
| Suspensions — Premium heavy-duty (SDD) | O | O | • |
| Suspensions — Touring (SDC) | • | | |
| Temporary Spare Tire Mount (TBA) | O | | |
ENGINE
| Feature | Details |
|---|
| Engine Order Code | ERF |
| Engine Type and Required Fuel | Regular Unleaded V-6 |
| Displacement (liters/cubic inches) | 3.6 L / 220 ci |
| Fuel System | Sequential MPI |
| Maximum Horsepower @ RPM | 276 @ 6400 |
| Maximum Torque @ RPM | 250 @ 4400 |
| Cooling System Capacity (quarts) | NA |
| Engine Oil Cooler | Regular Duty |
Frequently Asked Questions
What is the starting price of the 2026 Ram ProMaster?
The 2026 Ram ProMaster starts at $48,465 for the 1500 Tradesman Cargo Van. Prices go up to $64,255 depending on the trim and options.
What engine does the 2026 Ram ProMaster use?
The 2026 Ram ProMaster features a 3.6L Regular Unleaded V-6 engine, producing 276 horsepower at 6,400 RPM and 250 lb-ft of torque at 4,400 RPM.
What is the fuel tank capacity of the 2026 Ram ProMaster?
The fuel tank of the 2026 Ram ProMaster by Ram has a capacity of 24 gallons.
What is the towing capacity of the 2026 Ram ProMaster?
The maximum towing capacity of the 2026 Ram ProMaster ranges from 5,600 to 6,910 pounds, depending on the model and equipment.
What safety features are included in the 2026 Ram ProMaster?
The 2026 Ram ProMaster includes adaptive cruise control, blind-spot monitoring, lane departure warning, full-speed forward collision warning with pedestrian/cyclist detection, ParkView rear camera, and multi-collision braking for safety.