Ram ProMaster EV 2026 Review, Specs, Price and Mileage (Brochure)
The Ram ProMaster EV 2026 is a fully electric cargo van built for work and business. This blog covers its specs, mileage, price, and brochure details. Get an easy look at key features like roomy cargo space, electric power, safety tech, and practical design, making it simple to understand its benefits.
Pricing
The price of the 2026 Ram ProMaster EV is expected to start around $60,000 and go up to $73,000 depending on the trim and options.
| Van Type | Estimated Price (USD) |
|---|---|
| Tradesman Cargo | $60,000 |
| SLT Cargo | $62,000 |
| SLT+ Cargo | $66,000 |
| Delivery | $73,000 |
What’s New for the ProMaster EV 2026
The ProMaster EV is expected to roll silently into 2026 without any notable changes.
Colour Availability of ProMaster EV 2026
The 2026 ProMaster EV is available in 9 different colors, offering a variety of choices to suit your style.
- Black Clearcoat

- Bright Silver Metallic Clearcoat

- Bright White Clearcoat

- Ceramic Gray Clearcoat

- Deep Cherry Red Crystal Pearlcoat

- Flame Red Clearcoat

- Forged Blue Metallic

- Granite Crystal Metallic Clearcoat

- Sandstone Pearlcoat

Specifications
DIMENSIONS
EXTERIOR FEATURES
| DIMENSIONS(33) | |
| ProMaster EV | |
| Wheelbase | 159 |
| Overall Length | 250.6 |
| Overall Width (body without mirrors / mirrors extended short arm / mirrors extended long arm) | 82.1 / 97.8 / 112.4 |
| Height (Cargo Van / Step Van) | 102.7 – 111.5 |
| Turning Diameter (ft) | 46.8 |
| INTERIOR DIMENSIONS(33) | |
| Cargo Van | |
| Load Floor Length | 162 |
| Cargo Volume (cu ft) | 524 |
| Cargo Height (max) | 86.4 |
| Cargo Width (between wheel wells) | 56 |
| CAPABILITY | |
| Payload (lb) | 3,062 – 3,174 |
| GVWR (lb) | 9,350 |
| GCWR (lb; all) | — |
| GAWR, Front (lb) | 4,629 |
| GAWR, Rear (lb) | 5,291 |
| BATTERY | HORSEPOWER(32)/ DRIVING RANGE(28) | TORQUE(32) |
| All-Electric 110-kW | 268 hp / up to 162-mile | 302 lb-ft |
EXTERIOR FEATURES


| FEATURE | 2TA/2TB 2TG/2TH | 2TA |
|---|---|---|
| “RAM” Grille — Black with Chrome “RAM” badge (ME6/MFF) | • | |
| Chrome front grille (included with SLT and SLT+) (MFE) | P | |
| Black Front Fascia (MLF) | • | • |
| Black Rear Bumper (MBN) | • | • |
| Cowl Aesthetic Cover (included with SLT and SLT+) (MYN) | P | |
| Right-Side Front Pocket Door (GJA) | • | |
| Right-Side Sliding Door without Window | • | |
| Right-Side Sliding Door with Window | O | |
| LED Daytime Running Lamps (DRLs) (LMZ) | • | • |
| ProMaster Door Badging — Side (MUU) | • | |
| ProMaster Door Badging — Rear (MUX) | • | |
| Front Fog Lamps — LED with cornering function (LNV) | • | • |
| Front License Plate Bracket (MDA) | O | O |
| LED Reflector Headlamps (LPX) | • | • |
| Mirrors — Wide, power-adjust, heated with supplemental turn signals (GTB) | • | |
| Mirrors — Manual, foldaway (GTP) | • | |
| Mirrors — Power, folding, heated (included with SLT and SLT+) (GTR) | P | |
| Roof Clearance Lamps — Front and rear (LNC/LNG) | • | • |
| Wheels — 16-inch steel (WCS) | • | |
| Wheels — 16-inch steel, Black-painted (WDL) | F | |
| Wheels — 16-inch steel, White-painted (WDW) | F | |
| Wheels — 16-inch, Satin Silver, aluminum (WJR) | • | |
| Wheels — 16-inch, Gloss Black, machined-face (SLT and SLT+ only) | P | |
| Spare Tire Delete (includes tire sealant and air compressor) (TBF) | • | • |
| Roll-Up Rear Door — No rear hinged doors (GMF) | • | |
| Rear Hinged Doors — No glass (GLA) | • | |
| Rear Hinged Doors — Fixed glass (GLB) | O | |
| Tires — LT255/75R16E BSW All-Season (A/S) (TWA) | • | |
| Tires — 225/75R16C BSW A/S (TU5) | O | |
| Tires — Spare – Full-size (included with SLT and SLT+) (TBB) | O/P | O |
| Rain-Sensitive Windshield Wipers (JHC) | • | • |
INTERIOR FEATURES


| FEATURE | 2TA/2TB 2TG/2TH | 2TA |
|---|---|---|
| Auxiliary Power Outlet — 12-volt, front (JJJ) | • | • |
| Auxiliary Power Outlet — 12-volt, rear (JKP) | P | |
| Auxiliary Power Outlet — 115-volt (JKV) | P | O |
| Air Conditioning — Manually controlled, with heat (HAA) | • | • |
| A-Pillar Grab Handles (CSP) | • | • |
| Battery Charge Indication Module — Dashboard-mounted | • | • |
| Ambient LED Interior Lighting (LHA) | P | |
| Cargo Area Lighting | • | |
| — LED rear cargo lamp (LDB) | P | • |
| — Rear cargo lamp (LPE) | • | • |
| Door Check Nylon Strap (XPA) | • | • |
| Cluster — 7-inch TFT color Driver Information Display (JAL) | • | • |
| Door-Only Key (GXZ) | • | |
| Seating Surfaces — Cloth Gray, heated (*C7) | • | |
| Seating Surfaces — Cloth bucket, Black/Gray (*A7) | • | |
| Seating Surfaces — Vinyl bucket (*B7) | O | |
| Seats — Four-way manual-adjust driver’s bucket (JVA) | • | • |
| Seats — Driver’s six-way manual-adjust, two-way lumbar-adjust (JVB) | O/P | |
| Seats — Passenger | P | |
| Seats — Passenger Seat Delete (CD9/CC9) | • | |
| Radio Speakers — Four (RCD) | • | • |
| Seat Belts — Orange (CGQ) | F | F |
| Steering Column — Telescoping (SUC) | • | • |
| Steering Wheel — Leather-wrapped (SCC) | • | |
| Steering Wheel — Heated (NHS) | P | |
| Tire Pressure Monitoring Display (XGM) | • | • |
| Windows — Power with one-touch down feature (JPY) | • | • |
| Wireless Charging Pad (RFX) | P | P |
UCONNECT MULTIMEDIA

| FEATURE | 2TA/2TB 2TG/2TH | 2TA |
|---|---|---|
| Uconnect 5C NAV with 10.1-inch Display — Includes Navigation, HD radio, Android Auto, Apple CarPlay, Integrated Voice Command, integrated center stack and SiriusXM with 360L (UBN) | • | • |
SAFETY & SECURITY
| FEATURE | 2TA/2TB 2TG/2TH | 2TA |
|---|---|---|
| Adaptive Cruise Control (ACC) with Stop and Go (NHZ) | P | P |
| Air Bags — Driver’s and front-passenger (CGW) | • | • |
| Air Bags — Supplemental side-curtain front (CJ4) | • | • |
| Air Bags — Supplemental front-seat side (CJ1) | • | • |
| Back-Up Alarm — White noise (XEX) | O | P |
| Drowsy-Driver Detection (XNM) | • | |
| Blind Spot Monitoring (BSM) and Rear Cross-Path Detection System (XAN) | P | P |
| Rearview Auto-Dimming Digital Display Mirror (GRG) | O/P | • |
| LaneSense® Lane Departure Warning with Lane Keep Assist (LAS) | P | P |
| Full-Speed Forward Collision Warning Plus with Pedestrian/Cyclist Emergency Braking (LSU) | • | • |
| Intelligent Speed Assist (ISA) (NH4) | P | P |
| ParkSense® Front and Rear Park Assist with Stop (XH4) | O | P |
| Remote Keyless Entry (GXM) | • | • |
| Multi-Collision Braking (BNA) | • | • |
| Remote Proximity Keyless Entry (GXD) | P | |
| 360° Surround-View Camera System (XAK) | P | P |
| Traffic Sign Recognition (SJB) | • | • |
| Radio Mute on Reverse (XDT) | • | |
| Security Alarm (LSA) | • |
MECHANICAL FEATURES
| FEATURE | 2TA/2TB 2TG/2TH | 2TA |
|---|---|---|
| Roof Height — Super-high | • | |
| Roof Height — High | • | |
| Battery — 95-amp (BCY) | • | |
| Battery — 100-amp | P | |
| Crosswind Assist (BNU) | • | • |
| Electronic Stability Control (ESC) (BNB) | • | • |
| Electronic Park Brake (XC4) | • | • |
| Electric Power Steering (SBL) | • | • |
| Push-Button Start (GX4) | • | • |
| Dealer-Activated Speed Limiter (NHR) | • | • |
| Suspension — Heavy-duty (SDB) | • | • |
| Remote Start System (XBM) | P |
Frequently Asked Questions
What is the starting price of the 2026 Ram ProMaster EV?
The starting price of the 2026 Ram ProMaster EV by Ram is expected to be around $60,000 for the Tradesman Cargo trim, with prices going up to $73,000 for the Delivery trim depending on options.
What type of engine does the 2026 Ram ProMaster EV have?
The 2026 Ram ProMaster EV by Ram is fully electric, equipped with an all-electric 110-kW motor delivering 268 horsepower and 302 lb-ft of torque, with a driving range of up to 162 miles.
How much cargo space does the 2026 Ram ProMaster EV offer?
The 2026 Ram ProMaster EV provides up to 524 cubic feet of cargo volume, with a cargo height up to 86.4 inches and a width of 56 inches between the wheel wells.
What are the interior features of the 2026 Ram ProMaster EV?
The 2026 Ram ProMaster EV offers cloth or vinyl seating, heated driver’s seat, ambient LED interior lighting, wireless charging pad, Uconnect 5C NAV with 10.1-inch display, power windows, and auxiliary power outlets for convenience.












