Vauxhall Astra Mk6 (2009–2015) Fuse Box Location & Diagrams
The Vauxhall Astra Mk6 (2009–2015) uses fuse boxes to protect important electrical circuits and components. Knowing the correct fuse locations and assignments makes troubleshooting electrical problems easier. This guide covers fuse box locations, diagrams, fuse ratings, and protected components for the Vauxhall Astra Mk6.
Fuse Box Location
Passenger Compartment Fuse Box
In left-hand drive vehicles, the fuse box is behind the storage compartment in the instrument panel. Open the compartment and push it to the left to unlock. Fold the compartment down and remove it.

In right-hand drive vehicles, the fuse box is located behind a cover in the glovebox. Open the glovebox, then open the cover and fold it down.

Engine Compartment Fuse Box
The fuse box is in the front left of the engine compartment. Disengage the cover and fold it upwards until it stops. Remove the cover vertically upwards.

Load Compartment Fuse Box
5-door hatchback
The fuse box is on the left side of the load compartment behind a cover.

Remove the cover.
Sports tourer
The fuse box is on the left side of the load compartment behind a cover.

Fold down the blind and remove.

Remove the cover.
When assembling press the blind into the rubber grommets to reach full retention force.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| Fuse No. | Function |
|---|---|
| 1 | Displays |
| 2 | Exterior lights (2010–2012); Exterior lights, body control module (2013–2015) |
| 3 | Exterior lights (2010–2012); Exterior lights, body control module (2013–2015) |
| 4 | Radio (2010–2011); Infotainment system (2013–2015) |
| 5 | Infotainment system (2010); Infotainment system, instrument (2011–2015) |
| 6 | Front power outlet (2010–2012); Power outlet, cigarette lighter (2013–2015) |
| 7 | Rear-seat power outlet (2010–2012); Power outlet (2013–2015) |
| 8 | Left low beam (2010–2012); Left low beam, body control module (2013–2015) |
| 9 | Right low beam (2010–2012); Right low beam, body control module, airbag module (2013–2015) |
| 10 | Door locks (2010–2012); Door locks, body control module (2013–2015) |
| 11 | Interior fan |
| 14 | Diagnostic connector |
| 15 | Airbag |
| 16 | Power outlet (2013–2015) |
| 17 | Air conditioning system |
| 18 | Prefuse: radio, infotainment, displays (2011–2012); Logistics (2013–2015) |
| 19 | Brake lights, tail lights, interior lights (2010–2012); Body control module (2013–2015) |
| 20 | Body control module (2013–2015) |
| 21 | Instrument (2010); Instrument panel cluster, anti-theft alarm system (2013–2015) |
| 22 | Ignition switch (2010–2012); Ignition sensor (2013–2015) |
| 23 | Body control unit (2010–2012); Body control module (2013–2015) |
| 24 | Body control unit (2010–2012); Body control module (2013–2015) |
| 26 | Power outlet, load compartment, if no load compartment fuse box – Sports Tourer only (2011–2015) |
Engine Compartment Fuse Box

| Fuse No. | Function |
|---|---|
| 1 | Engine control module |
| 2 | Lambda probe/sensor |
| 3 | Fuel injection, ignition system |
| 4 | Fuel injection, ignition system |
| 6a | Mirror heating; Anti-theft alarm system (2013–2015) |
| 7 | Fan control; Engine control module, transmission control module (2013–2015) |
| 8 | Lambda probe/sensor, engine; Engine cooling (2013–2015) |
| 9 | Rear window sensor |
| 10 | Battery sensor |
| 11 | Trunk release |
| 12 | Adaptive forward lighting module (2010–2012); Adaptive forward lighting, automatic light control (2013–2015) |
| 13 | Not used (2010–2012); ABS (2013–2015) |
| 14 | Rear window wiper |
| 15 | Engine control module |
| 16 | Starter |
| 17 | Transmission control module |
| 18 | Heated rear window |
| 19 | Front power windows |
| 20 | Rear power windows |
| 21 | ABS (2010–2012); Rear electrical centre (2013–2015) |
| 22 | Left high beam (Halogen) |
| 23 | Headlamp washer system |
| 24 | Right low beam (Xenon) |
| 25 | Left low beam (Xenon) |
| 26 | Fog lights (2010–2012); Front fog lights (2013–2015) |
| 27 | Diesel fuel heating |
| 28 | Not used (2010–2012); Start-stop system (2013–2015) |
| 29 | Electrical parking brake |
| 30 | ABS |
| 31 | Not used (2010–2012); Adaptive cruise control (2013–2015) |
| 32 | Airbag |
| 33 | Adaptive forward lighting (2010–2012); Adaptive forward lighting, automatic light control (2013–2015) |
| 34 | Not used (2010–2012); Exhaust gas recirculation (2013–2015) |
| 35 | Power windows (2010–2012); Outside rear view mirror, rain sensor (2013–2015) |
| 36 | Not used (2010–2012); Climate control (2013–2015) |
| 37 | Canister vent solenoid |
| 38 | Vacuum pump |
| 39 | Fuel system control module (2010–2012); Central control module (2013–2015) |
| 40 | Windscreen washer, rear window washer system |
| 41 | Right high beam (Halogen) |
| 42 | Radiator fan |
| 43 | Windscreen wiper |
| 44 | Not used (2010–2012); Windscreen wiper (2013–2015) |
| 45 | Radiator fan |
| 47 | Horn |
| 48 | Radiator fan |
| 49 | Fuel pump |
| 50 | Headlamp levelling (2010–2012); Headlamp levelling, adaptive forward lighting (2013–2015) |
| 51 | Air shutter |
| 52 | Auxiliary heater, diesel engine |
| 53 | Transmission control module, engine control module |
| 54 | Wiring monitoring (2010–2012); Vacuum pump, instrument panel cluster, heating, ventilation and air conditioning system (2013–2015) |
Load Compartment Fuse Box

| Fuse No. | Function |
|---|---|
| 1 | Trailer module (2010–2012) |
| 2 | Trailer outlet |
| 3 | Parking assist |
| 5 | Not used |
| 7 | Power seat (2013–2015) |
| 8 | Anti-theft alarm system (2010–2012) |
| 10 | Not listed |
| 11 | Trailer module, Trailer socket |
| 12 | Trailer module (2013–2015) |
| 13 | Trailer outlet |
| 14 | Rear seat, electrical folding (2013–2015) |
| 15 | Not used |
| 16 | Inside mirror, rear-view camera (2013–2015) |
| 17 | Power outlet (2013–2015) |
| 19 | Steering wheel heating |
| 20 | Sunroof |
| 21 | Seat heating (2010–2012); Heated front seats (2013–2015) |
| 31 | Amplifier, Subwoofer |
| 32 | Active damping system, Lane departure warning |



