This guide covers everything about the 2026 Vauxhall Vivaro, including its latest design updates, engine options, electric variants, specs, price, and fuel efficiency. Discover performance details, cargo capacity, technology features, and running costs to help you decide if the new Vivaro is the right van for your needs.
Pricing
The starting price of the 2026 Vauxhall Vivaro is $37,200.
| Trim Level | Estimated Starting Price (USD) |
|---|
| Prime | $37,200 |
| Prime Plus | $41,300 |
| Design (MPV) | $40,900 |
| Pro | $44,150 |
| GS | $54,000 |
| Ultimate (MPV) | $67,500 |
What’s New for the Vauxhall Vivaro 2026
The Vauxhall Vivaro receives a major makeover for 2026, bringing with it cutting-edge technology, contemporary appearance, and enhanced use for both personal and professional users. The line consists of effective diesel engines and the increasingly powerful Vivaro Electric, which currently has a minor improvement over the previous model with an improved driving range of up to around 217 miles (WLTP) from its 75 kWh battery. Large 10-inch infotainment panels, wireless smartphone connectivity, and an easier-to-use digital interface are among the improvements made to the Vivaro’s cockpit. Up to 18 advanced driver-assist technologies, such as blind-spot recognition and surround vision, improve safety and convenience. The electric version can power tools or coolers straight from the traction battery thanks to a novel “e-Power Take-off Unit.” Sportier GS trims also come with upgraded interiors and unique appearance.
Previous 4 Years Sales Chart of Vauxhall Vivaro 2026

Colour Availability of the Vauxhall Vivaro 2026
The 2026 Vauxhall Vivaro is available in at least eight exterior colours, with specific options varying slightly depending on the trim level.
- Kaolin White

- Pearl Black

- Quartz Silver Metallic

- Mercury Grey

- Golden Yellow

- Power Blue

- Flame Red

- Tropic Beige

Specifications
Technology and Entertainment
| Feature | Panel Van (Prime/Pro/GS) | Doublecab (Prime/Pro/GS) |
| Multimedia Pro (10″ HD Touchscreen, Wireless Mirroring, 4G) | Standard (Prime) | Standard (Prime) |
| Multimedia Pro Navi (Integrated Sat Nav) | Opt (Prime) / Std (Pro/GS) | Opt (Prime) / Std (Pro/GS) |
| Vauxhall Connect (including Fleet Services) | Standard (All) | Standard (All) |
| Audio Controls (Steering wheel buttons) | Standard (All) | Standard (All) |
Comfort and Convenience
| Feature | Panel Van (Prime/Pro/GS) | Doublecab (Prime/Pro/GS) |
| Air Conditioning | Standard (All) | Standard (All) |
| Dual-zone Electronic Climate Control | Standard (GS only) | Standard (GS only) |
| Cruise Control with Speed Limiter | Standard (All) | Standard (All) |
| Rear Parking Sensors | Standard (All) | Standard (All) |
| Dynamic Surround View (Digital Rear View Mirror) | Opt (Prime) / Std (Pro) | Opt (Prime) / Std (Pro) |
| Static Surround View (Reversing Camera) | Standard (GS only) | Standard (GS only) |
| Wireless Charging | Standard (GS only) | Standard (GS only) |
| Heated Leather Steering Wheel | Standard (GS only) | Standard (GS only) |
Safety and Security
| Feature | Panel Van (Prime/Pro/GS) | Doublecab (Prime/Pro/GS) |
| High Beam Assist | Standard (All) | Standard (All) |
| Advanced Emergency Braking System | Standard (All) | Standard (All) |
| Lane Keeping Assist | Standard (All) | Standard (All) |
| Driver Attention Alert (Level 4) | Standard (All) | Standard (All) |
| Airbags (Driver and Front Passenger) | Standard (All) | Standard (All) |
| Front Lateral Airbags | Opt (Prime/Pro) / Std (GS) | Standard (All) |
Interior Features, Storage, and Load Carrying
| Feature | Panel Van (Prime/Pro/GS) | Doublecab (Prime/Pro/GS) |
| Full Steel Bulkhead | Standard (Prime only) | N/A |
| FlexCargo Pack (Load-through bulkhead) | Opt (Prime) / Std (Pro/GS) | N/A |
| Load Tie-down Hooks | 6 (M) / 8 (XL) | 4 (M) / 6 (XL) |
| Under-seat Storage Tray (Front passenger) | Standard (All) | Standard (All) |
| Storage under central passenger seat | Std (Pro/GS) | Std (Pro/GS) |
Wheels, Tyres, and Exterior Style
| Feature | Panel Van (Prime/Pro/GS) | Doublecab (Prime/Pro/GS) |
| 16-inch Steel Wheels (Black centre caps) | Standard (Prime) | Standard (Prime) |
| 17-inch Steel Wheels (Full wheel cover) | Standard (Pro) | Standard (Pro) |
| 18-inch Y-Spoke Alloy Wheels | Standard (GS) | Standard (GS) |
| Body Colour Bumpers/Handles/Mirrors | Standard (Pro/GS) | Standard (Pro/GS) |
| Unique GS Body Kit (Spoiler, side skirts) | Standard (GS only) | Standard (GS only) |
Electric Vehicle Specific (Pro/GS/Prime Electric)
| Feature | All Electric Models |
| 11kW On Board Charger (Mode 3 cable – 6m) | Standard |
| Remote Temperature Pre-conditioning | Standard |
| AVAS (Acoustic Vehicle Alerting System) | Standard |
| Regenerative Braking Paddles (3 levels) | Standard |
Exterior Dimensions – Panel Van & Doublecab
| Dimension | Medium (mm) | Long (mm) |
|---|
| Wheelbase | 3275 | 3275 |
| Overall length | 4980 | 5331 |
| Overall height | 1904 | 1935 |
| Width (excluding door mirrors) | 1924 | 1924 |
| Width (including door mirrors) | 2204 | 2204 |
| Front overhang | 901 | 901 |
| Rear overhang | 802 | 1152 |
| Minimum Ground Clearance | 150 | 150 |
| Minimum Ground Clearance (with Worksite Pack) | 175 | 175 |
Interior Dimensions – Panel Van
| Dimension | Medium (mm / m³) | Long (mm / m³) |
|---|
| Load length at mid-height | 2185 | 2535 |
| Load length at floor (without load-through bulkhead) | 2512 | 2862 |
| Load length at floor (with load-through bulkhead open) | 3674 | 4026 |
| Load width between wheel arches | 1258 | 1258 |
| Maximum load width (SLD both sides) | 1628 | 1628 |
| Maximum load height | 1397 | 1397 |
| Load volume (without load-through bulkhead) | 5.3 | 6.1 |
| Load volume (with load-through bulkhead open) | 5.8 | 6.6 |
| Loading height (Minimum to maximum) | 539–608 | 595–628 |
Interior Dimensions – Doublecab
| Dimensions / Volume | Medium | Long |
|---|
| Load length at mid-height (mm) | 1352 | 1700 |
| Load length at floor (mm) | 2017 | 2365 |
| Load volume (m³) | 3.2 | 4.0 |
Dimensions of Doors – Panel Van & Doublecab
| Dimensions | Both |
|---|
| Side door aperture width (mm) | 935 |
| Side door aperture height (mm) | 1241 |
| Rear door aperture width (mm) | 1282 |
| Rear door aperture height (mm) | 1220 |