Fiat Punto (2013 – 2018) Fuse Box Location & Diagrams
The Fiat Punto (2013–2018) features multiple fuse boxes that protect essential electrical systems and components. This blog helps you locate each fuse box, understand fuse diagrams, and confidently identify the correct fuse for troubleshooting electrical issues, repairs, or routine maintenance.
Fuse Box Location
Passenger Compartment Fuse Box

To access the dashboard fuse box, loosen the screws (A) and remove the cover.

Engine Compartment Fuse Box

To access the fuse box located next to the battery, remove the protective cover.

Luggage Compartment Fuse Box
Is located in the left-hand side of the cargo area.

To access, open the appropriate flap.

Fuse Box Diagrams
Passenger Compartment Fuse Box

| № | AMPS | DEVICES |
|---|---|---|
| 1 | 7,5 | Right dipped beam headlight |
| 8 | 7,5 | Left dipped beam headlight, corrector, headlamp alignment corrector |
| 13 | 5 | INT/A supply for switch coils on engine fusebox and switch coils on body computer control unit 2018: Power supply for relay switch coils on engine fuse box and relay switch coils on Body Computer control unit |
| 2 | 5 | Front ceiling light, rear ceiling light (VAN version) 2018: Front ceiling light, rear ceiling light, visor lights, door marker lights, luggage compartment light, glove box light (option) |
| 5 | 10 | Supply and battery for EOBD diagnostic plug, alarm, sound system, Blue&Me control unit 2018: Power supply and battery for EOBD diagnosis, automatic climate control system control unit, alarm, radio, Blue&Me control unit |
| 11 | 5 | INT supply for instrument panel, switch on brake pedal (N.O. contact), third brake light |
| 4 | 20 | Door locking/unlocking motors, dead lock activation motors, boot unlocking motor |
| 6 | 20 | Windscreen/rear window washer pump |
| 14 | 20 | Electric window motor on driver-side front door |
| 7 | 20 | Electric window motor on passenger-side front door |
| 12 | 5 | INT supply for dashboard control lights, mirror movement exterior electrics, sunroof control unit, My Port infotelematic system socket 2018: INT supply for dashboard control lights, parking control unit, tyre pressure measurement control unit, electric door mirror movement, rain sensor, sunroof control unit, My Port infotelematic system socket, electrochromic rear view mirror |
| 3 | 5 | Instrument panel |
| 10 | 7,5 | INT supply for brake pedal switch (NC contact), clutch pedal switch, interior heating unit, Blue&Me control unit, sound system capabilities, voltage stabiliser control unit, reverse light on rear bumper, water sensor on diesel filter, glow plug heating control unit, airflow meter, brake booster sensor, switch coils on engine compartment fusebox 2018: Power supply for brake pedal switch (NC contact), clutch pedal switch, internal heater unit, Blue&Me control unit, radio setup system, voltage stabiliser control unit, reversing light on bumper, water in diesel filter sensor, plug preheating control unit, brake servo sensor, relay switch coils on engine fuse box, flow meter |
Engine Compartment Fuse Box

| № | AMPS | DEVICES |
|---|---|---|
| 9 10 | 20 10 | 2018: Hi-Fi sound system with radio, control unit and subwoofer speaker Single tone horn |
| 14 | 15 | Left main beam headlight, right main beam headlight 2018: Left dipped beam headlight, right main beam headlight |
| 15 | 30 | Additional heater |
| 19 | 7.5 | Air conditioning compressor |
| 20 | 30 | Heated rear window |
| 21 | 15 | Fuel pump on tank 2018: Electric fuel pump in tank |
| 30 | 15 | Left fog light, right fog light |
| 84 | 7,5 | Methane system management solenoid valves |
| 85 | – | Socket (ready for use) 2018: Socket (set-up) |
| 86 | 15 | Passenger compartment socket, cigarette lighter |
| 87 | 5 | Battery charge status sensor |
| 88 | 7,5 | De-mister on driver-side wing mirror, de-mister on passenger-side wing mirror 2018: Defroster on driver-side door mirror, defroster on passenger-side door mirror |
Luggage Compartment Fuse Box

| № | AMPS | DEVICES |
|---|---|---|
| 17 | 20 | Sunroof opening system 2018: Electric sun roof opening system |
| 14 | 7,5 | Alarm system management control unit |
| 01 | – | Spare 2018: Available |
| 03 | – | Spare 2018: Available |
| 04 | – 10 | Spare 2018: Electric lumbar movement on driver’s seat |
| 15 | – | Spare 2018: Available |
| 10 | 20 | Electric windows system (motor, control unit) on right-hand door |
| 16 | – | Spare 2018: Available |
| 08 | 10 | Driver’s seat heater control unit |
| 07 | – | Tow hook system (capability for after-sale fuse assembly) |
| 05 | 15 | Boot socket 2018: Luggage compartment power socket |
| 11 | 20 | Electric windows system (motor, control unit) on left-hand door |
| 13 | – 5 | Spare 2018: iTPMS (tyre pressure monitoring system) control unit |
| 09 | 10 | Front passenger seat heater control unit |
| 06 | – | Spare 2018: Available |
| 02 | – | Spare 2018: Available |
Related Posts:



