Toyota Sienna (2021 – 2024) Fuse Box Location and Diagrams
Easily locate your 2021–2024 Toyota Sienna fuse boxes with our comprehensive user guide. We provide clear, visual diagrams for engine, luggage, and passenger compartments to help you troubleshoot electrical issues quickly and confidently. Keep your vehicle running perfectly with this essential maintenance resource.
Fuse Box Location
Passenger Compartment Fuse Box
The fuse panel is located below the dashboard.

Engine Compartment Fuse Box
Push claw A, B and C to completely release the lock, and then lift up the cover.

Luggage Compartment Fuse Box
Remove the cover to access fuses. To prevent damage, cover the tip of the screwdriver with a rag.

Fuse Box Diagrams
Passenger Compartment Fuse Box
Toyota Sienna (2021- 2024)

| № | Amps | Name | Description |
|---|---|---|---|
| 3 | 30A | DOOR R/R | Rear right door |
| 4 | 7.5A | OBD | On-board diagnostics |
| 5 | 10A | ECU-B NO.3 | Engine control unit |
| 6 | 30A | DOOR F/R | Front right door |
| 7 | 30A | DOOR R/L | Rear left door |
| 8 | 30A | DOOR F/L | Front left door lock |
| 9 | 10A | DOME CUT | Dome light and interior light |
| 10 | 10A | ECU-DCC NO.1 | Engine control unit |
| 11 | 10A | ECU-DCC NO.2 | Engine control unit |
| 12 | 20A | RADIO | Radio and audio system |
| 14 | 7.5A | USB NO.1 | USB charger |
| 15 | 10A | ECU-ACC | Engine control unit |
| 17 | 10A | DOOR BACK | DOOR BACK |
| 18 | 10A | FUEL OPN | Fuel lid opener |
| 19 | 15A | WIPER RR | Rear wiper |
| 20 | 5A | EPS-IGR | Electric power steering |
| 21 | 10A | ECU-IGR NO.1 | Engine control unit |
| 22 | 10A | ECU-IGR NO.4 | Engine control unit |
| 24 | 10A | ECU-IGR NO.2 | Engine control unit |
| 25 | 10A | A/BAG-IGR | Airbag |
| 26 | 5A | METER-IGR | Instrument cluster |
| 27 | 10A | ECU-IGR NO.3 | Engine control unit |
| 28 | 10A | ECU-B NO.2 | Engine control unit |
| 29 | 10A | STOP | Stop lights |
| 30 | 5A | ECU-B NO.1 | Engine control unit |
| 31 | 25A | AMP NO.1 | Audio system |
| 32 | 5A | AM2 | Starter system |
| 33 | 15A | STRG LOCK | Steering lock |
| 34 | 10A | HAZ | Hazard light |
| 35 | 7.5A | USB NO.2 | USB charger |
| 36 | 10A | DOME | Dome light and interior light |
| 37 | 15A | P/OUTLET NO.1 | Cigar lighter / power outlet |
| 39 | 25A | AMP NO.2 | Audio system |
| 41 | 5A | DCM | Data communication module (telematics system) |
Engine Compartment Fuse Box
Toyota Sienna (2021- 2024)

| № | Amps | Name | Description |
|---|---|---|---|
| 4 | 5A | FAN | Electric cooling fan |
| 5 | 10A | EFI NO.3 | Multiport fuel injection system |
| 6 | 5A | GRILL SHUTTER | GRILL SHUTTER |
| 7 | 10A | ECU-IGP NO.1 | ECU-IGP NO.1 |
| 8 | 5A | ECU-IGP NO.2 | ECU-IGP NO.2 |
| 11 | 10A | IGN/INJ | Ignition; Fuel injectors |
| 12 | 20A | WASHER | Windshield washer |
| 13 | 10A | EFI NO.2 | Multiport fuel injection system |
| 14 | 40A | ABS NO.2 | Anti-lock braking system |
| 15 | 30A | WIPER | Wipers |
| 16 | 30A | ABS-MAIN | Anti-lock braking system |
| 17 | 50A | ABS MTR 1 | Anti-lock braking system |
| 18 | 30A | PBD | Power back door |
| 19 | 50A | ABS NO.1 | Anti-lock braking system |
| 21 | 30A | EFI-MAIN 1 | Multiport fuel injection system |
| 22 | 15A | HORN | Horn |
| 25 | 5A | ECU-IGP NO.3 | ECU-IGP NO.3 |
| 26 | 10A | ECU-IGP NO.4 | ECU-IGP NO.4 |
| 28 | 10A | OIL PMP | OIL PMP |
| 29 | 30A | IGP-MAIN | Ignition |
| 30 | 7.5A | ABS NO.3 | Anti-lock braking system |
| 31 | 30A | EFI-MAIN 2 | Multiport fuel injection system |
| 32 | 7.5A | S-HORN | Horn / anti-theft deterrent |
| 33 | 7.5A | VAS | VAS |
| 34 | 20A | WT | WT |
| 35 | 20A | OD INJ | OD INJ |
| 37 | 15A | S/HTR D | S/HTR D |
| 38 | 20A | PSD LH NO.2 | Power sliding door |
| 40 | 20A | PSD RH NO.2 | Power sliding door |
| 41 | 30A | TI&TE | Power tilt and power telescopic |
| 45 | 15A | DEICER | Deicer or defroster |
| 46 | 15A | S/HTR R/L | S/HTR R/L |
| 47 | 30A | PSD RH | Power sliding door |
| 48 | 30A | PSD LH | Power sliding door |
| 51 | 10A | RSE | RSE |
| 56 | 10A | EFI NO.1 | Multiport fuel injection system |
| 58 | 15A | INV W/PMP 2 | INV W/PMP 2 |
| 61 | 30A | EFI-MAIN 3 | Multiport fuel injection system |
| 62 | 30A | D/C CUT | D/C CUT |
| 63 | 10A | STRG HTR | Heated steering wheel |
| 65 | 80A | EPS | Electric power steering |
| 66 | 50A | P/I-MAIN | P/I-MAIN |
| 67 | 80A | PDB-B | PDB-B |
Luggage Compartment Fuse Box
Toyota Sienna (2021- 2024)

| № | Amps | Description |
|---|---|---|
| 4 | 7.5A | BATT FAN NO.1 |
| 5 | 7.5A | BATT FAN NO.2 |
| 6 | 15A | SEAT HTR P |
| 7 | 15A | SEAT HTR RR |
| 12 | 15A | BATT FAN MAIN |
| 14 | 7.5A | BATT-S NO.1 |
| 16 | 7.5A | BATT-S NO.2 |
| 20 | 7.5A | MG |
| 21 | 30A | TOWING |
| 22 | 20A | D/L |
| 24 | 25A | SEAT HTR RH |
| 27 | 7.5A | PCU |
| 29 | 7.5A | IGCT NO.2 |
| 30 | 7.5A | INV W/PMP NO.1 |
| 32 | 7.5A | PM IGCT |
| 33 | 40A | A/C RR |



