Land Rover Range Rover (2022 – 2026) Fuse Box Location & Diagrams
The Land Rover Range Rover (2022–2026) features multiple fuse boxes that protect essential electrical systems throughout the vehicle. Knowing their locations and fuse assignments makes it easier to identify electrical issues, replace blown fuses safely, and understand which circuits support various functions across these Range Rover model years.
Fuse Box Location
There are six fuse box locations on the vehicle. Each fuse box contains fuses that protect different groups of circuits.

Passenger Compartment Fuse Box

Engine Compartment Fuse Box

Luggage Compartment Fuse Box

Fuse Box Diagrams
Passenger Compartment Fuse Box

Left Side Fuse Box
| № | Amps | Circuit |
|---|---|---|
| 1 | 10 | Driver assistance systems. |
| 2 | 5 | Battery back-up sounder. |
| 3 | 5 | Overhead console. |
| 4 | 15 | Glovebox lock. |
| 5 | 10 | Seat switches. Seat memory. |
| 6 | 5 | 2022: Supplementary restraint system. 2023-2026: Steering wheel switches. |
| 7 | – | – |
| 8 | 20 | Panoramic roof. |
| 9 | 10 | Heated steering wheel. |
| 10 | 10 | Head-Up Display (HUD). |
| 11 | 7.5 | 2024-2026: Rear-view mirror. Air ionizer. |
| 12 | 7.5 | 2022-2023: Rear-view mirror and ionizer. |
| 5 | 2026: Driver facing camera. | |
| 13 | 5 | 2022-2023: Interior sensor. |
| 7.5 | 2024-2026: Radar sensors: Left-side rear, Right-side rear. | |
| 14 | 7.5 | 2022-2023: Right-side / left-side rear corner radar. |
| 5 | 2024-2026: Door obstacle detection. | |
| 15 | 5 | 2022-2023: Obstacle door detection module. |
| 20 | 2024-2026: Panoramic roof. | |
| 16 | 5 | 48V system battery. |
| 17 | 20 | 2022-2023: Sunroof (sunblind). |
| 5 | 2024-2026: Vehicle immobilizer. | |
| 18 | 5 | 2022-2023: Vehicle immobilizer. |
| 19 | 10 | Instrument panel. |
| 20 | – | – |
| 21 | – | – |
| 22 | – | – |
| 23 | – | – |
| 24 | 30 | 2026: Left-side front seat. |
Right Side Fuse Box
2022-2025
| № | Amps | Circuit |
|---|---|---|
| 1 | 15 | Spare. |
| 2 | – | – |
| 3 | 20 | Auxiliary power socket: Front. |
| 4 | 20 | Auxiliary power socket: Front. |
| 5 | 30 | Right-side front seat. |
| 6 | 10 | Center console cooler. |
| 7 | 10 | Head restraints. |
| 8 | 15 | Climate control. |
| 9 | 10 | Touchscreen. |
| 10 | 10 | Rear console switches. |
| 11 | 10 | USB socket. Wireless charger. |
| 12 | 15 | 2023-2025: Hybrid system coolant pump. |
| 13 | – | – |
| 14 | 30 | Right-side front seat. |
| 15 | 10 | USB socket. |
| 16 | 10 | Infotainment. |
| 17 | 5 | Diagnostic socket. |
| 18 | 10 | Front console. |
| 19 | – | – |
| 20 | 10 | Instrument panel. |
2026
| № | Amps | Circuit |
|---|---|---|
| 1 | 15 | Climate control. |
| 2 | 10 | Spare. |
| 3 | 15 | Climate control. |
| 4 | 30 | Right-side front seat. |
| 5 | 10 | Spare. |
| 6 | 10 | Touchscreen. |
| 7 | 10 | Rear console switches. |
| 8 | 10 | Entertainment system. |
| 9 | 10 | Front USB socket. |
| 10 | 10 | Rear console heater controls. |
| 11 | 10 | Wireless charger. |
| 12 | 10 | Spare. |
| 13 | 20 | Center console USB socket. |
| 14 | 20 | Glovebox accessory socket. |
| 15 | 10 | Head restraints. |
| 16 | 30 | Right-side front seat. |
| 17 | 10 | Spare. |
| 18 | 10 | Center console cooler. |
| 19 | 5 | Diagnostic socket. |
| 20 | 10 | Spare. |
Engine Compartment Fuse Box

Left Side Fuse Box
| № | Amps | Circuit |
|---|---|---|
| 1 | 10 | Heated washer jets. |
| 2 | 30 | Windshield wiper motor. |
| 3 | 10 | 2022-2023: Exhaust solenoid valve. 2024-2026: Active exhaust. |
| 4 | 5 | Engine cooling system. |
| 5 | 5 | 2024-2026: Supercharger. 48V system. |
| 6 | 3 | Electronic toll collection. |
| 7 | 5 | Radar sensor: Front center. |
| 8 | 5 | 2022-2023: Radar sensor – front corner RH / LH. |
| 9 | 5 | 2022-2023: Terrain optimisation switch. |
| 10 | 5 | Electronic air suspension system. |
| 11 | 20 | 2022-2023: Driveline module. 2024-2026: All Wheel Drive (AWD) module. |
| 12 | 15 | Spare. |
| 13 | 25 | Left-side headlight. |
| 14 | 7.5 | 2024-2026: Hybrid system. |
| 15 | 5 | 2024-2026: Hybrid system. |
| 16 | 15 | 2022-2023: All Terrain Progress Control (ATPC), gear selector. 2024-2026: Transmission control module. Gear selector. |
| 17 | 10 | Driver assistance systems. |
| 18 | 5 | Forward-facing camera. |
| 19 | 5 | 2024-2026: 48V system cooling fan. |
| 20 | 5 | 2022-2023: Engine management system. |
Right Side Fuse Box
| № | Amps | Circuit |
|---|---|---|
| 1 | 15 | Horn. |
| 2 | 25 | 2022-2023: Front and rear washer pump. |
| 3 | 5 | 4.4L gasoline engines only: Engine management system. |
| 4 | 25 | Right-side headlight. |
| 5 | 5 | Spare. |
| 6 | – | – |
| 7 | 15 | Vehicle cooling. |
| 8 | 5 | Engine management system. |
| 9 | 25 | Forward-facing camera washer. |
| 10 | – | – |
| 11 | 25 | 2022-2023: Headlight washer. |
| 12 | – | – |
| 13 | – | – |
| 14 | – | – |
| 15 | – | – |
| 16 | – | – |
| 17 | – | – |
| 18 | – | – |
| 19 | – | – |
| 20 | – | – |
Luggage Compartment Fuse Box

Left Side Fuse Box
| № | Amps | Circuit |
|---|---|---|
| 1 | 15 | Trailer socket. |
| 2 | 5 | 2022-2025: Electronic air suspension system. 2026: Stability control. |
| 3 | 15 | Trailer socket. |
| 4 | 15 | 2022-2025: Rear portable media. |
| 10 | 2026: Entertainment system front haptic amplifier. | |
| 5 | 10 | Driver assistance systems. |
| 6 | 5 | 2024-2025: Hybrid system. |
| 10 | 2026: Entertainment system rear haptic amplifier. | |
| 7 | 5 | 2022-2025: Infotainment. |
| 8 | – | – |
| 9 | 5 | 2022-2025: Gesture tailgate. 2026: Radio Frequency (RF) receiver. Satellite receiver. Tire Pressure Monitoring System (TPMS). |
| 10 | 5 | 2022-2025: Audio systems. |
| 10 | 2026: Audio system amplifier. | |
| 11 | 10 | 2022-2025: Electronic suspension systems. |
| 5 | 2026: Gesture sensing. | |
| 12 | 5 | Entertainment system. |
| 13 | 5 | 2024-2025: Hybrid system. |
| 15 | 2026: Rear console. | |
| 14 | 10 | Rear console display. |
| 15 | 15 | 2022-2025: Left-side tail lights. |
| 7.5 | 2026: Stability control. | |
| 16 | 5 | 2022-2023: Telematics. |
| 17 | 15 | 2026: Left-side rear lights. |
| 18 | 20 | 2026: Foot massage. |
| 19 | 5 | 2026: Entertainment system haptic module. |
| 20 | – | – |
Right Side Fuse Box
| № | Amps | Circuit |
|---|---|---|
| Front fuse box | ||
| 1 | – | – |
| 2 | – | – |
| 3 | – | – |
| 4 | – | – |
| 5 | 30 | Right-side seat. |
| 6 | – | – |
| 7 | 15 | Rear wiper. |
| 8 | – | – |
| 9 | – | – |
| 10 | 20 | Passive entry. |
| 11 | 20 | 2024-2025: Hybrid system. 2026: Oil pump. |
| 12 | – | – |
| 13 | 5 | 2024-2025: Hybrid system. 2026: Oil system. |
| 14 | 15 | Cool box. |
| 15 | 5 | Telematics. |
| 16 | 7.5 | 2022-2023: Rear touchscreen, Fuel Burning Heater (FBH), Tire Pressure Monitoring System (TPMS). 2024-2026: Rear touchscreen. Tire Pressure Monitoring System (TPMS). |
| 17 | 5 | Passive entry. |
| 18 | 5 | 2022-2023: Smart module. 2024-2026: Vehicle emissions. |
| 19 | – | – |
| 20 | – | – |
| Rear fuse box | ||
| 1 | 5/15 | Spare. |
| 2 | 10 | Chassis control systems. |
| 3 | 15 | Chassis control systems. |
| 4 | 15 | 2022-2023: Rear USB sockets. 2024-2026: Rear console. |
| 5 | 15 | 2022-2023: Rear portable media. 2024-2026: Rear console. |
| 6 | 20 | Spare. |
| 7 | 5 | Mobile phone signal module. |
| 8 | 10 | USB socket: 2nd row. |
| 9 | 20 | Auxiliary power socket: Loadspace. |
| 10 | 20 | 2022-2023: 3rd row USB accessory socket. |
| 10 | 2024-2026: USB socket: 3rd row. Wireless charger. | |
| 11 | 20 | Auxiliary power socket: Rear console. |
| 12 | 10 | Media sockets: Rear console. |
| 13 | 5 | 2022-2023: Acoustic Domain Controller (ADC). 2024-2025: Portable media module. 2026: Audio system. |
| 14 | 15 | Right-side rear lights. |
| 15 | 10 | Right-side tailgate taillights. |
| 16 | 5 | Rear console. |
| 17 | 10 | Chassis control systems. |
| 18 | – | – |
| 19 | – | – |
| 20 | – | – |
| 21 | – | – |
Related Posts:



